
Status...
Name

Rank
354
Point
-3.490
Unbeatable
48.48%
Winner
9
Honor
0
Zeny
15,696


14
2
17

Date
Time
Home
HDP
Away
My Team
Score
Result
2022-08-18 | 13:05 | West Ham United | 2.00 | Viborg | West Ham United | -:- | - |
2022-08-18 | 13:03 | Vissel Kobe | 0.75 | Yokohama F.Marinos | Yokohama F.Marinos | -:- | - |
2022-08-17 | 15:21 | Dynamo Kyiv | 0.75 | Benfica | Benfica | 0-2 | 0.950 |
2022-08-17 | 15:20 | Djurgardens | 1.00 | APOEL Nicosia | Djurgardens | 3-0 | 1.110 |
2022-08-16 | 13:44 | Bodo Glimt | 0.25 | Dinamo Zagreb | Bodo Glimt | 1-0 | 0.950 |
2022-08-16 | 13:43 | Rangers FC | 0.00 | PSV Eindhoven | Rangers FC | 2-2 | DRAW |
2022-08-15 | 14:04 | Liverpool | 2.25 | Crystal Palace | Liverpool | 1-1 | -1.000 |
2022-08-15 | 14:02 | Athletic Bilbao | 0.75 | Mallorca | Mallorca | 0-0 | 1.160 |
2022-08-14 | 16:06 | Sagan Tosu | 0.25 | Nagoya Grampus | Sagan Tosu | 0-0 | 0.395 |
2022-08-14 | 16:06 | Gamba Osaka | 0.25 | Shimizu S-Pulse | Gamba Osaka | 0-2 | -1.000 |
2022-08-13 | 14:32 | Brentford | 0.50 | Manchester United | Manchester United | 4-0 | -1.000 |
2022-08-13 | 14:29 | Kawasaki Frontale | 1.50 | Kyoto Sanga | Kawasaki Frontale | P:P | Cancle |
2022-08-12 | 12:57 | Osasuna | 0.25 | Sevilla | Osasuna | 2-1 | 0.850 |
2022-08-12 | 12:56 | SC Freiburg | 0.25 | Borussia Dortmund | SC Freiburg | 1-3 | -1.000 |
2022-08-11 | 12:31 | HJK Helsinki | 0.50 | Maribor | HJK Helsinki | 1-0 | 0.940 |
2022-08-11 | 12:31 | Hebei FC | 1.25 | Tianjin Jinmen Tiger | Hebei FC | 3-4 | 0.425 |
2022-08-10 | 12:49 | Avispa Fukuoka | 0.25 | Vissel Kobe | Vissel Kobe | 1-0 | -1.000 |
2022-08-10 | 12:48 | Kawasaki Frontale | 0.75 | Cerezo Osaka | Kawasaki Frontale | 2-2 | -1.000 |
2022-08-09 | 16:09 | SK Sturm Graz | 0.25 | Dynamo Kyiv | Dynamo Kyiv | 1-0 | -1.000 |
2022-08-09 | 16:08 | PSV Eindhoven | 0.50 | AS Monaco | PSV Eindhoven | 2-2 | -1.000 |
2022-08-08 | 13:44 | Modena FC 2018 | 0.50 | Sassuolo | Sassuolo | 3-2 | -1.000 |
2022-08-08 | 13:44 | W.B.A | 0.25 | Watford | W.B.A | 1-1 | -0.500 |
2022-08-07 | 13:05 | Manchester United | 1.25 | Brighton & Hove Albion | Manchester United | 1-2 | -1.000 |
2022-08-07 | 13:04 | Kawasaki Frontale | 0.00 | Yokohama F.Marinos | Kawasaki Frontale | 2-1 | 0.910 |
2022-08-06 | 14:28 | Tottenham Hotspur | 1.75 | Southampton | Tottenham Hotspur | 4-1 | 1.380 |
2022-08-06 | 14:27 | Fulham | 2.00 | Liverpool | Liverpool | 2-2 | -1.000 |
2022-08-05 | 12:56 | Crystal Palace | 0.75 | Arsenal | Crystal Palace | 0-2 | -1.000 |
2022-08-05 | 12:55 | Eintracht Frankfurt | 1.25 | Bayern Munchen | Bayern Munchen | 1-6 | 1.030 |
2022-08-04 | 15:00 | AEK Larnaca | 0.25 | Partizan Belgrade | AEK Larnaca | 2-1 | 0.790 |
2022-08-04 | 15:00 | KuPS | 1.00 | Young Boys | KuPS | 0-2 | -1.000 |
2022-08-03 | 14:00 | Nagoya Grampus | 0.00 | Urawa Red Diamonds | Urawa Red Diamonds | 1-1 | DRAW |
2022-08-03 | 13:59 | Cerezo Osaka | 0.25 | Kawasaki Frontale | Kawasaki Frontale | 1-1 | -0.500 |
2022-08-02 | 14:21 | AS Monaco | 0.25 | PSV Eindhoven | PSV Eindhoven | 1-1 | 0.500 |
2022-08-02 | 14:20 | Sheriff Tiraspol | 0.00 | Viktoria Plzen | Sheriff Tiraspol | 1-2 | -1.000 |
2022-08-01 | 13:35 | Watford | 0.25 | Sheffield United | Watford | 1-0 | 1.120 |
2022-08-01 | 13:35 | Magdeburg | 1.00 | Eintracht Frankfurt | Magdeburg | 0-4 | -1.000 |
Your Profile Picture.
