
พี่ใบหม่อน กับ น้องเมฆ.....
Name

Rank
327
Point
-4.440
Unbeatable
44.12%
Winner
8
Honor
0
Zeny
0


12
3
19

Date
Time
Home
HDP
Away
My Team
Score
Result
2021-01-24 | 20:06 | Elche CF | 1.25 | Barcelona | Barcelona | -:- | - |
2021-01-24 | 20:06 | Manchester United | 0.50 | Liverpool | Manchester United | -:- | - |
2021-01-19 | 15:00 | Blackburn Rovers | 0.25 | Swansea City | Blackburn Rovers | P:P | Cancle |
2021-01-19 | 15:00 | Valenciennes | 0.50 | FC Chambly | Valenciennes | 2-0 | 1.020 |
2021-01-18 | 21:18 | Goias | 1.50 | Flamengo | Flamengo | 0-3 | 1.170 |
2021-01-18 | 21:18 | Arsenal | 1.00 | Newcastle United | Arsenal | 3-0 | 0.670 |
2021-01-17 | 20:17 | Barcelona | 1.00 | Athletic Bilbao | Barcelona | 2-2 | -1.000 |
2021-01-17 | 20:16 | Liverpool | 0.50 | Manchester United | Liverpool | 0-0 | -1.000 |
2021-01-16 | 23:28 | CF Fuenlabrada | 0.50 | Levante | Levante | 1-1 | -1.000 |
2021-01-16 | 23:28 | Torino | 0.25 | Spezia | Torino | 0-0 | -0.500 |
2021-01-15 | 12:34 | Quevilly-Rouen Metropole | 0.25 | Le Mans | Quevilly-Rouen Metropole | 2-0 | 1.110 |
2021-01-15 | 12:34 | Greuther Furth | 0.25 | SC Paderborn 07 | Greuther Furth | 1-1 | -0.500 |
2021-01-14 | 12:03 | Real Madrid | 1.00 | Athletic Bilbao | Real Madrid | 1-2 | -1.000 |
2021-01-14 | 12:03 | Arsenal | 1.00 | Crystal Palace | Arsenal | 0-0 | -1.000 |
2021-01-13 | 01:38 | Barcelona | 0.25 | Real Sociedad | Barcelona | 1-1 | -0.500 |
2021-01-13 | 01:38 | Juventus | 1.25 | Genoa | Juventus | 2-2 | -1.000 |
2021-01-12 | 12:05 | Club Africain | 0.25 | Etoile Sahel | Club Africain | 1-1 | -0.500 |
2021-01-12 | 12:05 | Yeni Malatyaspor | 0.50 | Galatasaray | Galatasaray | 0-0 | -1.000 |
2021-01-11 | 01:24 | Eintracht Braunschweig | 0.25 | Fortuna Dusseldorf | Fortuna Dusseldorf | 0-0 | -0.500 |
2021-01-11 | 01:24 | Maritimo | 1.00 | Sporting Lisbon | Sporting Lisbon | 2-0 | -1.000 |
2021-01-10 | 22:30 | Internacional RS | 1.00 | Goias | Internacional RS | 1-0 | DRAW |
2021-01-10 | 22:30 | Juventus | 1.25 | Sassuolo | Juventus | 3-1 | 0.750 |
2021-01-08 | 20:48 | Aston Villa | 2.00 | Liverpool | Liverpool | 1-4 | 0.680 |
2021-01-08 | 20:48 | Le Havre | 0.25 | Valenciennes | Le Havre | 0-2 | -1.000 |
2021-01-07 | 23:02 | FC Ashdod | 0.25 | Hapoel Tel Aviv | FC Ashdod | 2-1 | 0.850 |
2021-01-07 | 23:02 | Coquimbo Unido | 0.75 | Defensa y Justicia | Defensa y Justicia | P:P | Cancle |
2021-01-06 | 23:36 | Napoli | 2.00 | Spezia | Napoli | 1-2 | -1.000 |
2021-01-06 | 23:36 | Strasbourg | 1.25 | Nimes | Strasbourg | 5-0 | 0.920 |
2021-01-05 | 20:06 | Guingamp | 0.25 | Amiens | Guingamp | 2-2 | -0.500 |
2021-01-05 | 20:06 | Hapoel Haifa | 0.25 | Hapoel Kiryat Shmona | Hapoel Kiryat Shmona | 0-2 | 1.140 |
2021-01-04 | 22:42 | Kasimpasa | 0.50 | Fenerbahce | Fenerbahce | 0-3 | 0.730 |
2021-01-04 | 22:42 | Valencia | 0.25 | Cadiz CF | Valencia | 1-1 | -0.500 |
2021-01-03 | 23:47 | San Luis Quillota | 0.25 | Santiago Morning | San Luis Quillota | 1-1 | -0.500 |
2021-01-03 | 23:47 | SD Huesca | 1.00 | Barcelona | Barcelona | 0-1 | DRAW |
2021-01-02 | 22:33 | Hertha Berlin | 0.50 | Schalke 04 | Hertha Berlin | 3-0 | 0.730 |
2021-01-02 | 22:33 | W.B.A | 0.75 | Arsenal | Arsenal | 0-4 | 0.790 |
2021-01-01 | 00:07 | Everton | 0.25 | West Ham United | Everton | 0-1 | -1.000 |
2021-01-01 | 00:07 | Manchester United | 1.00 | Aston Villa | Manchester United | 2-1 | DRAW |
Your Profile Picture.
