
Status...
Name

Rank
19
Point
9.290
Unbeatable
58.97%
Winner
8
Honor
0
Zeny
0


21
2
16

Date
Time
Home
HDP
Away
My Team
Score
Result
2021-01-25 | 00:33 | Corinthians | 0.25 | Red Bull Bragantino | Red Bull Bragantino | 0-2 | 1.350 |
2021-01-25 | 00:33 | Athletic Bilbao | 0.50 | Getafe | Athletic Bilbao | 5-1 | 1.330 |
2021-01-24 | 20:07 | Manchester United | 0.25 | Liverpool | Manchester United | 3-2 | 1.170 |
2021-01-24 | 20:07 | Elche CF | 1.75 | Barcelona | Barcelona | 0-2 | 0.525 |
2021-01-19 | 14:40 | Real Valladolid | 0.25 | Elche CF | Real Valladolid | 2-2 | -0.500 |
2021-01-19 | 14:40 | Borussia Monchengladbach | 1.25 | Werder Bremen | Borussia Monchengladbach | 1-0 | -0.500 |
2021-01-18 | 21:17 | Fenerbahce | 1.25 | Ankaragucu | Fenerbahce | 3-1 | 0.970 |
2021-01-18 | 21:17 | Arsenal | 1.50 | Newcastle United | Arsenal | 3-0 | 1.250 |
2021-01-17 | 20:16 | Barcelona | 1.00 | Athletic Bilbao | Barcelona | 2-2 | -1.000 |
2021-01-17 | 20:15 | Liverpool | 0.50 | Manchester United | Liverpool | 0-0 | -1.000 |
2021-01-16 | 23:27 | Fulham | 0.75 | Chelsea | Chelsea | 0-1 | 0.365 |
2021-01-16 | 23:27 | Torino | 0.25 | Spezia | Torino | 0-0 | -0.500 |
2021-01-15 | 12:33 | Greuther Furth | 0.25 | SC Paderborn 07 | Greuther Furth | 1-1 | -0.500 |
2021-01-15 | 12:33 | Quevilly-Rouen Metropole | 0.25 | Le Mans | Quevilly-Rouen Metropole | 2-0 | 1.110 |
2021-01-14 | 12:04 | Arsenal | 1.00 | Crystal Palace | Arsenal | 0-0 | -1.000 |
2021-01-14 | 12:04 | Real Madrid | 1.00 | Athletic Bilbao | Real Madrid | 1-2 | -1.000 |
2021-01-13 | 01:38 | Juventus | 1.25 | Genoa | Juventus | 2-2 | -1.000 |
2021-01-13 | 01:37 | Barcelona | 0.25 | Real Sociedad | Barcelona | 1-1 | -0.500 |
2021-01-12 | 12:04 | Luton Town | 0.50 | Queens Park Rangers | Luton Town | 0-2 | -1.000 |
2021-01-12 | 12:04 | Sheffield United | 0.25 | Newcastle United | Sheffield United | 1-0 | 1.190 |
2021-01-11 | 01:26 | SD Huesca | 0.25 | Real Betis | SD Huesca | 0-2 | -1.000 |
2021-01-11 | 01:26 | Sporting Gijon | 0.50 | CF Fuenlabrada | Sporting Gijon | 2-1 | 1.330 |
2021-01-10 | 22:30 | Juventus | 1.25 | Sassuolo | Juventus | 3-1 | 0.750 |
2021-01-10 | 22:30 | Fiorentina | 0.50 | Cagliari | Fiorentina | 1-0 | 0.730 |
2021-01-08 | 20:48 | Wolverhampton Wanderers | 0.25 | Crystal Palace | Wolverhampton Wanderers | 1-0 | 0.830 |
2021-01-08 | 20:47 | Karlsruher SC | 0.25 | Greuther Furth | Karlsruher SC | 3-2 | 1.780 |
2021-01-07 | 23:02 | SD Amorebieta | 0.25 | Sporting Gijon | SD Amorebieta | 0-1 | -1.000 |
2021-01-07 | 23:02 | Las Rozas CF | 1.25 | Eibar | Eibar | 3-3 | -1.000 |
2021-01-06 | 23:35 | UE Olot | 1.00 | Osasuna | Osasuna | 0-3 | 0.970 |
2021-01-06 | 23:35 | Brest | 0.50 | Nice | Brest | 2-0 | 1.250 |
2021-01-05 | 20:05 | AD Alcorcon | 0.25 | Real Zaragoza | AD Alcorcon | 2-1 | 0.900 |
2021-01-05 | 20:05 | Clermont Foot | 0.50 | Grenoble Foot 38 | Clermont Foot | 3-0 | 1.250 |
2021-01-04 | 22:42 | Valencia | 0.25 | Cadiz CF | Valencia | 1-1 | -0.500 |
2021-01-04 | 22:42 | Kasimpasa | 0.50 | Fenerbahce | Fenerbahce | 0-3 | 0.730 |
2021-01-03 | 23:48 | SD Huesca | 1.00 | Barcelona | Barcelona | 0-1 | DRAW |
2021-01-02 | 22:32 | Hertha Berlin | 1.25 | Schalke 04 | Hertha Berlin | 3-0 | 1.720 |
2021-01-02 | 22:32 | W.B.A | 0.75 | Arsenal | Arsenal | 0-4 | 0.790 |
2021-01-01 | 00:08 | Manchester United | 1.00 | Aston Villa | Manchester United | 2-1 | DRAW |
2021-01-01 | 00:08 | Everton | 0.25 | West Ham United | Everton | 0-1 | -1.000 |
Your Profile Picture.
