
ยอม ไม่ได้แปลว่า รับได้ทุกเรื่อง
รับ ไม่ได้แปลว่า ต้องผิดตลอดเวลา
Name

Rank
308
Point
-3.780
Unbeatable
43.75%
Winner
10
Honor
0
Zeny
0


13
1
18

Date
Time
Home
HDP
Away
My Team
Score
Result
2021-01-24 | 16:43 | Everton | 1.25 | Sheffield Wednesday | Everton | -:- | - |
2021-01-24 | 16:43 | Manchester United | 0.25 | Liverpool | Liverpool | -:- | - |
2021-01-23 | 13:24 | Fiorentina | 1.00 | Crotone | Fiorentina | 2-1 | DRAW |
2021-01-23 | 13:24 | Aston Villa | 1.25 | Newcastle United | Aston Villa | 2-0 | 1.260 |
2021-01-22 | 14:12 | Stoke City | 0.00 | Watford | Stoke City | 1-2 | -1.000 |
2021-01-22 | 14:12 | Steaua Bucuresti | 2.00 | FC Voluntari | Steaua Bucuresti | 2-1 | -1.000 |
2021-01-21 | 18:10 | Fortaleza | 0.50 | Santos | Fortaleza | 2-0 | 1.130 |
2021-01-21 | 18:10 | Valencia | 0.50 | Osasuna | Valencia | 1-1 | -1.000 |
2021-01-18 | 16:42 | Cagliari | 0.75 | AC Milan | AC Milan | 0-2 | 0.770 |
2021-01-18 | 16:42 | Arsenal | 1.00 | Newcastle United | Arsenal | 3-0 | 0.740 |
2021-01-17 | 15:40 | Napoli | 0.75 | Fiorentina | Napoli | 6-0 | 0.760 |
2021-01-17 | 15:40 | RCD Espanyol | 0.50 | Osasuna | RCD Espanyol | 0-2 | -1.000 |
2021-01-16 | 13:07 | Leicester City | 0.50 | Southampton | Leicester City | 2-0 | 0.840 |
2021-01-16 | 13:07 | Wolverhampton Wanderers | 1.00 | W.B.A | Wolverhampton Wanderers | 2-3 | -1.000 |
2021-01-15 | 12:27 | Greuther Furth | 0.25 | SC Paderborn 07 | Greuther Furth | 1-1 | -0.500 |
2021-01-15 | 12:27 | Union Berlin | 0.75 | Bayer Leverkusen | Bayer Leverkusen | 1-0 | -1.000 |
2021-01-14 | 12:14 | Arsenal | 0.75 | Crystal Palace | Arsenal | 0-0 | -1.000 |
2021-01-14 | 12:14 | Alanyaspor | 1.25 | Buyuksehir Belediye Erzurumspor | Alanyaspor | 4-1 | 0.970 |
2021-01-13 | 12:38 | Holstein Kiel | 2.25 | Bayern Munchen | Bayern Munchen | 2-2 | -1.000 |
2021-01-13 | 12:38 | Barcelona | 1.00 | Real Sociedad | Barcelona | 1-1 | -1.000 |
2021-01-11 | 15:36 | Eintracht Braunschweig | 0.25 | Fortuna Dusseldorf | Eintracht Braunschweig | 0-0 | 0.580 |
2021-01-11 | 15:36 | CE Sabadell | 0.25 | CD Lugo | CE Sabadell | 1-1 | -0.500 |
2021-01-10 | 12:15 | Real Valladolid | 0.00 | Valencia | Real Valladolid | 0-1 | -1.000 |
2021-01-10 | 12:15 | RCD Espanyol | 1.25 | CD Castellon SAD | RCD Espanyol | 2-0 | 1.260 |
2021-01-09 | 13:43 | Bayer Leverkusen | 1.00 | Werder Bremen | Bayer Leverkusen | 1-1 | -1.000 |
2021-01-09 | 13:42 | Sevilla | 0.50 | Real Sociedad | Sevilla | 3-2 | 1.200 |
2021-01-07 | 13:02 | Maccabi Tel Aviv | 1.25 | Bnei Yehuda Tel Aviv | Maccabi Tel Aviv | 0-0 | -1.000 |
2021-01-07 | 13:02 | Atletico Goianiense | 0.50 | Vasco da Gama | Atletico Goianiense | 0-0 | -1.000 |
2021-01-06 | 17:35 | Manchester United | 0.50 | Manchester City | Manchester United | 0-2 | -1.000 |
2021-01-06 | 17:35 | Napoli | 1.75 | Spezia | Napoli | 1-2 | -1.000 |
2021-01-05 | 13:16 | Ajaccio | 0.25 | Pau FC | Ajaccio | 4-1 | 0.790 |
2021-01-05 | 13:16 | Tottenham Hotspur | 1.50 | Brentford | Tottenham Hotspur | 2-0 | 1.230 |
2021-01-04 | 12:08 | Southampton | 0.75 | Liverpool | Southampton | 1-0 | 1.190 |
2021-01-04 | 12:08 | Valencia | 0.25 | Cadiz CF | Valencia | 1-1 | -0.500 |
Your Profile Picture.
