
Status...
Name

Rank
15
Point
9.760
Unbeatable
71.43%
Winner
13
Honor
0
Zeny
0


27
3
12

Date
Time
Home
HDP
Away
My Team
Score
Result
2021-01-25 | 17:22 | Athletic Bilbao | 0.50 | Getafe | Athletic Bilbao | -:- | - |
2021-01-25 | 17:22 | Wycombe Wanderers | 2.00 | Tottenham Hotspur | Tottenham Hotspur | -:- | - |
2021-01-24 | 19:25 | Manchester United | 0.25 | Liverpool | Liverpool | 3-2 | -1.000 |
2021-01-24 | 19:23 | Osasuna | 0.00 | Granada | Granada | 3-1 | -1.000 |
2021-01-23 | 17:10 | Aston Villa | 1.25 | Newcastle United | Newcastle United | 2-0 | -1.000 |
2021-01-23 | 17:09 | Brighton & Hove Albion | 1.00 | Blackpool | Brighton & Hove Albion | 2-1 | DRAW |
2021-01-22 | 18:54 | Tala.ea El Giesh | 0.25 | El-Entag El-Harby | Tala.ea El Giesh | 3-0 | 1.040 |
2021-01-22 | 18:52 | Smouha SC | 0.50 | Pyramids FC | Smouha SC | 1-1 | 0.940 |
2021-01-21 | 22:07 | UD Ibiza | 0.50 | Athletic Bilbao | UD Ibiza | 1-2 | -1.000 |
2021-01-21 | 22:06 | Liverpool | 2.00 | Burnley | Burnley | 0-1 | 0.810 |
2021-01-20 | 13:29 | Manchester City | 1.75 | Aston Villa | Manchester City | 2-0 | 0.540 |
2021-01-20 | 13:28 | Fulham | 0.75 | Manchester United | Manchester United | 1-2 | 0.395 |
2021-01-19 | 19:52 | West Ham United | 0.75 | W.B.A | West Ham United | 2-1 | 0.365 |
2021-01-19 | 19:50 | Leicester City | 0.25 | Chelsea | Leicester City | 2-0 | 0.800 |
2021-01-18 | 17:17 | Cagliari | 0.75 | AC Milan | AC Milan | 0-2 | 0.780 |
2021-01-18 | 17:17 | Hamburger SV | 0.75 | VfL Osnabruck | Hamburger SV | 5-0 | 0.660 |
2021-01-17 | 14:45 | Liverpool | 0.25 | Manchester United | Manchester United | 0-0 | 0.625 |
2021-01-17 | 14:45 | Sheffield United | 0.75 | Tottenham Hotspur | Tottenham Hotspur | 1-3 | 0.880 |
2021-01-16 | 20:02 | West Ham United | 0.50 | Burnley | West Ham United | 1-0 | 0.890 |
2021-01-16 | 20:02 | Leeds United | 0.25 | Brighton & Hove Albion | Brighton & Hove Albion | 0-1 | 0.990 |
2021-01-15 | 17:09 | Union Berlin | 0.25 | Bayer Leverkusen | Union Berlin | 1-0 | 0.950 |
2021-01-15 | 16:49 | Lazio | 0.25 | AS Roma | Lazio | 3-0 | 0.830 |
2021-01-14 | 01:50 | Atalanta | 2.00 | Cagliari | Cagliari | 3-1 | DRAW |
2021-01-14 | 01:50 | Arsenal | 1.00 | Crystal Palace | Crystal Palace | 0-0 | 0.840 |
2021-01-13 | 18:07 | Tottenham Hotspur | 1.00 | Fulham | Fulham | 1-1 | 0.940 |
2021-01-13 | 18:07 | Manchester City | 2.00 | Brighton & Hove Albion | Brighton & Hove Albion | 1-0 | 0.930 |
2021-01-12 | 02:58 | Wolverhampton Wanderers | 0.50 | Everton | Wolverhampton Wanderers | 1-2 | -1.000 |
2021-01-12 | 02:58 | Burnley | 1.75 | Manchester United | Manchester United | 0-1 | -1.000 |
2021-01-11 | 21:07 | Alanyaspor | 0.75 | Kasimpasa | Alanyaspor | 1-2 | -1.000 |
2021-01-11 | 21:06 | Stockport County | 1.75 | West Ham United | West Ham United | 0-1 | -1.000 |
2021-01-10 | 20:18 | Hellas Verona | 0.75 | Crotone | Hellas Verona | 2-1 | 0.535 |
2021-01-10 | 20:17 | Udinese | 0.50 | Napoli | Napoli | 1-2 | 0.970 |
2021-01-09 | 20:33 | Benevento | 1.50 | Atalanta | Atalanta | 1-4 | 1.110 |
2021-01-09 | 20:15 | Manchester United | 1.75 | Watford | Manchester United | 1-0 | -1.000 |
2021-01-08 | 20:00 | SV Sandhausen | 0.50 | FC Heidenheim | SV Sandhausen | 4-0 | 0.910 |
2021-01-08 | 20:00 | Karlsruher SC | 0.25 | Greuther Furth | Karlsruher SC | 3-2 | 0.960 |
2021-01-06 | 21:13 | Athletic Bilbao | 0.75 | Barcelona | Barcelona | 2-3 | 0.380 |
2021-01-06 | 21:13 | Manchester United | 0.00 | Manchester City | Manchester United | 0-2 | -1.000 |
2021-01-04 | 19:03 | Valencia | 0.25 | Cadiz CF | Valencia | 1-1 | -0.500 |
2021-01-04 | 19:03 | Southampton | 1.25 | Liverpool | Southampton | 1-0 | 0.720 |
2021-01-03 | 12:02 | Chelsea | 0.50 | Manchester City | Chelsea | 1-3 | -1.000 |
2021-01-03 | 12:02 | Newcastle United | 1.00 | Leicester City | Newcastle United | 1-2 | DRAW |
2021-01-02 | 18:29 | Tottenham Hotspur | 0.75 | Leeds United | Tottenham Hotspur | 3-0 | 1.040 |
2021-01-01 | 00:49 | Manchester United | 0.75 | Aston Villa | Manchester United | 2-1 | 0.430 |
Your Profile Picture.
