
รักคนหล่อ...ชอบคนเลว...แต่งงานกับคนรวย
Name

Rank
269
Point
-2.020
Unbeatable
41.67%
Winner
12
Honor
1
Zeny
0


15
0
21

Date
Time
Home
HDP
Away
My Team
Score
Result
2021-01-20 | 17:01 | Manchester City | 1.25 | Aston Villa | Aston Villa | -:- | - |
2021-01-20 | 17:00 | Fulham | 1.25 | Manchester United | Manchester United | -:- | - |
2021-01-19 | 19:41 | Cadiz CF | 0.25 | Levante | Cadiz CF | 2-2 | -0.500 |
2021-01-19 | 19:41 | West Ham United | 1.25 | W.B.A | West Ham United | 2-1 | -0.500 |
2021-01-18 | 13:51 | Arsenal | 1.50 | Newcastle United | Arsenal | 3-0 | 1.380 |
2021-01-18 | 13:51 | Cagliari | 1.25 | AC Milan | AC Milan | 0-2 | 1.420 |
2021-01-17 | 19:35 | Sheffield United | 0.25 | Tottenham Hotspur | Sheffield United | 1-3 | -1.000 |
2021-01-17 | 19:34 | Liverpool | 0.25 | Manchester United | Manchester United | 0-0 | 0.625 |
2021-01-16 | 18:30 | Leeds United | 0.75 | Brighton & Hove Albion | Leeds United | 0-1 | -1.000 |
2021-01-16 | 18:30 | Wolverhampton Wanderers | 1.00 | W.B.A | Wolverhampton Wanderers | 2-3 | -1.000 |
2021-01-15 | 21:14 | Wurzburger Kickers | 0.50 | Eintracht Braunschweig | Wurzburger Kickers | 0-0 | -1.000 |
2021-01-15 | 21:14 | Greuther Furth | 0.75 | SC Paderborn 07 | Greuther Furth | 1-1 | -1.000 |
2021-01-14 | 20:12 | Real Madrid | 1.25 | Athletic Bilbao | Real Madrid | 1-2 | -1.000 |
2021-01-14 | 20:12 | Arsenal | 1.25 | Crystal Palace | Arsenal | 0-0 | -1.000 |
2021-01-13 | 21:00 | Barcelona | 0.25 | Real Sociedad | Real Sociedad | 1-1 | 0.745 |
2021-01-13 | 21:00 | Manchester City | 1.50 | Brighton & Hove Albion | Brighton & Hove Albion | 1-0 | 1.580 |
2021-01-12 | 13:09 | Sheffield United | 0.50 | Newcastle United | Sheffield United | 1-0 | 1.580 |
2021-01-12 | 13:09 | Burnley | 1.50 | Manchester United | Manchester United | 0-1 | -1.000 |
2021-01-10 | 21:20 | Cadiz CF | 0.25 | Alaves | Cadiz CF | 3-1 | 1.190 |
2021-01-10 | 21:20 | Arminia Bielefeld | 0.75 | Hertha Berlin | Hertha Berlin | 1-0 | -1.000 |
2021-01-09 | 18:50 | Manchester United | 1.75 | Watford | Manchester United | 1-0 | -1.000 |
2021-01-09 | 18:49 | Sevilla | 0.75 | Real Sociedad | Sevilla | 3-2 | 0.815 |
2021-01-08 | 18:53 | Wolverhampton Wanderers | 0.75 | Crystal Palace | Wolverhampton Wanderers | 1-0 | 0.675 |
2021-01-08 | 18:53 | Aston Villa | 2.00 | Liverpool | Aston Villa | 1-4 | -1.000 |
2021-01-07 | 23:24 | Atletico Goianiense | 0.50 | Vasco da Gama | Atletico Goianiense | 0-0 | -1.000 |
2021-01-07 | 23:24 | Ceara | 0.25 | Internacional RS | Internacional RS | 0-2 | 1.280 |
2021-01-06 | 15:48 | Manchester United | 0.25 | Manchester City | Manchester United | 0-2 | -1.000 |
2021-01-06 | 15:47 | Cagliari | 0.25 | Benevento | Cagliari | 1-2 | -1.000 |
2021-01-05 | 16:49 | Valenciennes | 0.25 | Nancy | Valenciennes | 2-3 | -1.000 |
2021-01-05 | 16:49 | Tottenham Hotspur | 1.50 | Brentford | Tottenham Hotspur | 2-0 | 1.330 |
2021-01-04 | 22:55 | Fortuna Dusseldorf | 0.50 | SC Paderborn 07 | Fortuna Dusseldorf | 2-1 | 1.380 |
2021-01-04 | 22:55 | Southampton | 0.50 | Liverpool | Southampton | 1-0 | 1.560 |
2021-01-03 | 21:03 | Alaves | 1.25 | Atletico Madrid | Atletico Madrid | 1-2 | -0.500 |
2021-01-03 | 21:03 | Borussia Dortmund | 1.50 | VfL Wolfsburg | Borussia Dortmund | 2-0 | 1.440 |
2021-01-02 | 12:03 | CF Fuenlabrada | 0.50 | Leganes | Leganes | 0-0 | -1.000 |
2021-01-02 | 12:03 | Tottenham Hotspur | 0.50 | Leeds United | Leeds United | 3-0 | -1.000 |
2021-01-01 | 21:10 | Manchester United | 0.75 | Aston Villa | Manchester United | 2-1 | 0.480 |
2021-01-01 | 21:09 | Everton | 0.75 | West Ham United | Everton | 0-1 | -1.000 |
Your Profile Picture.
