
สวด...ยวด
Name

Rank
153
Point
0.890
Unbeatable
55.56%
Winner
14
Honor
0
Zeny
0


20
0
16

Date
Time
Home
HDP
Away
My Team
Score
Result
2021-01-27 | 22:16 | Chelsea | 0.75 | Wolverhampton Wanderers | Chelsea | 0-0 | -1.000 |
2021-01-27 | 22:16 | Atalanta | 0.75 | Lazio | Atalanta | 3-2 | 0.390 |
2021-01-26 | 00:02 | FC Arges | 1.50 | Steaua Bucuresti | Steaua Bucuresti | 0-0 | -1.000 |
2021-01-26 | 00:02 | Erzgebirge Aue | 0.50 | Wurzburger Kickers | Erzgebirge Aue | 2-1 | 1.260 |
2021-01-24 | 20:23 | Metz | 0.00 | Nantes | Metz | 2-0 | 0.820 |
2021-01-24 | 20:23 | Dijon | 0.25 | Strasbourg | Dijon | 1-1 | 0.525 |
2021-01-22 | 21:32 | Borussia Monchengladbach | 0.50 | Borussia Dortmund | Borussia Dortmund | 4-2 | -1.000 |
2021-01-22 | 21:32 | Steaua Bucuresti | 1.75 | FC Voluntari | Steaua Bucuresti | 2-1 | -1.000 |
2021-01-21 | 20:50 | Valencia | 0.50 | Osasuna | Valencia | 1-1 | -1.000 |
2021-01-21 | 20:46 | Ankaragucu | 0.25 | Kasimpasa | Kasimpasa | 1-0 | -1.000 |
2021-01-20 | 19:10 | Toulouse | 0.75 | Chamois Niortais | Toulouse | 1-0 | 0.500 |
2021-01-20 | 19:10 | Udinese | 0.75 | Atalanta | Atalanta | 1-1 | -1.000 |
2021-01-19 | 00:07 | West Ham United | 0.75 | W.B.A | West Ham United | 2-1 | 0.370 |
2021-01-19 | 00:07 | Borussia Monchengladbach | 0.50 | Werder Bremen | Werder Bremen | 1-0 | -1.000 |
2021-01-18 | 20:28 | Fenerbahce | 1.25 | Ankaragucu | Ankaragucu | 3-1 | -1.000 |
2021-01-18 | 20:28 | Kasimpasa | 0.75 | Buyuksehir Belediye Erzurumspor | Kasimpasa | 1-2 | -1.000 |
2021-01-15 | 22:03 | Lazio | 0.00 | AS Roma | Lazio | 3-0 | 1.070 |
2021-01-15 | 22:02 | Union Berlin | 0.25 | Bayer Leverkusen | Union Berlin | 1-0 | 0.980 |
2021-01-14 | 22:55 | Fenerbahce | 1.25 | Kasimpasa | Kasimpasa | 1-0 | 0.495 |
2021-01-14 | 22:54 | Sassuolo | 0.75 | S.P.A.L. 2013 | Sassuolo | 0-2 | -1.000 |
2021-01-13 | 12:46 | Napoli | 1.50 | Empoli | Empoli | 3-2 | 1.110 |
2021-01-13 | 12:46 | Fiorentina | 0.75 | Inter Milan | Inter Milan | 1-1 | -1.000 |
2021-01-12 | 21:12 | Burnley | 1.25 | Manchester United | Burnley | 0-1 | 0.475 |
2021-01-12 | 21:12 | Luton Town | 0.25 | Queens Park Rangers | Queens Park Rangers | 0-2 | 0.920 |
2021-01-11 | 19:05 | Elche CF | 0.50 | Getafe | Getafe | 1-3 | 1.280 |
2021-01-11 | 19:05 | Buyuksehir Belediye Erzurumspor | 0.75 | Fenerbahce | Fenerbahce | 0-3 | 0.860 |
2021-01-09 | 21:40 | Stoke City | 1.50 | Leicester City | Leicester City | 0-4 | 1.380 |
2021-01-09 | 21:40 | Queens Park Rangers | 0.50 | Fulham | Queens Park Rangers | 0-0 | 0.990 |
2021-01-06 | 01:03 | Marseille | 0.25 | Montpellier | Montpellier | 3-1 | -1.000 |
2021-01-06 | 01:03 | Lille | 0.75 | Angers | Lille | 1-2 | -1.000 |
2021-01-05 | 15:11 | Ajaccio | 0.50 | Pau FC | Pau FC | 4-1 | -1.000 |
2021-01-05 | 15:11 | Gaziantep FK | 0.50 | Ankaragucu | Gaziantep FK | 2-0 | 0.900 |
2021-01-02 | 22:30 | Hertha Berlin | 0.75 | Schalke 04 | Hertha Berlin | 3-0 | 0.920 |
2021-01-02 | 22:30 | Getafe | 0.25 | Real Valladolid | Real Valladolid | 0-1 | 1.190 |
2021-01-01 | 23:12 | Al Ahly Cairo | 1.50 | Wadi Degla | Al Ahly Cairo | 0-0 | -1.000 |
2021-01-01 | 23:12 | Manchester United | 0.75 | Aston Villa | Manchester United | 2-1 | 0.455 |
Your Profile Picture.
