
Status...
Name

Rank
216
Point
-0.750
Unbeatable
52.50%
Winner
14
Honor
0
Zeny
5,650


21
0
19

Date
Time
Home
HDP
Away
My Team
Score
Result
2021-01-25 | 21:12 | Alanyaspor | 1.25 | Ankaragucu | Ankaragucu | -:- | - |
2021-01-25 | 21:11 | FC Cartagena | 0.25 | CD Mirandes | CD Mirandes | -:- | - |
2021-01-24 | 18:16 | Reims | 0.25 | Brest | Reims | 1-0 | 0.580 |
2021-01-24 | 18:15 | Genoa | 0.25 | Cagliari | Genoa | 1-0 | 0.540 |
2021-01-23 | 19:23 | AC Milan | 0.75 | Atalanta | Atalanta | 0-3 | 1.720 |
2021-01-23 | 19:22 | SC Freiburg | 0.50 | VfB Stuttgart | VfB Stuttgart | 2-1 | -1.000 |
2021-01-22 | 22:34 | Stoke City | 0.25 | Watford | Watford | 1-2 | 0.510 |
2021-01-22 | 22:33 | VfL Osnabruck | 0.25 | Erzgebirge Aue | VfL Osnabruck | 0-1 | -1.000 |
2021-01-21 | 20:54 | PAS Giannina | 0.25 | Atromitos | PAS Giannina | 2-2 | 0.330 |
2021-01-21 | 20:54 | Ankaragucu | 0.25 | Kasimpasa | Kasimpasa | 1-0 | -1.000 |
2021-01-20 | 19:50 | Nancy | 0.25 | Sochaux | Sochaux | 0-1 | 1.230 |
2021-01-20 | 19:49 | Emmen | 0.25 | SC Heerenveen | SC Heerenveen | 1-2 | 0.750 |
2021-01-18 | 22:30 | Palmeiras | 0.50 | Corinthians | Corinthians | 4-0 | -1.000 |
2021-01-18 | 22:30 | Astra Giurgiu | 0.50 | U Craiova 1948 CS | U Craiova 1948 CS | 1-1 | -1.000 |
2021-01-17 | 18:35 | Liverpool | 0.75 | Manchester United | Liverpool | 0-0 | -1.000 |
2021-01-17 | 18:35 | Sepsi OSK Sfantu Gheorghe | 0.25 | CFR Cluj | CFR Cluj | 0-1 | 1.030 |
2021-01-16 | 18:54 | Bologna | 0.50 | Hellas Verona | Bologna | 1-0 | 1.440 |
2021-01-16 | 18:53 | Wolverhampton Wanderers | 1.25 | W.B.A | Wolverhampton Wanderers | 2-3 | -1.000 |
2021-01-15 | 20:14 | Lazio | 0.25 | AS Roma | AS Roma | 3-0 | -1.000 |
2021-01-15 | 20:13 | Wurzburger Kickers | 0.25 | Eintracht Braunschweig | Wurzburger Kickers | 0-0 | 0.295 |
2021-01-14 | 19:29 | Arsenal | 1.25 | Crystal Palace | Crystal Palace | 0-0 | 0.580 |
2021-01-14 | 19:29 | Real Madrid | 1.25 | Athletic Bilbao | Athletic Bilbao | 1-2 | 0.630 |
2021-01-13 | 20:25 | Lanus | 0.25 | Velez Sarsfield | Lanus | 3-0 | 0.790 |
2021-01-13 | 20:25 | Tottenham Hotspur | 1.25 | Fulham | Fulham | 1-1 | 0.710 |
2021-01-12 | 21:51 | Wolverhampton Wanderers | 0.25 | Everton | Wolverhampton Wanderers | 1-2 | -1.000 |
2021-01-12 | 21:50 | Moreirense | 0.25 | Santa Clara | Moreirense | 1-2 | -1.000 |
2021-01-10 | 19:07 | Levante | 0.25 | Eibar | Levante | 2-1 | 0.480 |
2021-01-10 | 19:07 | SV Darmstadt 98 | 0.25 | Hannover 96 | Hannover 96 | 1-2 | 0.670 |
2021-01-09 | 16:36 | Union Berlin | 0.25 | VfL Wolfsburg | VfL Wolfsburg | 2-2 | -0.500 |
2021-01-09 | 16:35 | Kayserispor | 0.25 | Yeni Malatyaspor | Yeni Malatyaspor | 1-0 | -1.000 |
2021-01-08 | 20:44 | Karlsruher SC | 0.25 | Greuther Furth | Greuther Furth | 3-2 | -1.000 |
2021-01-08 | 20:44 | Wadi Degla | 0.25 | ENPPI | ENPPI | 1-2 | 1.250 |
2021-01-07 | 20:43 | Ceara | 0.25 | Internacional RS | Internacional RS | 0-2 | 1.330 |
2021-01-07 | 20:43 | SCR Pena Deportiva | 0.25 | CE Sabadell | CE Sabadell | 0-0 | -0.500 |
2021-01-06 | 20:42 | Antalyaspor | 0.25 | Fatih Karagumruk | Fatih Karagumruk | 3-1 | -1.000 |
2021-01-06 | 20:42 | Bologna | 0.25 | Udinese | Udinese | 2-2 | -0.500 |
2021-01-05 | 18:00 | Konyaspor | 0.25 | Galatasaray | Galatasaray | 4-3 | -1.000 |
2021-01-05 | 18:00 | Yeni Malatyaspor | 0.25 | Sivasspor | Sivasspor | 2-2 | -0.500 |
2021-01-04 | 19:11 | Zambia | 0.25 | Uganda | Zambia | 0-2 | -1.000 |
2021-01-04 | 19:11 | Fortuna Dusseldorf | 0.25 | SC Paderborn 07 | Fortuna Dusseldorf | 2-1 | 0.540 |
2021-01-02 | 20:40 | FC Cartagena | 0.25 | Real Zaragoza | FC Cartagena | 1-1 | 0.275 |
2021-01-02 | 20:39 | Werder Bremen | 0.25 | Union Berlin | Union Berlin | 0-2 | 0.570 |
Your Profile Picture.
