
Play Now
Work Later
Name

Rank
244
Point
-1.330
Unbeatable
49.06%
Winner
12
Honor
0
Zeny
26,660


26
0
27

Date
Time
Home
HDP
Away
My Team
Score
Result
2021-01-27 | 22:12 | Karlsruher SC | 0.25 | Hannover 96 | Karlsruher SC | 1-0 | 0.680 |
2021-01-27 | 22:12 | SC Paderborn 07 | 0.25 | Holstein Kiel | Holstein Kiel | 1-1 | 0.380 |
2021-01-26 | 22:33 | Pyramids FC | 0.25 | Al Ahly Cairo | Pyramids FC | 0-0 | 0.640 |
2021-01-26 | 22:33 | Accrington Stanley | 0.50 | Hull City | Accrington Stanley | 2-0 | 1.000 |
2021-01-25 | 20:07 | Athletic Bilbao | 0.75 | Getafe | Athletic Bilbao | 5-1 | 1.810 |
2021-01-25 | 19:56 | Fenerbahce | 1.50 | Kayserispor | Fenerbahce | 3-0 | 1.130 |
2021-01-24 | 14:00 | Hellas Verona | 0.75 | Napoli | Napoli | 3-1 | -1.000 |
2021-01-24 | 14:00 | SV Darmstadt 98 | 0.25 | Holstein Kiel | Holstein Kiel | 0-2 | 1.230 |
2021-01-23 | 17:24 | Lens | 0.25 | Nice | Nice | 0-1 | 1.250 |
2021-01-23 | 17:24 | Bayer Leverkusen | 0.75 | VfL Wolfsburg | Bayer Leverkusen | 0-1 | -1.000 |
2021-01-22 | 22:24 | FC Bastia-Borgo | 0.25 | US Orleans | FC Bastia-Borgo | 2-2 | 0.385 |
2021-01-22 | 22:24 | Bourg en Bresse Peronnas 01 | 0.25 | Quevilly-Rouen Metropole | Quevilly-Rouen Metropole | 0-1 | 0.810 |
2021-01-21 | 18:24 | Fortaleza | 0.75 | Santos | Fortaleza | 2-0 | 1.580 |
2021-01-21 | 18:24 | Ankaragucu | 0.25 | Kasimpasa | Kasimpasa | 1-0 | -1.000 |
2021-01-20 | 15:47 | Udinese | 0.75 | Atalanta | Atalanta | 1-1 | -1.000 |
2021-01-20 | 15:47 | Aris Thessaloniki | 0.50 | Asteras Tripolis | Asteras Tripolis | 2-0 | -1.000 |
2021-01-19 | 12:36 | Bayer Leverkusen | 0.25 | Borussia Dortmund | Bayer Leverkusen | 2-1 | 1.020 |
2021-01-19 | 12:36 | Cadiz CF | 0.25 | Levante | Cadiz CF | 2-2 | -0.500 |
2021-01-18 | 14:55 | Ceramica Cleopatra FC | 0.25 | Tala.ea El Giesh | Tala.ea El Giesh | 2-1 | -1.000 |
2021-01-18 | 14:55 | Ghazl El Mahallah | 0.25 | Misr Lel Makasa | Ghazl El Mahallah | 1-2 | -1.000 |
2021-01-17 | 14:58 | Malaga CF | 0.25 | Granada | Malaga CF | 1-2 | -1.000 |
2021-01-17 | 14:58 | Denizlispor | 0.25 | Hatayspor | Hatayspor | 0-2 | 1.050 |
2021-01-16 | 17:54 | VfL Bochum | 0.75 | Nurnberg | VfL Bochum | 3-1 | 1.360 |
2021-01-16 | 17:54 | Erzgebirge Aue | 0.25 | Fortuna Dusseldorf | Erzgebirge Aue | 0-3 | -1.000 |
2021-01-15 | 15:54 | ASO Chlef | 0.25 | CA Bordj Bou Arreridj | ASO Chlef | 2-0 | 1.010 |
2021-01-15 | 15:54 | JS Saoura | 0.75 | NA Hussein Dey | JS Saoura | 2-1 | 0.355 |
2021-01-14 | 21:30 | El Gouna FC | 0.25 | Al Ittihad Alexandria | El Gouna FC | 2-0 | 0.750 |
2021-01-14 | 21:29 | Botosani | 0.75 | FC Arges | Botosani | 0-1 | -1.000 |
2021-01-13 | 15:31 | Napoli | 1.50 | Empoli | Empoli | 3-2 | 1.090 |
2021-01-13 | 15:31 | US Tataouine | 0.25 | US Ben Guerdane | US Tataouine | 0-0 | -0.500 |
2021-01-12 | 21:41 | Sheffield United | 0.25 | Newcastle United | Newcastle United | 1-0 | -1.000 |
2021-01-12 | 21:41 | Gaz Metan Medias | 0.25 | FC Voluntari | FC Voluntari | 2-0 | -1.000 |
2021-01-11 | 22:07 | Caen | 0.25 | Toulouse | Caen | 2-2 | 0.425 |
2021-01-11 | 22:07 | Elche CF | 0.25 | Getafe | Elche CF | 1-3 | -1.000 |
2021-01-10 | 15:32 | Jahn Regensburg | 0.50 | VfL Bochum | VfL Bochum | 0-2 | 1.380 |
2021-01-10 | 15:31 | AS Roma | 0.25 | Inter Milan | AS Roma | 2-2 | 0.435 |
2021-01-09 | 18:47 | Granada | 1.25 | Barcelona | Granada | 0-4 | -1.000 |
2021-01-09 | 18:47 | Atletico Madrid | 0.75 | Athletic Bilbao | Atletico Madrid | P:P | Cancle |
2021-01-08 | 16:10 | Le Havre | 0.25 | Valenciennes | Le Havre | 0-2 | -1.000 |
2021-01-08 | 16:10 | Bourg en Bresse Peronnas 01 | 0.25 | Sporting Club Lyon | Bourg en Bresse Peronnas 01 | 0-1 | -1.000 |
2021-01-07 | 17:13 | Las Rozas CF | 1.00 | Eibar | Eibar | 3-3 | -1.000 |
2021-01-07 | 17:11 | FC Ashdod | 0.50 | Hapoel Tel Aviv | Hapoel Tel Aviv | 2-1 | -1.000 |
2021-01-06 | 17:00 | CF La Nucia | 0.50 | Elche CF | CF La Nucia | 0-1 | -1.000 |
2021-01-06 | 17:00 | CD Numancia | 0.50 | UD Almeria | UD Almeria | 1-2 | 0.880 |
2021-01-05 | 21:58 | Konyaspor | 0.75 | Galatasaray | Galatasaray | 4-3 | -1.000 |
2021-01-05 | 15:48 | Yeni Malatyaspor | 0.25 | Sivasspor | Sivasspor | 2-2 | 0.370 |
2021-01-04 | 21:34 | CD Lugo | 0.25 | Sporting Gijon | CD Lugo | 0-0 | -0.500 |
2021-01-04 | 21:33 | Fortuna Dusseldorf | 0.50 | SC Paderborn 07 | Fortuna Dusseldorf | 2-1 | 1.380 |
2021-01-03 | 16:49 | Bandirmaspor | 0.25 | Altay | Altay | 2-0 | -1.000 |
2021-01-03 | 16:49 | Caykur Rizespor | 0.25 | Genclerbirligi | Genclerbirligi | 1-1 | 0.520 |
2021-01-02 | 17:16 | TSG Hoffenheim | 0.75 | SC Freiburg | TSG Hoffenheim | 1-3 | -1.000 |
2021-01-02 | 17:15 | VfL Bochum | 0.50 | SV Darmstadt 98 | VfL Bochum | 2-1 | 1.250 |
2021-01-01 | 14:50 | Sheffield Wednesday | 0.50 | Derby County | Derby County | 1-0 | -1.000 |
2021-01-01 | 14:50 | Everton | 0.75 | West Ham United | Everton | 0-1 | -1.000 |
Your Profile Picture.
