
Status...
Name

Rank
129
Point
1.690
Unbeatable
51.11%
Winner
12
Honor
1
Zeny
13,010


21
2
22

Date
Time
Home
HDP
Away
My Team
Score
Result
2021-01-27 | 00:07 | Coventry City | 0.75 | Sheffield Wednesday | Coventry City | 2-0 | 1.580 |
2021-01-27 | 00:07 | Swansea City | 0.25 | Brentford | Swansea City | 1-1 | -0.500 |
2021-01-26 | 20:13 | JSM Skikda | 0.25 | NA Hussein Dey | NA Hussein Dey | 0-1 | 0.820 |
2021-01-24 | 22:42 | Gaz Metan Medias | 0.50 | FC Politehnica Iasi | FC Politehnica Iasi | 2-1 | -1.000 |
2021-01-24 | 22:42 | Besiktas | 1.25 | Goztepe AS | Goztepe AS | 2-1 | 0.400 |
2021-01-23 | 23:37 | AC Milan | 0.75 | Atalanta | Atalanta | 0-3 | 1.690 |
2021-01-23 | 23:35 | Udinese | 0.50 | Inter Milan | Udinese | 0-0 | 1.420 |
2021-01-22 | 00:14 | Benevento | 0.50 | Torino | Torino | 2-2 | -1.000 |
2021-01-22 | 23:58 | Fortuna Dusseldorf | 0.25 | Greuther Furth | Greuther Furth | 3-3 | -0.500 |
2021-01-21 | 22:54 | NEC Nijmegen | 0.00 | Fortuna Sittard | Fortuna Sittard | 1-1 | DRAW |
2021-01-21 | 22:53 | Liverpool | 2.25 | Burnley | Burnley | 0-1 | 0.600 |
2021-01-20 | 23:44 | Gremio Porto Alegre | 0.25 | Atletico Mineiro | Gremio Porto Alegre | 1-1 | -0.500 |
2021-01-20 | 23:44 | Feyenoord | 1.50 | Heracles Almelo | Feyenoord | 3-2 | -1.000 |
2021-01-19 | 22:04 | MVV Maastricht | 0.75 | Excelsior SBV | Excelsior SBV | 2-2 | -1.000 |
2021-01-19 | 19:37 | Goztepe AS | 1.00 | Genclerbirligi | Genclerbirligi | 4-0 | -1.000 |
2021-01-17 | 20:34 | Sepsi OSK Sfantu Gheorghe | 0.25 | CFR Cluj | Sepsi OSK Sfantu Gheorghe | 0-1 | -1.000 |
2021-01-17 | 20:29 | Nice | 0.25 | Bordeaux | Bordeaux | 0-3 | 0.880 |
2021-01-16 | 21:34 | Hull City | 0.50 | Blackpool | Blackpool | 1-1 | 0.850 |
2021-01-16 | 20:30 | Koln | 0.25 | Hertha Berlin | Koln | 0-0 | -0.500 |
2021-01-15 | 21:59 | Red Star Saint Ouen | 0.25 | US Boulogne | US Boulogne | 0-0 | 0.430 |
2021-01-15 | 21:59 | Quevilly-Rouen Metropole | 0.25 | Le Mans | Le Mans | 2-0 | -1.000 |
2021-01-14 | 19:36 | Gil Vicente | 0.50 | Academico Viseu | Academico Viseu | 2-2 | 1.140 |
2021-01-14 | 19:36 | Arsenal | 0.50 | Crystal Palace | Crystal Palace | 0-0 | 1.420 |
2021-01-12 | 19:25 | Club Africain | 0.25 | Etoile Sahel | Club Africain | 1-1 | 0.480 |
2021-01-12 | 18:53 | Smouha SC | 0.00 | National Bank of Egypt SC | National Bank of Egypt SC | 2-2 | DRAW |
2021-01-11 | 22:32 | Akhisar Belediyespor | 0.75 | Adanaspor | Adanaspor | 0-1 | 0.330 |
2021-01-11 | 22:31 | Sporting Gijon | 0.25 | CF Fuenlabrada | CF Fuenlabrada | 2-1 | -1.000 |
2021-01-10 | 19:38 | Caykur Rizespor | 0.25 | Denizlispor | Denizlispor | 1-1 | 0.470 |
2021-01-10 | 17:43 | SC Paderborn 07 | 0.50 | Erzgebirge Aue | Erzgebirge Aue | 2-1 | -1.000 |
2021-01-09 | 23:28 | RB Leipzig | 0.25 | Borussia Dortmund | Borussia Dortmund | 1-3 | 1.530 |
2021-01-09 | 20:59 | Blackburn Rovers | 0.50 | Doncaster Rovers | Doncaster Rovers | 0-1 | 1.350 |
2021-01-07 | 20:48 | Hapoel Kfar Saba | 0.50 | Maccabi Petah Tikva | Maccabi Petah Tikva | 2-0 | -1.000 |
2021-01-07 | 20:44 | Fenerbahce | 0.25 | Alanyaspor | Alanyaspor | 2-1 | -1.000 |
2021-01-06 | 21:51 | Nantes | 0.50 | Rennes | Nantes | 0-0 | 0.850 |
2021-01-06 | 21:37 | Besiktas | 1.25 | Caykur Rizespor | Caykur Rizespor | 6-0 | -1.000 |
2021-01-05 | 21:21 | Clermont Foot | 0.25 | Grenoble Foot 38 | Grenoble Foot 38 | 3-0 | -1.000 |
2021-01-05 | 21:18 | Hapoel Haifa | 0.25 | Hapoel Kiryat Shmona | Hapoel Haifa | 0-2 | -1.000 |
2021-01-04 | 22:29 | Fortuna Dusseldorf | 0.50 | SC Paderborn 07 | Fortuna Dusseldorf | 2-1 | 1.380 |
2021-01-04 | 22:28 | Southampton | 1.25 | Liverpool | Liverpool | 1-0 | -1.000 |
2021-01-03 | 18:50 | Holstein Kiel | 1.00 | VfL Osnabruck | Holstein Kiel | 1-2 | -1.000 |
2021-01-03 | 16:24 | Gumushanespor | 0.50 | Kahramanmarasspor | Gumushanespor | 2-3 | -1.000 |
2021-01-02 | 18:59 | Tottenham Hotspur | 1.00 | Leeds United | Tottenham Hotspur | 3-0 | 1.470 |
2021-01-02 | 18:19 | Wurzburger Kickers | 0.50 | Karlsruher SC | Karlsruher SC | 2-4 | 1.200 |
2021-01-01 | 00:09 | Sheffield Wednesday | 0.00 | Derby County | Sheffield Wednesday | 1-0 | 1.400 |
2021-01-01 | 00:09 | Everton | 0.75 | West Ham United | Everton | 0-1 | -1.000 |
Your Profile Picture.
