
nokyoong
Name

Rank
81
Point
3.825
Unbeatable
54.05%
Winner
9
Honor
0
Zeny
885


19
1
17

Date
Time
Home
HDP
Away
My Team
Score
Result
2021-01-25 | 20:33 | Wycombe Wanderers | 1.75 | Tottenham Hotspur | Wycombe Wanderers | -:- | - |
2021-01-25 | 20:32 | Fenerbahce | 1.50 | Kayserispor | Fenerbahce | -:- | - |
2021-01-24 | 19:59 | Hellas Verona | 0.75 | Napoli | Napoli | 3-1 | -1.000 |
2021-01-24 | 19:58 | Saint Etienne | 1.00 | Lyon | Lyon | 0-5 | 0.940 |
2021-01-23 | 21:40 | Sheffield United | 1.25 | Plymouth Argyle | Sheffield United | 2-1 | -0.500 |
2021-01-23 | 21:39 | Brighton & Hove Albion | 1.50 | Blackpool | Brighton & Hove Albion | 2-1 | -1.000 |
2021-01-21 | 17:49 | Eibar | 1.00 | Atletico Madrid | Atletico Madrid | 1-2 | DRAW |
2021-01-21 | 17:47 | Fatih Karagumruk | 1.00 | Besiktas | Besiktas | 1-4 | 1.290 |
2021-01-20 | 00:13 | RB Leipzig | 1.25 | Union Berlin | RB Leipzig | 1-0 | -0.500 |
2021-01-20 | 00:12 | Manchester City | 1.75 | Aston Villa | Manchester City | 2-0 | 0.515 |
2021-01-19 | 20:22 | Cadiz CF | 0.25 | Levante | Levante | 2-2 | -0.500 |
2021-01-19 | 20:18 | West Ham United | 1.25 | W.B.A | West Ham United | 2-1 | -0.500 |
2021-01-17 | 19:08 | Crotone | 0.50 | Benevento | Crotone | 4-1 | 1.780 |
2021-01-17 | 17:47 | Napoli | 1.25 | Fiorentina | Napoli | 6-0 | 1.530 |
2021-01-16 | 15:12 | Hannover 96 | 1.00 | St. Pauli | Hannover 96 | 2-3 | -1.000 |
2021-01-16 | 15:11 | Borussia Dortmund | 2.25 | FSV Mainz 05 | Borussia Dortmund | 1-1 | -1.000 |
2021-01-14 | 20:00 | Real Madrid | 0.75 | Athletic Bilbao | Athletic Bilbao | 1-2 | 1.200 |
2021-01-14 | 20:00 | Atalanta | 1.25 | Cagliari | Cagliari | 3-1 | -1.000 |
2021-01-12 | 19:36 | Burnley | 1.50 | Manchester United | Manchester United | 0-1 | -1.000 |
2021-01-12 | 14:05 | AC Milan | 1.25 | Torino | AC Milan | 0-0 | -1.000 |
2021-01-11 | 17:10 | Eintracht Braunschweig | 0.75 | Fortuna Dusseldorf | Fortuna Dusseldorf | 0-0 | -1.000 |
2021-01-11 | 17:09 | Buyuksehir Belediye Erzurumspor | 1.25 | Fenerbahce | Fenerbahce | 0-3 | 1.350 |
2021-01-10 | 12:05 | Arminia Bielefeld | 0.75 | Hertha Berlin | Hertha Berlin | 1-0 | -1.000 |
2021-01-10 | 12:05 | Augsburg | 0.50 | VfB Stuttgart | VfB Stuttgart | 1-4 | 1.140 |
2021-01-09 | 19:45 | Galatasaray | 1.50 | Genclerbirligi | Galatasaray | 6-0 | 1.050 |
2021-01-09 | 19:44 | Benevento | 1.75 | Atalanta | Atalanta | 1-4 | 1.510 |
2021-01-08 | 12:31 | National Bank of Egypt SC | 0.75 | Pyramids FC | National Bank of Egypt SC | 0-0 | 0.720 |
2021-01-08 | 12:29 | USL Dunkerque | 0.75 | Troyes | Troyes | 0-0 | -1.000 |
2021-01-07 | 19:12 | Istanbulspor | 1.25 | Balikesirspor | Istanbulspor | 5-0 | 0.850 |
2021-01-07 | 19:12 | Fenerbahce | 0.75 | Alanyaspor | Fenerbahce | 2-1 | 0.625 |
2021-01-06 | 21:53 | Saint Etienne | 1.75 | Paris Saint Germain | Paris Saint Germain | 1-1 | -1.000 |
2021-01-06 | 21:53 | AC Milan | 0.75 | Juventus | Juventus | 1-3 | 1.630 |
2021-01-04 | 00:07 | Southampton | 0.75 | Liverpool | Liverpool | 1-0 | -1.000 |
2021-01-03 | 21:02 | Bayern Munchen | 2.75 | FSV Mainz 05 | Bayern Munchen | 5-2 | 0.505 |
2021-01-03 | 20:37 | Newcastle United | 0.75 | Leicester City | Leicester City | 1-2 | 0.410 |
2021-01-02 | 21:54 | W.B.A | 0.75 | Arsenal | Arsenal | 0-4 | 0.790 |
2021-01-02 | 21:54 | VfB Stuttgart | 0.75 | RB Leipzig | RB Leipzig | 0-1 | 0.520 |
2021-01-01 | 20:30 | Manchester United | 0.75 | Aston Villa | Manchester United | 2-1 | 0.470 |
2021-01-01 | 20:30 | Everton | 0.75 | West Ham United | Everton | 0-1 | -1.000 |
Your Profile Picture.
