
Name

Rank
285
Point
-3.895
Unbeatable
47.06%
Winner
10
Honor
1
Zeny
5,500


13
3
18

Date
Time
Home
HDP
Away
My Team
Score
Result
2022-08-18 | 21:27 | Molde | 1.50 | Wolfsberger AC | Molde | 0-1 | -1.000 |
2022-08-18 | 21:26 | Ferencvarosi | 1.50 | Shamrock Rovers | Ferencvarosi | 4-0 | 1.310 |
2022-08-17 | 23:09 | Sheffield United | 1.00 | Sunderland | Sheffield United | 2-1 | DRAW |
2022-08-17 | 23:08 | Djurgardens | 1.25 | APOEL Nicosia | Djurgardens | 3-0 | 1.230 |
2022-08-15 | 21:56 | Athletic Bilbao | 1.25 | Mallorca | Athletic Bilbao | 0-0 | -1.000 |
2022-08-15 | 19:58 | Maritimo | 0.75 | GD Chaves | Maritimo | 1-2 | -1.000 |
2022-08-14 | 17:58 | Fortuna Dusseldorf | 0.75 | Greuther Furth | Fortuna Dusseldorf | 2-2 | -1.000 |
2022-08-14 | 14:58 | Kashima Antlers | 0.75 | Avispa Fukuoka | Kashima Antlers | 2-0 | 1.170 |
2022-08-13 | 19:37 | Bayer Leverkusen | 1.75 | Augsburg | Bayer Leverkusen | 1-2 | -1.000 |
2022-08-13 | 17:49 | Aston Villa | 0.75 | Everton | Aston Villa | 2-1 | 0.555 |
2022-08-12 | 22:42 | Kaiserslautern | 0.25 | SC Paderborn 07 | Kaiserslautern | 0-1 | -1.000 |
2022-08-12 | 18:19 | Bangkok United | 1.75 | Khon Kaen United | Bangkok United | 2-0 | 0.515 |
2022-08-11 | 22:36 | F91 Dudelange | 0.75 | Malmo | F91 Dudelange | 2-2 | 1.190 |
2022-08-11 | 22:31 | CFR Cluj | 1.00 | Shakhtyor Soligorsk | CFR Cluj | 1-0 | DRAW |
2022-08-10 | 19:50 | Vitoria Guimaraes | 0.25 | Hajduk Split | Vitoria Guimaraes | 1-0 | 1.050 |
2022-08-10 | 17:33 | Viettel FC | 0.75 | Kuala Lumpur City FC | Viettel FC | 0-0 | -1.000 |
2022-08-09 | 20:48 | Rangers FC | 1.00 | Union Saint-Gilloise | Rangers FC | 3-0 | 1.250 |
2022-08-09 | 20:43 | Zalgiris Vilnius | 0.50 | Bodo Glimt | Zalgiris Vilnius | 1-1 | 1.130 |
2022-08-08 | 23:02 | Bologna | 1.50 | Cosenza | Bologna | 1-0 | -1.000 |
2022-08-08 | 23:02 | Silkeborg | 1.00 | Aalborg | Silkeborg | 3-1 | 1.280 |
2022-08-07 | 15:25 | Shonan Bellmare | 0.75 | Consadole Sapporo | Shonan Bellmare | 1-5 | -1.000 |
2022-08-07 | 15:25 | FC Tokyo | 0.50 | Shimizu S-Pulse | FC Tokyo | 0-2 | -1.000 |
2022-08-06 | 16:44 | Nagoya Grampus | 0.50 | Urawa Red Diamonds | Nagoya Grampus | 3-0 | 1.510 |
2022-08-06 | 15:00 | Kashima Antlers | 0.25 | Sanfrecce Hiroshima | Kashima Antlers | 0-2 | -1.000 |
2022-08-05 | 19:27 | Greuther Furth | 1.00 | Karlsruher SC | Greuther Furth | 1-1 | -1.000 |
2022-08-05 | 15:53 | Shanghai Shenhua | 0.25 | Changchun Yatai | Shanghai Shenhua | 0-0 | -0.500 |
2022-08-04 | 22:23 | Rigas Futbola skola | 0.75 | Hibernians FC Paola | Rigas Futbola skola | 1-1 | -1.000 |
2022-08-04 | 18:00 | Qingdao Hainiu | 1.75 | Shanghai Jiading Huilong | Qingdao Hainiu | 2-0 | 0.355 |
2022-08-03 | 16:35 | Cerezo Osaka | 0.50 | Kawasaki Frontale | Cerezo Osaka | 1-1 | -1.000 |
2022-08-03 | 16:35 | Vissel Kobe | 0.50 | Avispa Fukuoka | Vissel Kobe | 1-2 | -1.000 |
2022-08-02 | 22:30 | AS Monaco | 0.50 | PSV Eindhoven | AS Monaco | 1-1 | -1.000 |
2022-08-02 | 22:30 | Benfica | 1.75 | Midtjylland | Benfica | 4-1 | 1.060 |
2022-08-01 | 22:08 | Nordsjaelland | 1.00 | Lyngby | Nordsjaelland | 2-1 | DRAW |
2022-08-01 | 22:07 | Drogheda United | 1.00 | UC Dublin | Drogheda United | 1-1 | -1.000 |
Your Profile Picture.
