
19 w จะทำให้ได้
Name

Rank
161
Point
0.455
Unbeatable
57.45%
Winner
18
Honor
1
Zeny
6,050


27
0
20

Date
Time
Home
HDP
Away
My Team
Score
Result
2021-01-25 | 17:22 | Alanyaspor | 1.25 | Ankaragucu | Ankaragucu | -:- | - |
2021-01-25 | 17:21 | Wycombe Wanderers | 1.75 | Tottenham Hotspur | Tottenham Hotspur | -:- | - |
2021-01-24 | 17:47 | Brentford | 0.75 | Leicester City | Leicester City | 1-3 | 0.840 |
2021-01-24 | 17:47 | Chelsea | 2.50 | Luton Town | Chelsea | 3-1 | -1.000 |
2021-01-23 | 15:04 | Udinese | 0.75 | Inter Milan | Inter Milan | 0-0 | -1.000 |
2021-01-23 | 15:04 | Bayer Leverkusen | 0.75 | VfL Wolfsburg | Bayer Leverkusen | 0-1 | -1.000 |
2021-01-22 | 13:09 | Fortuna Dusseldorf | 0.25 | Greuther Furth | Fortuna Dusseldorf | 3-3 | 0.300 |
2021-01-22 | 13:06 | Paris Saint Germain | 2.00 | Montpellier | Paris Saint Germain | 4-0 | 0.860 |
2021-01-21 | 20:33 | Valencia | 0.75 | Osasuna | Valencia | 1-1 | -1.000 |
2021-01-21 | 20:33 | Al Ahly Cairo | 1.75 | Arab Contractors | Al Ahly Cairo | 3-2 | -1.000 |
2021-01-20 | 22:13 | SC Freiburg | 0.50 | Eintracht Frankfurt | SC Freiburg | 2-2 | 0.620 |
2021-01-20 | 12:31 | Fulham | 0.75 | Manchester United | Manchester United | 1-2 | 0.385 |
2021-01-19 | 17:58 | Borussia Monchengladbach | 0.75 | Werder Bremen | Borussia Monchengladbach | 1-0 | 0.385 |
2021-01-19 | 17:57 | Leicester City | 0.25 | Chelsea | Leicester City | 2-0 | 0.780 |
2021-01-18 | 16:47 | Arsenal | 1.50 | Newcastle United | Arsenal | 3-0 | 1.330 |
2021-01-18 | 16:47 | Fenerbahce | 1.75 | Ankaragucu | Fenerbahce | 3-1 | 0.680 |
2021-01-17 | 12:32 | Manchester City | 1.75 | Crystal Palace | Manchester City | 4-0 | 0.740 |
2021-01-17 | 12:31 | Sheffield United | 0.75 | Tottenham Hotspur | Tottenham Hotspur | 1-3 | 0.880 |
2021-01-16 | 15:02 | Fulham | 0.75 | Chelsea | Chelsea | 0-1 | 0.395 |
2021-01-16 | 15:02 | Borussia Dortmund | 1.75 | FSV Mainz 05 | Borussia Dortmund | 1-1 | -1.000 |
2021-01-15 | 13:19 | Montpellier | 0.75 | AS Monaco | AS Monaco | 2-3 | 0.640 |
2021-01-15 | 13:19 | Greuther Furth | 0.25 | SC Paderborn 07 | SC Paderborn 07 | 1-1 | 0.565 |
2021-01-14 | 17:51 | Dinamo Zagreb | 0.75 | MOL Fehervar | Dinamo Zagreb | 2-1 | 0.405 |
2021-01-14 | 17:51 | Arsenal | 0.75 | Crystal Palace | Arsenal | 0-0 | -1.000 |
2021-01-13 | 13:38 | Manchester City | 1.75 | Brighton & Hove Albion | Manchester City | 1-0 | -1.000 |
2021-01-13 | 13:38 | Tottenham Hotspur | 1.50 | Fulham | Tottenham Hotspur | 1-1 | -1.000 |
2021-01-12 | 15:31 | Burnley | 1.50 | Manchester United | Manchester United | 0-1 | -1.000 |
2021-01-12 | 15:31 | Sheffield United | 0.50 | Newcastle United | Sheffield United | 1-0 | 1.580 |
2021-01-11 | 19:24 | Akhisar Belediyespor | 0.75 | Adanaspor | Adanaspor | 0-1 | 0.535 |
2021-01-11 | 19:23 | Stockport County | 2.00 | West Ham United | West Ham United | 0-1 | -1.000 |
2021-01-10 | 16:56 | Crawley Town | 2.00 | Leeds United | Leeds United | 3-0 | -1.000 |
2021-01-10 | 16:56 | Chelsea | 3.25 | Morecambe | Chelsea | 4-0 | 0.970 |
2021-01-09 | 13:00 | RB Leipzig | 0.50 | Borussia Dortmund | RB Leipzig | 1-3 | -1.000 |
2021-01-09 | 13:00 | Atletico Madrid | 0.75 | Athletic Bilbao | Atletico Madrid | P:P | Cancle |
2021-01-08 | 19:15 | Ceramica Cleopatra FC | 1.50 | Al Ahly Cairo | Ceramica Cleopatra FC | 0-2 | -1.000 |
2021-01-08 | 19:15 | Aston Villa | 2.00 | Liverpool | Liverpool | 1-4 | 0.670 |
2021-01-07 | 18:43 | Fenerbahce | 0.50 | Alanyaspor | Alanyaspor | 2-1 | -1.000 |
2021-01-07 | 18:43 | Ankaraspor | 0.00 | Adanaspor | Ankaraspor | 0-2 | -1.000 |
2021-01-06 | 13:33 | Reims | 0.75 | Dijon | Reims | 0-0 | -1.000 |
2021-01-06 | 13:33 | Athletic Bilbao | 0.75 | Barcelona | Barcelona | 2-3 | 0.475 |
2021-01-05 | 15:06 | Yeni Malatyaspor | 0.25 | Sivasspor | Sivasspor | 2-2 | 0.390 |
2021-01-05 | 15:06 | Tottenham Hotspur | 1.50 | Brentford | Tottenham Hotspur | 2-0 | 1.290 |
2021-01-04 | 20:23 | Adana Demirspor | 1.25 | Menemenspor | Menemenspor | 3-0 | -1.000 |
2021-01-04 | 20:21 | Southampton | 0.75 | Liverpool | Liverpool | 1-0 | -1.000 |
2021-01-03 | 21:57 | Alaves | 0.75 | Atletico Madrid | Atletico Madrid | 1-2 | 0.355 |
2021-01-03 | 21:57 | Chelsea | 0.75 | Manchester City | Manchester City | 1-3 | 1.510 |
2021-01-02 | 16:50 | Crystal Palace | 0.75 | Sheffield United | Crystal Palace | 2-0 | 1.420 |
2021-01-02 | 16:49 | Tottenham Hotspur | 0.75 | Leeds United | Tottenham Hotspur | 3-0 | 0.910 |
2021-01-01 | 16:40 | MC Alger | 0.75 | CS Constantine | MC Alger | 1-0 | 0.545 |
2021-01-01 | 16:40 | Everton | 0.75 | West Ham United | Everton | 0-1 | -1.000 |
Your Profile Picture.
