
Status...
Name

Rank
313
Point
-3.840
Unbeatable
50.00%
Winner
9
Honor
0
Zeny
0


15
6
21

Date
Time
Home
HDP
Away
My Team
Score
Result
2021-01-25 | 20:50 | Le Mans | 0.00 | Red Star Saint Ouen | Le Mans | -:- | - |
2021-01-25 | 20:50 | Hapoel Beer Sheva | 0.75 | Hapoel Hadera | Hapoel Beer Sheva | -:- | - |
2021-01-24 | 17:58 | Denizlispor | 0.25 | Fatih Karagumruk | Fatih Karagumruk | 1-2 | 1.130 |
2021-01-24 | 17:58 | Osasuna | 0.50 | Granada | Osasuna | 3-1 | 1.380 |
2021-01-23 | 18:00 | Arminia Bielefeld | 0.50 | Eintracht Frankfurt | Arminia Bielefeld | 1-5 | -1.000 |
2021-01-23 | 17:59 | Augsburg | 0.50 | Union Berlin | Union Berlin | 2-1 | -1.000 |
2021-01-22 | 17:59 | Paris Saint Germain | 2.00 | Montpellier | Montpellier | 4-0 | -1.000 |
2021-01-22 | 17:58 | Smouha SC | 0.50 | Pyramids FC | Pyramids FC | 1-1 | -1.000 |
2021-01-20 | 20:52 | Panetolikos | 1.50 | Olympiacos | Olympiacos | 0-3 | 1.160 |
2021-01-20 | 20:52 | Schalke 04 | 0.25 | Koln | Schalke 04 | 1-2 | -1.000 |
2021-01-19 | 20:54 | FSV Mainz 05 | 0.50 | VfL Wolfsburg | FSV Mainz 05 | 0-2 | -1.000 |
2021-01-19 | 20:53 | Borussia Monchengladbach | 1.00 | Werder Bremen | Borussia Monchengladbach | 1-0 | DRAW |
2021-01-18 | 20:32 | Kasimpasa | 0.75 | Buyuksehir Belediye Erzurumspor | Kasimpasa | 1-2 | -1.000 |
2021-01-18 | 20:32 | Fenerbahce | 1.50 | Ankaragucu | Fenerbahce | 3-1 | 1.170 |
2021-01-17 | 20:36 | Inter Milan | 0.00 | Juventus | Juventus | 2-0 | -1.000 |
2021-01-17 | 20:35 | Bayern Munchen | 1.50 | SC Freiburg | SC Freiburg | 2-1 | 1.380 |
2021-01-16 | 20:27 | Leeds United | 0.50 | Brighton & Hove Albion | Leeds United | 0-1 | -1.000 |
2021-01-16 | 20:27 | VfL Wolfsburg | 1.00 | RB Leipzig | RB Leipzig | 2-2 | -1.000 |
2021-01-15 | 20:34 | Lazio | 0.50 | AS Roma | AS Roma | 3-0 | -1.000 |
2021-01-15 | 20:34 | Union Berlin | 0.50 | Bayer Leverkusen | Bayer Leverkusen | 1-0 | -1.000 |
2021-01-14 | 20:31 | Real Madrid | 1.00 | Athletic Bilbao | Real Madrid | 1-2 | -1.000 |
2021-01-14 | 20:31 | Fenerbahce | 1.50 | Kasimpasa | Fenerbahce | 1-0 | -1.000 |
2021-01-12 | 22:16 | Sheffield United | 0.25 | Newcastle United | Newcastle United | 1-0 | -1.000 |
2021-01-12 | 22:16 | AC Milan | 1.25 | Torino | AC Milan | 0-0 | -1.000 |
2021-01-11 | 20:54 | Spezia | 0.50 | Sampdoria | Sampdoria | 2-1 | -1.000 |
2021-01-11 | 20:53 | Pyramids FC | 1.00 | Wadi Degla | Pyramids FC | 1-1 | -1.000 |
2021-01-10 | 20:42 | Arminia Bielefeld | 0.50 | Hertha Berlin | Arminia Bielefeld | 1-0 | 1.080 |
2021-01-10 | 20:42 | Fiorentina | 1.00 | Cagliari | Fiorentina | 1-0 | DRAW |
2021-01-09 | 20:36 | AC Milan | 1.00 | Torino | AC Milan | 2-0 | 1.080 |
2021-01-09 | 20:35 | Union Berlin | 0.00 | VfL Wolfsburg | Union Berlin | 2-2 | DRAW |
2021-01-08 | 21:09 | Paris FC | 0.25 | Ajaccio | Ajaccio | 1-1 | 0.520 |
2021-01-08 | 21:07 | Celta Vigo | 0.50 | Villarreal | Villarreal | 0-4 | 1.310 |
2021-01-07 | 20:38 | CD Alcoyano | 0.50 | SD Huesca | CD Alcoyano | 2-1 | 1.130 |
2021-01-07 | 20:37 | Fenerbahce | 0.75 | Alanyaspor | Fenerbahce | 2-1 | 0.570 |
2021-01-06 | 20:38 | Lille | 0.75 | Angers | Lille | 1-2 | -1.000 |
2021-01-06 | 20:38 | Bologna | 0.00 | Udinese | Bologna | 2-2 | DRAW |
2021-01-05 | 20:37 | Toulouse | 0.50 | Paris FC | Toulouse | 1-0 | 1.420 |
2021-01-05 | 20:37 | Cordoba CF | 1.00 | Getafe | Cordoba CF | 1-0 | 0.900 |
2021-01-04 | 23:53 | CD Lugo | 0.00 | Sporting Gijon | Sporting Gijon | 0-0 | DRAW |
2021-01-04 | 23:53 | Southampton | 0.50 | Liverpool | Southampton | 1-0 | 1.580 |
2021-01-02 | 22:03 | Getafe | 0.50 | Real Valladolid | Getafe | 0-1 | -1.000 |
2021-01-02 | 22:03 | Brighton & Hove Albion | 0.00 | Wolverhampton Wanderers | Wolverhampton Wanderers | 3-3 | DRAW |
2021-01-01 | 22:05 | Sheffield Wednesday | 0.00 | Derby County | Sheffield Wednesday | 1-0 | 1.350 |
2021-01-01 | 22:05 | Al Wasl Dubai | 0.75 | Shabab Al Ahli Dubai | Shabab Al Ahli Dubai | 2-2 | -1.000 |
Your Profile Picture.
