
พออยาก W แม่ง ดัน L พออยาก L มันดัน W ......sad
Name

Rank
128
Point
1.590
Unbeatable
50.00%
Winner
8
Honor
0
Zeny
0


13
3
16

Date
Time
Home
HDP
Away
My Team
Score
Result
2021-01-23 | 20:04 | FSV Mainz 05 | 1.75 | RB Leipzig | RB Leipzig | 3-2 | -1.000 |
2021-01-23 | 20:04 | AS Roma | 1.50 | Spezia | AS Roma | 4-3 | -1.000 |
2021-01-17 | 16:31 | CD Tenerife | 1.00 | Villarreal | Villarreal | 0-1 | DRAW |
2021-01-17 | 16:30 | Sheffield United | 1.00 | Tottenham Hotspur | Tottenham Hotspur | 1-3 | 1.280 |
2021-01-16 | 21:50 | VfB Stuttgart | 0.50 | Borussia Monchengladbach | Borussia Monchengladbach | 2-2 | -1.000 |
2021-01-16 | 21:49 | Fulham | 1.50 | Chelsea | Chelsea | 0-1 | -1.000 |
2021-01-15 | 17:45 | Osijek | 0.50 | Koper | Osijek | 1-2 | -1.000 |
2021-01-15 | 17:45 | Union Berlin | 0.75 | Bayer Leverkusen | Bayer Leverkusen | 1-0 | -1.000 |
2021-01-14 | 00:22 | Fenerbahce | 1.25 | Kasimpasa | Fenerbahce | 1-0 | -0.500 |
2021-01-14 | 00:22 | Arsenal | 0.50 | Crystal Palace | Crystal Palace | 0-0 | 1.510 |
2021-01-13 | 23:34 | Tottenham Hotspur | 1.50 | Fulham | Tottenham Hotspur | 1-1 | -1.000 |
2021-01-13 | 23:33 | Manchester City | 2.25 | Brighton & Hove Albion | Manchester City | 1-0 | -1.000 |
2021-01-12 | 20:07 | Wolverhampton Wanderers | 0.25 | Everton | Everton | 1-2 | 1.580 |
2021-01-12 | 20:07 | Burnley | 1.50 | Manchester United | Manchester United | 0-1 | -1.000 |
2021-01-11 | 18:42 | Sporting Gijon | 0.50 | CF Fuenlabrada | Sporting Gijon | 2-1 | 1.420 |
2021-01-11 | 18:38 | Buyuksehir Belediye Erzurumspor | 0.75 | Fenerbahce | Fenerbahce | 0-3 | 0.850 |
2021-01-10 | 20:01 | Parma Calcio | 1.00 | Lazio | Lazio | 0-2 | 1.330 |
2021-01-10 | 20:01 | Manchester City | 3.25 | Birmingham City | Manchester City | 3-0 | -0.500 |
2021-01-09 | 18:09 | Lincoln City | 0.25 | Peterborough United | Lincoln City | 1-1 | -0.500 |
2021-01-09 | 18:08 | VfL Osnabruck | 0.75 | Wurzburger Kickers | VfL Osnabruck | 2-3 | -1.000 |
2021-01-08 | 22:21 | Celta Vigo | 0.50 | Villarreal | Villarreal | 0-4 | 1.250 |
2021-01-08 | 22:21 | Borussia Monchengladbach | 1.50 | Bayern Munchen | Bayern Munchen | 3-2 | -1.000 |
2021-01-06 | 18:46 | Crotone | 1.50 | AS Roma | AS Roma | 1-3 | 1.400 |
2021-01-06 | 18:46 | Trabzonspor | 0.75 | Goztepe AS | Trabzonspor | 1-0 | 0.585 |
2021-01-04 | 18:15 | Fortuna Dusseldorf | 0.50 | SC Paderborn 07 | Fortuna Dusseldorf | 2-1 | 1.470 |
2021-01-04 | 18:14 | Valencia | 0.75 | Cadiz CF | Valencia | 1-1 | -1.000 |
2021-01-03 | 18:23 | Borussia Dortmund | 1.25 | VfL Wolfsburg | Borussia Dortmund | 2-0 | 1.420 |
2021-01-03 | 18:23 | Newcastle United | 0.75 | Leicester City | Leicester City | 1-2 | 0.415 |
2021-01-02 | 18:29 | VfB Stuttgart | 1.00 | RB Leipzig | RB Leipzig | 0-1 | DRAW |
2021-01-02 | 18:28 | Crystal Palace | 0.75 | Sheffield United | Crystal Palace | 2-0 | 1.580 |
2021-01-01 | 23:22 | Manchester United | 1.00 | Aston Villa | Manchester United | 2-1 | DRAW |
2021-01-01 | 23:22 | Everton | 0.75 | West Ham United | Everton | 0-1 | -1.000 |
Your Profile Picture.
