
Status...
Name

Rank
420
Point
-18.560
Unbeatable
26.19%
Winner
9
Honor
1
Zeny
100


7
4
31

Date
Time
Home
HDP
Away
My Team
Score
Result
2021-01-24 | 20:28 | Lazio | 1.25 | Sassuolo | Lazio | -:- | - |
2021-01-24 | 20:28 | Schalke 04 | 2.50 | Bayern Munchen | Bayern Munchen | -:- | - |
2021-01-23 | 19:11 | FSV Mainz 05 | 1.75 | RB Leipzig | RB Leipzig | 3-2 | -1.000 |
2021-01-23 | 19:01 | SD Huesca | 1.00 | Villarreal | Villarreal | 0-0 | -1.000 |
2021-01-22 | 19:55 | Chorley | 2.25 | Wolverhampton Wanderers | Wolverhampton Wanderers | 0-1 | -1.000 |
2021-01-22 | 19:55 | Benevento | 0.50 | Torino | Torino | 2-2 | -1.000 |
2021-01-20 | 20:41 | Manchester City | 2.00 | Aston Villa | Manchester City | 2-0 | DRAW |
2021-01-20 | 20:40 | Fulham | 1.25 | Manchester United | Manchester United | 1-2 | -0.500 |
2021-01-19 | 19:19 | Borussia Monchengladbach | 1.25 | Werder Bremen | Borussia Monchengladbach | 1-0 | -0.500 |
2021-01-19 | 19:19 | Kayserispor | 1.00 | Istanbul Basaksehir | Istanbul Basaksehir | 2-0 | -1.000 |
2021-01-17 | 21:45 | Atalanta | 2.25 | Genoa | Atalanta | 0-0 | -1.000 |
2021-01-17 | 21:45 | Liverpool | 1.00 | Manchester United | Liverpool | 0-0 | -1.000 |
2021-01-16 | 18:01 | Borussia Dortmund | 2.25 | FSV Mainz 05 | Borussia Dortmund | 1-1 | -1.000 |
2021-01-16 | 17:59 | Fulham | 1.50 | Chelsea | Chelsea | 0-1 | -1.000 |
2021-01-15 | 20:29 | Montpellier | 0.75 | AS Monaco | AS Monaco | 2-3 | 0.780 |
2021-01-15 | 20:29 | Union Berlin | 0.75 | Bayer Leverkusen | Bayer Leverkusen | 1-0 | -1.000 |
2021-01-14 | 01:07 | Atalanta | 2.25 | Cagliari | Atalanta | 3-1 | -0.500 |
2021-01-14 | 01:07 | Real Madrid | 1.25 | Athletic Bilbao | Real Madrid | 1-2 | -1.000 |
2021-01-13 | 20:08 | Manchester City | 2.25 | Brighton & Hove Albion | Manchester City | 1-0 | -1.000 |
2021-01-13 | 20:08 | Napoli | 2.00 | Empoli | Napoli | 3-2 | -1.000 |
2021-01-12 | 22:00 | Sheffield United | 0.50 | Newcastle United | Sheffield United | 1-0 | 1.440 |
2021-01-12 | 22:00 | Burnley | 1.50 | Manchester United | Manchester United | 0-1 | -1.000 |
2021-01-11 | 22:23 | Caen | 0.50 | Toulouse | Toulouse | 2-2 | -1.000 |
2021-01-11 | 22:22 | Elche CF | 0.75 | Getafe | Getafe | 1-3 | 1.850 |
2021-01-10 | 20:04 | Bristol City | 0.25 | Portsmouth | Portsmouth | 2-1 | -1.000 |
2021-01-10 | 20:03 | Udinese | 1.00 | Napoli | Napoli | 1-2 | DRAW |
2021-01-09 | 21:08 | Schalke 04 | 1.00 | TSG Hoffenheim | TSG Hoffenheim | 4-0 | -1.000 |
2021-01-09 | 21:08 | Bayer Leverkusen | 1.50 | Werder Bremen | Bayer Leverkusen | 1-1 | -1.000 |
2021-01-08 | 22:17 | Karlsruher SC | 0.50 | Greuther Furth | Greuther Furth | 3-2 | -1.000 |
2021-01-08 | 22:17 | SV Sandhausen | 0.75 | FC Heidenheim | FC Heidenheim | 4-0 | -1.000 |
2021-01-07 | 22:07 | Hapoel Kfar Saba | 0.50 | Maccabi Petah Tikva | Maccabi Petah Tikva | 2-0 | -1.000 |
2021-01-07 | 22:07 | Las Rozas CF | 1.50 | Eibar | Eibar | 3-3 | -1.000 |
2021-01-06 | 00:02 | Wurzburger Kickers | 0.50 | St. Pauli | St. Pauli | 1-1 | -1.000 |
2021-01-06 | 00:01 | Lorient | 1.00 | AS Monaco | AS Monaco | 2-5 | 1.530 |
2021-01-05 | 19:55 | Marbella FC | 1.25 | Real Valladolid | Real Valladolid | 2-2 | -1.000 |
2021-01-05 | 19:54 | Konyaspor | 0.50 | Galatasaray | Galatasaray | 4-3 | -1.000 |
2021-01-04 | 22:02 | Kasimpasa | 1.00 | Fenerbahce | Fenerbahce | 0-3 | 1.290 |
2021-01-04 | 22:02 | Southampton | 0.50 | Liverpool | Southampton | 1-0 | 1.560 |
2021-01-03 | 18:53 | Cagliari | 1.50 | Napoli | Napoli | 1-4 | 1.490 |
2021-01-03 | 18:53 | Athletic Bilbao | 1.25 | Elche CF | Athletic Bilbao | 1-0 | -0.500 |
2021-01-02 | 21:17 | VfB Stuttgart | 1.00 | RB Leipzig | RB Leipzig | 0-1 | DRAW |
2021-01-02 | 21:17 | Brighton & Hove Albion | 0.25 | Wolverhampton Wanderers | Wolverhampton Wanderers | 3-3 | -0.500 |
2021-01-01 | 21:29 | Manchester United | 1.00 | Aston Villa | Manchester United | 2-1 | DRAW |
2021-01-01 | 21:29 | Everton | 0.75 | West Ham United | Everton | 0-1 | -1.000 |
Your Profile Picture.
