
การกิน ทำให้ฉันมีชีวิตรอด
Name
Rank
402
Point
-10.215
Unbeatable
38.24%
Winner
6
Honor
0
Zeny
0


12
1
21

Date
Time
Home
HDP
Away
My Team
Score
Result
2021-01-24 | 12:30 | Brentford | 0.75 | Leicester City | Leicester City | -:- | - |
2021-01-24 | 12:30 | Schalke 04 | 2.25 | Bayern Munchen | Bayern Munchen | -:- | - |
2021-01-22 | 12:32 | Chorley | 2.25 | Wolverhampton Wanderers | Wolverhampton Wanderers | 0-1 | -1.000 |
2021-01-22 | 12:32 | Stoke City | 0.25 | Watford | Watford | 1-2 | 1.050 |
2021-01-21 | 13:09 | UE Cornella | 1.50 | Barcelona | Barcelona | 0-0 | -1.000 |
2021-01-21 | 13:09 | Liverpool | 1.75 | Burnley | Liverpool | 0-1 | -1.000 |
2021-01-20 | 12:55 | Norwich City | 1.00 | Bristol City | Norwich City | 2-0 | 1.020 |
2021-01-20 | 12:55 | Augsburg | 1.75 | Bayern Munchen | Bayern Munchen | 0-1 | -1.000 |
2021-01-19 | 12:18 | Watford | 0.50 | Barnsley | Watford | 1-0 | 0.760 |
2021-01-19 | 12:17 | West Ham United | 0.75 | W.B.A | West Ham United | 2-1 | 0.375 |
2021-01-17 | 17:41 | Sheffield United | 0.75 | Tottenham Hotspur | Tottenham Hotspur | 1-3 | 0.950 |
2021-01-17 | 17:41 | Liverpool | 0.75 | Manchester United | Liverpool | 0-0 | -1.000 |
2021-01-14 | 15:38 | Alanyaspor | 1.25 | Buyuksehir Belediye Erzurumspor | Alanyaspor | 4-1 | 0.880 |
2021-01-14 | 15:38 | Arsenal | 0.75 | Crystal Palace | Arsenal | 0-0 | -1.000 |
2021-01-13 | 15:49 | Barcelona | 0.75 | Real Sociedad | Barcelona | 1-1 | -1.000 |
2021-01-13 | 15:49 | Holstein Kiel | 2.25 | Bayern Munchen | Bayern Munchen | 2-2 | -1.000 |
2021-01-12 | 12:39 | Wolverhampton Wanderers | 0.25 | Everton | Wolverhampton Wanderers | 1-2 | -1.000 |
2021-01-12 | 12:39 | Burnley | 1.00 | Manchester United | Manchester United | 0-1 | DRAW |
2021-01-11 | 13:23 | Buyuksehir Belediye Erzurumspor | 1.00 | Fenerbahce | Fenerbahce | 0-3 | 0.780 |
2021-01-11 | 13:23 | Stockport County | 1.75 | West Ham United | West Ham United | 0-1 | -1.000 |
2021-01-10 | 18:58 | SV Darmstadt 98 | 0.25 | Hannover 96 | SV Darmstadt 98 | 1-2 | -1.000 |
2021-01-10 | 18:58 | Jahn Regensburg | 0.00 | VfL Bochum | Jahn Regensburg | 0-2 | -1.000 |
2021-01-09 | 16:35 | FK Pohronie | 1.25 | MFK Tatran Liptovsky Mikulas | FK Pohronie | 1-1 | -1.000 |
2021-01-09 | 16:35 | Sivasspor | 0.25 | Gaziantep FK | Gaziantep FK | 2-1 | -1.000 |
2021-01-08 | 13:49 | Wolverhampton Wanderers | 0.25 | Crystal Palace | Wolverhampton Wanderers | 1-0 | 0.780 |
2021-01-08 | 13:49 | Borussia Monchengladbach | 0.75 | Bayern Munchen | Bayern Munchen | 3-2 | -1.000 |
2021-01-07 | 16:07 | Fenerbahce | 0.25 | Alanyaspor | Fenerbahce | 2-1 | 0.790 |
2021-01-07 | 16:07 | SCR Pena Deportiva | 0.25 | CE Sabadell | CE Sabadell | 0-0 | -0.500 |
2021-01-06 | 12:20 | Cagliari | 0.25 | Benevento | Cagliari | 1-2 | -1.000 |
2021-01-06 | 12:20 | Sampdoria | 1.00 | Inter Milan | Inter Milan | 2-1 | -1.000 |
2021-01-05 | 15:57 | Tottenham Hotspur | 1.00 | Brentford | Tottenham Hotspur | 2-0 | 0.760 |
2021-01-05 | 15:57 | Troyes | 1.25 | Chateauroux | Troyes | 2-0 | 0.880 |
2021-01-04 | 12:12 | Valencia | 0.25 | Cadiz CF | Valencia | 1-1 | -0.500 |
2021-01-04 | 12:11 | Southampton | 0.75 | Liverpool | Liverpool | 1-0 | -1.000 |
2021-01-01 | 13:11 | Everton | 0.25 | West Ham United | Everton | 0-1 | -1.000 |
2021-01-01 | 13:11 | Manchester United | 0.50 | Aston Villa | Manchester United | 2-1 | 0.760 |
Your Profile Picture.
