
Status...
Name

Rank
74
Point
4.385
Unbeatable
59.46%
Winner
6
Honor
0
Zeny
0


19
3
15

Date
Time
Home
HDP
Away
My Team
Score
Result
2021-01-27 | 21:01 | Chelsea | 1.00 | Wolverhampton Wanderers | Chelsea | 0-0 | -1.000 |
2021-01-27 | 21:01 | Baltyk Gdynia | 1.25 | Sokol Ostroda | Sokol Ostroda | 1-3 | 0.910 |
2021-01-24 | 17:38 | Szombathelyi Haladas | 0.25 | Szolnoki MAV | Szombathelyi Haladas | 1-1 | -0.500 |
2021-01-24 | 17:37 | Chelsea | 2.25 | Luton Town | Chelsea | 3-1 | -0.500 |
2021-01-23 | 00:25 | Maccabi Netanya | 1.00 | Maccabi Tel Aviv | Maccabi Tel Aviv | 1-3 | 0.750 |
2021-01-23 | 00:24 | Aston Villa | 1.00 | Newcastle United | Aston Villa | 2-0 | 0.860 |
2021-01-22 | 20:33 | Pogon Szczecin | 1.25 | Arka Gdynia | Pogon Szczecin | 2-2 | -1.000 |
2021-01-22 | 20:33 | MC Oran | 0.75 | ASO Chlef | MC Oran | 1-0 | 0.395 |
2021-01-20 | 19:41 | Aris Thessaloniki | 0.50 | Asteras Tripolis | Asteras Tripolis | 2-0 | -1.000 |
2021-01-20 | 19:41 | Caykur Rizespor | 0.00 | Gaziantep FK | Caykur Rizespor | 3-0 | 1.230 |
2021-01-18 | 19:22 | FC Annecy | 0.00 | Bourg en Bresse Peronnas 01 | FC Annecy | P:P | Cancle |
2021-01-18 | 19:22 | Legia Warszawa | 0.25 | Dynamo Kyiv | Dynamo Kyiv | 2-0 | -1.000 |
2021-01-17 | 12:48 | Bayern Munchen | 1.50 | SC Freiburg | Bayern Munchen | 2-1 | -1.000 |
2021-01-17 | 12:47 | Kahramanmarasspor | 0.00 | Corum FK | Corum FK | 2-3 | 0.940 |
2021-01-16 | 16:16 | Watford | 0.75 | Huddersfield Town | Watford | 2-0 | 0.800 |
2021-01-16 | 16:14 | SCR Pena Deportiva | 0.75 | Real Valladolid | Real Valladolid | 1-1 | -1.000 |
2021-01-15 | 16:14 | Steaua Bucuresti | 1.00 | Astra Giurgiu | Steaua Bucuresti | 3-0 | 0.860 |
2021-01-15 | 16:14 | US Orleans | 0.50 | US Creteil-Lusitanos | US Creteil-Lusitanos | 2-2 | 0.800 |
2021-01-14 | 13:18 | JSM Skikda | 0.00 | CS Constantine | CS Constantine | 0-0 | DRAW |
2021-01-14 | 13:17 | Ankara Demirspor | 0.50 | Inegolspor | Ankara Demirspor | 0-0 | -1.000 |
2021-01-13 | 20:02 | Holstein Kiel | 2.75 | Bayern Munchen | Bayern Munchen | 2-2 | -1.000 |
2021-01-13 | 20:02 | MSK Zilina | 0.50 | Podbeskidzie Bielsko-Biala | Podbeskidzie Bielsko-Biala | 1-2 | 1.030 |
2021-01-12 | 13:39 | Club Africain | 0.25 | Etoile Sahel | Club Africain | 1-1 | -0.500 |
2021-01-12 | 13:39 | Smouha SC | 0.25 | National Bank of Egypt SC | National Bank of Egypt SC | 2-2 | -0.500 |
2021-01-11 | 12:30 | Pyramids FC | 0.75 | Wadi Degla | Wadi Degla | 1-1 | 1.110 |
2021-01-11 | 12:30 | Paradou AC | 0.00 | CR Belouizdad | CR Belouizdad | 1-1 | DRAW |
2021-01-10 | 16:46 | Hatayspor | 0.50 | Besiktas | Besiktas | 2-2 | -1.000 |
2021-01-10 | 16:46 | Real Valladolid | 0.25 | Valencia | Valencia | 0-1 | 0.790 |
2021-01-09 | 16:16 | Misr Lel Makasa | 0.75 | Aswan SC | Misr Lel Makasa | 1-0 | 0.385 |
2021-01-09 | 16:16 | FSV Mainz 05 | 0.75 | Eintracht Frankfurt | Eintracht Frankfurt | 0-2 | 1.290 |
2021-01-08 | 22:20 | Celta Vigo | 0.75 | Villarreal | Villarreal | 0-4 | 1.630 |
2021-01-08 | 22:20 | Bourg en Bresse Peronnas 01 | 0.25 | Sporting Club Lyon | Bourg en Bresse Peronnas 01 | 0-1 | -1.000 |
2021-01-07 | 15:48 | Yeclano Deportivo | 1.50 | Valencia | Valencia | 1-4 | 1.040 |
2021-01-07 | 15:47 | Al Ittihad Alexandria | 0.00 | Al Masry | Al Ittihad Alexandria | 1-1 | DRAW |
2021-01-06 | 20:45 | Athletic Bilbao | 0.75 | Barcelona | Barcelona | 2-3 | 0.375 |
2021-01-06 | 20:45 | Manchester United | 0.50 | Manchester City | Manchester United | 0-2 | -1.000 |
2021-01-05 | 21:38 | Zamora CF | 1.75 | Villarreal | Villarreal | 1-4 | 0.700 |
2021-01-05 | 21:38 | Konyaspor | 0.00 | Galatasaray | Konyaspor | 4-3 | 1.490 |
Your Profile Picture.
