
Status...451
Name
Rank
71
Point
4.300
Unbeatable
54.35%
Winner
12
Honor
0
Zeny
0


22
3
21

Date
Time
Home
HDP
Away
My Team
Score
Result
2021-01-25 | 15:51 | Istanbulspor | 1.00 | Adanaspor | Istanbulspor | -:- | - |
2021-01-25 | 15:49 | Fenerbahce | 1.50 | Kayserispor | Fenerbahce | -:- | - |
2021-01-24 | 12:20 | Besiktas | 1.50 | Goztepe AS | Besiktas | 2-1 | -1.000 |
2021-01-24 | 12:19 | Tuzlaspor | 1.25 | Akhisar Belediyespor | Tuzlaspor | 0-3 | -1.000 |
2021-01-23 | 19:28 | Crewe Alexandra | 0.75 | AFC Wimbledon | Crewe Alexandra | 1-1 | -1.000 |
2021-01-23 | 19:27 | Lincoln City | 1.00 | Northampton Town | Lincoln City | 2-1 | DRAW |
2021-01-22 | 16:28 | Bourg en Bresse Peronnas 01 | 0.25 | Quevilly-Rouen Metropole | Quevilly-Rouen Metropole | 0-1 | 0.820 |
2021-01-22 | 16:26 | US Boulogne | 0.00 | SC Bastia | SC Bastia | 1-2 | 1.210 |
2021-01-21 | 15:05 | Al Ahly Cairo | 1.50 | Arab Contractors | Al Ahly Cairo | 3-2 | -1.000 |
2021-01-21 | 15:05 | Fatih Karagumruk | 0.75 | Besiktas | Besiktas | 1-4 | 1.010 |
2021-01-20 | 15:23 | Galatasaray | 1.50 | Denizlispor | Galatasaray | 6-1 | 1.010 |
2021-01-20 | 12:38 | Brentford | 1.25 | Luton Town | Brentford | 1-0 | -0.500 |
2021-01-19 | 16:29 | Lincoln City | 1.00 | Gillingham | Lincoln City | P:P | Cancle |
2021-01-19 | 16:28 | Portsmouth | 1.25 | AFC Wimbledon | Portsmouth | 4-0 | 1.210 |
2021-01-18 | 16:22 | Fenerbahce | 1.75 | Ankaragucu | Fenerbahce | 3-1 | 0.680 |
2021-01-18 | 16:22 | SC Bastia | 1.00 | FC Bastia-Borgo | SC Bastia | 4-0 | 1.110 |
2021-01-17 | 21:00 | Internacional RS | 1.00 | Fortaleza | Internacional RS | 4-2 | 1.490 |
2021-01-17 | 20:27 | Liverpool | 0.75 | Manchester United | Liverpool | 0-0 | -1.000 |
2021-01-16 | 16:52 | VfL Bochum | 0.75 | Nurnberg | VfL Bochum | 3-1 | 1.360 |
2021-01-16 | 16:52 | Bournemouth AFC | 1.00 | Luton Town | Bournemouth AFC | 0-1 | -1.000 |
2021-01-15 | 16:54 | JS Saoura | 1.25 | NA Hussein Dey | JS Saoura | 2-1 | -0.500 |
2021-01-15 | 16:50 | Red Star Saint Ouen | 0.25 | US Boulogne | Red Star Saint Ouen | 0-0 | -0.500 |
2021-01-14 | 17:38 | Sassuolo | 1.25 | S.P.A.L. 2013 | Sassuolo | 0-2 | -1.000 |
2021-01-14 | 17:37 | Fenerbahce | 1.25 | Kasimpasa | Fenerbahce | 1-0 | -0.500 |
2021-01-13 | 15:58 | Besiktas | 1.50 | Caykur Rizespor | Besiktas | 1-0 | -1.000 |
2021-01-13 | 15:57 | Istanbul Basaksehir | 1.00 | Tuzlaspor | Istanbul Basaksehir | 5-1 | 1.190 |
2021-01-12 | 16:35 | Bournemouth AFC | 1.00 | Millwall | Bournemouth AFC | 1-1 | -1.000 |
2021-01-12 | 16:33 | AC Milan | 1.25 | Torino | AC Milan | 0-0 | -1.000 |
2021-01-11 | 20:59 | Alanyaspor | 1.25 | Kasimpasa | Alanyaspor | 1-2 | -1.000 |
2021-01-11 | 20:59 | SC Bastia | 0.25 | Quevilly-Rouen Metropole | SC Bastia | 2-1 | 0.780 |
2021-01-10 | 18:46 | Mallorca | 1.00 | UD Las Palmas | Mallorca | 0-1 | -1.000 |
2021-01-10 | 18:46 | Hellas Verona | 1.00 | Crotone | Hellas Verona | 2-1 | DRAW |
2021-01-09 | 18:44 | Atletico Madrid | 1.25 | Athletic Bilbao | Atletico Madrid | P:P | Cancle |
2021-01-09 | 18:40 | VfL Osnabruck | 0.75 | Wurzburger Kickers | VfL Osnabruck | 2-3 | -1.000 |
2021-01-08 | 13:10 | FC Bastia-Borgo | 0.25 | Red Star Saint Ouen | Red Star Saint Ouen | 3-1 | -1.000 |
2021-01-08 | 12:59 | Aston Villa | 0.75 | Liverpool | Aston Villa | 1-4 | -1.000 |
2021-01-07 | 19:40 | Istanbulspor | 1.25 | Balikesirspor | Istanbulspor | 5-0 | 0.850 |
2021-01-07 | 19:40 | Maccabi Tel Aviv | 1.25 | Bnei Yehuda Tel Aviv | Maccabi Tel Aviv | 0-0 | -1.000 |
2021-01-06 | 18:29 | Besiktas | 1.25 | Caykur Rizespor | Besiktas | 6-0 | 1.080 |
2021-01-06 | 14:37 | Trabzonspor | 0.75 | Goztepe AS | Trabzonspor | 1-0 | 0.595 |
2021-01-05 | 19:16 | Toulouse | 0.25 | Paris FC | Toulouse | 1-0 | 1.050 |
2021-01-05 | 19:16 | Gaziantep FK | 0.75 | Ankaragucu | Gaziantep FK | 2-0 | 1.310 |
2021-01-04 | 14:51 | Adana Demirspor | 1.25 | Menemenspor | Adana Demirspor | 3-0 | 1.010 |
2021-01-04 | 14:46 | Fortuna Dusseldorf | 0.50 | SC Paderborn 07 | Fortuna Dusseldorf | 2-1 | 1.470 |
2021-01-03 | 14:41 | Hamburger SV | 1.25 | Jahn Regensburg | Hamburger SV | 3-1 | 1.440 |
2021-01-03 | 14:40 | Greuther Furth | 1.00 | St. Pauli | Greuther Furth | 2-1 | DRAW |
2021-01-02 | 18:24 | Maccabi Haifa | 1.75 | Hapoel Hadera | Maccabi Haifa | 1-0 | -1.000 |
2021-01-02 | 18:22 | Crystal Palace | 0.75 | Sheffield United | Crystal Palace | 2-0 | 1.580 |
2021-01-01 | 20:00 | MC Alger | 0.75 | CS Constantine | MC Alger | 1-0 | 0.520 |
2021-01-01 | 19:59 | NA Hussein Dey | 0.75 | ES Setif | ES Setif | 0-1 | 0.525 |
Your Profile Picture.
