
Status...
Name

Rank
180
Point
0.120
Unbeatable
50.00%
Winner
7
Honor
0
Zeny
0


16
3
19

Date
Time
Home
HDP
Away
My Team
Score
Result
2021-01-24 | 20:11 | Manchester United | 0.00 | Liverpool | Liverpool | 3-2 | -1.000 |
2021-01-24 | 20:10 | Middlesbrough | 0.50 | Blackburn Rovers | Middlesbrough | 0-1 | -1.000 |
2021-01-23 | 23:36 | Cheltenham Town | 2.75 | Manchester City | Cheltenham Town | 1-3 | 1.190 |
2021-01-23 | 23:35 | AC Milan | 0.00 | Atalanta | AC Milan | 0-3 | -1.000 |
2021-01-21 | 21:30 | Lazio | 1.50 | Parma Calcio | Lazio | 2-1 | -1.000 |
2021-01-21 | 21:29 | Eibar | 0.50 | Atletico Madrid | Atletico Madrid | 1-2 | 0.910 |
2021-01-20 | 20:50 | AZ Alkmaar | 0.50 | Ajax | Ajax | 0-1 | 1.250 |
2021-01-20 | 20:49 | Galatasaray | 1.50 | Denizlispor | Galatasaray | 6-1 | 1.260 |
2021-01-18 | 22:59 | Cagliari | 1.00 | AC Milan | AC Milan | 0-2 | 1.070 |
2021-01-18 | 22:59 | Hamburger SV | 1.25 | VfL Osnabruck | Hamburger SV | 5-0 | 1.120 |
2021-01-16 | 22:18 | VfB Stuttgart | 0.50 | Borussia Monchengladbach | Borussia Monchengladbach | 2-2 | -1.000 |
2021-01-16 | 22:17 | Marseille | 1.50 | Nimes | Marseille | 1-2 | -1.000 |
2021-01-15 | 01:12 | Montpellier | 0.25 | AS Monaco | AS Monaco | 2-3 | 1.010 |
2021-01-15 | 01:12 | Union Berlin | 0.50 | Bayer Leverkusen | Bayer Leverkusen | 1-0 | -1.000 |
2021-01-13 | 22:33 | Manchester City | 2.25 | Brighton & Hove Albion | Manchester City | 1-0 | -1.000 |
2021-01-13 | 22:33 | Juventus | 1.75 | Genoa | Juventus | 2-2 | -1.000 |
2021-01-12 | 00:23 | Bayer Leverkusen | 0.50 | Eintracht Frankfurt | Bayer Leverkusen | 4-1 | 0.990 |
2021-01-12 | 00:23 | Burnley | 1.50 | Manchester United | Manchester United | 0-1 | -1.000 |
2021-01-11 | 00:35 | Spezia | 0.50 | Sampdoria | Sampdoria | 2-1 | -1.000 |
2021-01-11 | 00:35 | Elche CF | 0.75 | Getafe | Getafe | 1-3 | 1.630 |
2021-01-10 | 13:49 | Marine | 4.25 | Tottenham Hotspur | Tottenham Hotspur | 0-5 | 1.110 |
2021-01-10 | 13:49 | Manchester City | 3.00 | Birmingham City | Manchester City | 3-0 | DRAW |
2021-01-09 | 18:52 | Stoke City | 1.00 | Leicester City | Leicester City | 0-4 | 1.120 |
2021-01-09 | 18:52 | Blackpool | 0.75 | W.B.A | W.B.A | 2-2 | -1.000 |
2021-01-07 | 23:53 | Las Rozas CF | 1.50 | Eibar | Eibar | 3-3 | -1.000 |
2021-01-07 | 23:53 | Maccabi Tel Aviv | 1.50 | Bnei Yehuda Tel Aviv | Bnei Yehuda Tel Aviv | 0-0 | 1.110 |
2021-01-06 | 00:49 | Marseille | 0.50 | Montpellier | Marseille | 3-1 | 1.290 |
2021-01-06 | 00:49 | Manchester United | 0.50 | Manchester City | Manchester City | 0-2 | 1.080 |
2021-01-05 | 02:29 | Marbella FC | 1.00 | Real Valladolid | Real Valladolid | 2-2 | -1.000 |
2021-01-05 | 01:41 | Tottenham Hotspur | 1.50 | Brentford | Tottenham Hotspur | 2-0 | 1.470 |
2021-01-04 | 23:26 | Valencia | 0.50 | Cadiz CF | Valencia | 1-1 | -1.000 |
2021-01-04 | 23:25 | Southampton | 1.25 | Liverpool | Liverpool | 1-0 | -1.000 |
2021-01-03 | 21:40 | Alaves | 1.25 | Atletico Madrid | Atletico Madrid | 1-2 | -0.500 |
2021-01-03 | 21:40 | Kayserispor | 0.75 | Besiktas | Besiktas | 0-2 | 1.010 |
2021-01-02 | 22:51 | VfB Stuttgart | 1.00 | RB Leipzig | RB Leipzig | 0-1 | DRAW |
2021-01-02 | 22:27 | Brighton & Hove Albion | 0.50 | Wolverhampton Wanderers | Brighton & Hove Albion | 3-3 | -1.000 |
2021-01-01 | 22:47 | Manchester United | 1.00 | Aston Villa | Manchester United | 2-1 | DRAW |
2021-01-01 | 22:47 | Everton | 0.50 | West Ham United | Everton | 0-1 | -1.000 |
Your Profile Picture.
