
Status...
Name

Rank
366
Point
-6.470
Unbeatable
39.47%
Winner
9
Honor
0
Zeny
25,600


13
2
23

Date
Time
Home
HDP
Away
My Team
Score
Result
2021-01-24 | 18:30 | Middlesbrough | 0.50 | Blackburn Rovers | Middlesbrough | 0-1 | -1.000 |
2021-01-24 | 18:29 | Yeni Malatyaspor | 0.50 | Galatasaray | Yeni Malatyaspor | 0-1 | -1.000 |
2021-01-22 | 01:10 | Paris Saint Germain | 2.00 | Montpellier | Montpellier | 4-0 | -1.000 |
2021-01-22 | 01:10 | Levante | 0.75 | Real Valladolid | Levante | 2-2 | -1.000 |
2021-01-20 | 00:04 | Norwich City | 1.25 | Bristol City | Norwich City | 2-0 | 1.200 |
2021-01-20 | 00:04 | Brentford | 1.25 | Luton Town | Brentford | 1-0 | -0.500 |
2021-01-19 | 17:13 | Leicester City | 0.25 | Chelsea | Leicester City | 2-0 | 1.420 |
2021-01-19 | 17:12 | Cadiz CF | 0.25 | Levante | Cadiz CF | 2-2 | -0.500 |
2021-01-17 | 12:55 | Atletico Mineiro | 1.25 | Atletico Goianiense | Atletico Mineiro | 3-1 | 1.090 |
2021-01-17 | 12:54 | Liverpool | 0.25 | Manchester United | Manchester United | 0-0 | 0.600 |
2021-01-16 | 15:20 | Bournemouth AFC | 1.25 | Luton Town | Bournemouth AFC | 0-1 | -1.000 |
2021-01-16 | 15:20 | Leeds United | 0.50 | Brighton & Hove Albion | Leeds United | 0-1 | -1.000 |
2021-01-15 | 14:09 | ENPPI | 0.25 | Ceramica Cleopatra FC | ENPPI | 2-1 | 1.060 |
2021-01-15 | 14:09 | Greuther Furth | 0.75 | SC Paderborn 07 | Greuther Furth | 1-1 | -1.000 |
2021-01-14 | 19:26 | Fenerbahce | 1.50 | Kasimpasa | Fenerbahce | 1-0 | -1.000 |
2021-01-14 | 19:25 | Arsenal | 1.25 | Crystal Palace | Arsenal | 0-0 | -1.000 |
2021-01-13 | 16:51 | Tottenham Hotspur | 1.25 | Fulham | Tottenham Hotspur | 1-1 | -1.000 |
2021-01-13 | 16:51 | Juventus | 1.50 | Genoa | Juventus | 2-2 | -1.000 |
2021-01-11 | 21:29 | Red Bull Bragantino | 0.50 | Atletico Mineiro | Atletico Mineiro | 2-2 | -1.000 |
2021-01-11 | 21:29 | Sporting Gijon | 0.50 | CF Fuenlabrada | Sporting Gijon | 2-1 | 1.420 |
2021-01-10 | 21:08 | Arminia Bielefeld | 0.50 | Hertha Berlin | Arminia Bielefeld | 1-0 | 1.080 |
2021-01-10 | 21:07 | Augsburg | 0.25 | VfB Stuttgart | Augsburg | 1-4 | -1.000 |
2021-01-09 | 00:11 | Montpellier | 0.75 | Nantes | Montpellier | 1-1 | -1.000 |
2021-01-09 | 00:11 | AC Milan | 1.00 | Torino | AC Milan | 2-0 | 1.360 |
2021-01-08 | 00:33 | Charlton Athletic | 0.25 | Accrington Stanley | Charlton Athletic | 0-2 | -1.000 |
2021-01-08 | 00:33 | Borussia Monchengladbach | 0.75 | Bayern Munchen | Borussia Monchengladbach | 3-2 | 1.290 |
2021-01-07 | 15:20 | FC Ashdod | 0.50 | Hapoel Tel Aviv | FC Ashdod | 2-1 | 1.040 |
2021-01-07 | 15:19 | Atletico Goianiense | 0.50 | Vasco da Gama | Atletico Goianiense | 0-0 | -1.000 |
2021-01-06 | 15:51 | Cagliari | 0.25 | Benevento | Cagliari | 1-2 | -1.000 |
2021-01-06 | 15:50 | Sassuolo | 1.00 | Genoa | Sassuolo | 2-1 | DRAW |
2021-01-05 | 13:06 | Sochaux | 0.50 | USL Dunkerque | Sochaux | 1-0 | 1.040 |
2021-01-05 | 13:04 | Gaziantep FK | 0.50 | Ankaragucu | Gaziantep FK | 2-0 | 0.990 |
2021-01-03 | 16:09 | Hamburger SV | 1.25 | Jahn Regensburg | Hamburger SV | 3-1 | 1.440 |
2021-01-03 | 16:01 | Athletic Bilbao | 0.75 | Elche CF | Elche CF | 1-0 | -0.500 |
2021-01-02 | 14:12 | Huddersfield Town | 0.25 | Reading | Huddersfield Town | 1-2 | -1.000 |
2021-01-02 | 14:02 | Preston North End | 0.25 | Nottingham Forest | Preston North End | 0-1 | -1.000 |
2021-01-01 | 16:32 | Everton | 0.75 | West Ham United | Everton | 0-1 | -1.000 |
2021-01-01 | 16:32 | Manchester United | 1.00 | Aston Villa | Manchester United | 2-1 | DRAW |
Your Profile Picture.
