
Status...
Name

Rank
129
Point
-2.840
Unbeatable
43.75%
Winner
9
Honor
0
Zeny
6,500


13
1
18

Date
Time
Home
HDP
Away
My Team
Score
Result
2022-08-18 | 13:19 | Vissel Kobe | 0.75 | Yokohama F.Marinos | Yokohama F.Marinos | -:- | - |
2022-08-18 | 13:19 | Daegu FC | 0.50 | Jeonbuk Hyundai Motors | Jeonbuk Hyundai Motors | -:- | - |
2022-08-17 | 13:14 | Vancouver Whitecaps | 0.25 | Colorado Rapids | Colorado Rapids | 2-1 | -1.000 |
2022-08-17 | 13:14 | Toronto FC | 0.75 | New England Revolution | Toronto FC | 2-2 | -1.000 |
2022-08-16 | 23:42 | Rangers FC | 0.25 | PSV Eindhoven | PSV Eindhoven | 2-2 | -0.500 |
2022-08-16 | 23:42 | Birmingham City | 0.50 | Watford | Birmingham City | 1-1 | 0.930 |
2022-08-15 | 14:28 | Liverpool | 2.25 | Crystal Palace | Liverpool | 1-1 | -1.000 |
2022-08-15 | 14:27 | IK Brage | 0.75 | Landskrona BoIS | IK Brage | 1-1 | -1.000 |
2022-08-14 | 13:24 | Chelsea | 0.25 | Tottenham Hotspur | Tottenham Hotspur | 2-2 | -0.500 |
2022-08-14 | 13:23 | Kashiwa Reysol | 0.50 | Sanfrecce Hiroshima | Sanfrecce Hiroshima | 2-3 | 1.200 |
2022-08-13 | 13:51 | Yokohama F.Marinos | 1.25 | Shonan Bellmare | Yokohama F.Marinos | P:P | Cancle |
2022-08-13 | 13:51 | Kawasaki Frontale | 1.50 | Kyoto Sanga | Kawasaki Frontale | P:P | Cancle |
2022-08-12 | 15:20 | UC Dublin | 0.25 | Finn Harps | UC Dublin | 2-1 | 0.950 |
2022-08-12 | 15:19 | Hobro | 0.50 | Sonderjyske | Hobro | 0-3 | -1.000 |
2022-08-11 | 13:21 | Sligo Rovers | 0.50 | Viking | Sligo Rovers | 1-0 | 1.160 |
2022-08-11 | 13:18 | Estudiantes La Plata | 0.25 | Atletico Paranaense | Atletico Paranaense | 0-1 | 1.000 |
2022-08-10 | 14:49 | Vitoria Guimaraes | 0.25 | Hajduk Split | Vitoria Guimaraes | 1-0 | 1.020 |
2022-08-10 | 14:47 | Avispa Fukuoka | 0.25 | Vissel Kobe | Avispa Fukuoka | 1-0 | 1.610 |
2022-08-09 | 19:28 | Milton Keynes Dons | 0.75 | Sutton United | Milton Keynes Dons | 1-0 | 0.515 |
2022-08-09 | 19:27 | Dinamo Zagreb | 0.75 | Ludogorets Razgrad | Dinamo Zagreb | 4-2 | 1.120 |
2022-08-08 | 14:46 | Huachipato | 0.00 | Union La Calera | Union La Calera | 3-4 | 1.050 |
2022-08-08 | 14:45 | Coritiba | 0.25 | Santos | Coritiba | 1-2 | -1.000 |
2022-08-07 | 15:16 | Manchester United | 1.25 | Brighton & Hove Albion | Manchester United | 1-2 | -1.000 |
2022-08-07 | 15:14 | FC Tokyo | 0.50 | Shimizu S-Pulse | FC Tokyo | 0-2 | -1.000 |
2022-08-06 | 15:52 | Cerezo Osaka | 0.25 | Vissel Kobe | Cerezo Osaka | 3-0 | 1.160 |
2022-08-06 | 15:52 | Kyoto Sanga | 0.25 | Kashiwa Reysol | Kashiwa Reysol | 1-2 | 1.200 |
2022-08-05 | 22:25 | Greuther Furth | 0.75 | Karlsruher SC | Greuther Furth | 1-1 | -1.000 |
2022-08-05 | 22:23 | Randers FC | 0.75 | AC Horsens | Randers FC | 1-0 | 0.745 |
2022-08-04 | 15:47 | Maribor | 0.25 | HJK Helsinki | Maribor | 0-2 | -1.000 |
2022-08-04 | 15:47 | Lillestrom | 0.00 | Royal Antwerp | Lillestrom | 1-3 | -1.000 |
2022-08-03 | 12:52 | San Jose Earthquakes | 0.75 | Inter Miami CF | San Jose Earthquakes | 0-1 | -1.000 |
2022-08-03 | 12:50 | Nagoya Grampus | 0.25 | Urawa Red Diamonds | Nagoya Grampus | 1-1 | -0.500 |
2022-08-02 | 13:10 | Seattle Sounders | 0.25 | FC Dallas | FC Dallas | 1-0 | -1.000 |
2022-08-02 | 13:10 | New York Red Bulls | 1.00 | Colorado Rapids | New York Red Bulls | 4-5 | -1.000 |
2022-08-01 | 13:19 | Drogheda United | 0.75 | UC Dublin | Drogheda United | 1-1 | -1.000 |
2022-08-01 | 13:16 | Nordsjaelland | 1.00 | Lyngby | Nordsjaelland | 2-1 | DRAW |
Your Profile Picture.
