
Status...
Name
Rank
385
Point
-7.870
Unbeatable
34.04%
Winner
7
Honor
0
Zeny
0


16
0
31

Date
Time
Home
HDP
Away
My Team
Score
Result
2021-01-25 | 19:36 | Alanyaspor | 1.25 | Ankaragucu | Alanyaspor | -:- | - |
2021-01-25 | 19:35 | FC Cartagena | 0.25 | CD Mirandes | FC Cartagena | -:- | - |
2021-01-24 | 13:09 | Reims | 0.25 | Brest | Brest | 1-0 | -1.000 |
2021-01-24 | 13:08 | UD Almeria | 1.25 | CE Sabadell | UD Almeria | 2-2 | -1.000 |
2021-01-23 | 17:40 | Fiorentina | 1.25 | Crotone | Fiorentina | 2-1 | -0.500 |
2021-01-23 | 17:39 | CD Lugo | 0.25 | CD Tenerife | CD Lugo | 2-0 | 1.560 |
2021-01-22 | 18:31 | Albacete Balompie | 0.25 | Real Zaragoza | Albacete Balompie | 1-0 | 1.580 |
2021-01-22 | 18:30 | Benevento | 0.25 | Torino | Benevento | 2-2 | -0.500 |
2021-01-21 | 12:49 | Ankaragucu | 0.25 | Kasimpasa | Ankaragucu | 1-0 | 1.080 |
2021-01-21 | 12:47 | Liverpool | 2.25 | Burnley | Liverpool | 0-1 | -1.000 |
2021-01-20 | 16:15 | Brentford | 1.25 | Luton Town | Brentford | 1-0 | -0.500 |
2021-01-20 | 16:14 | Nottingham Forest | 0.25 | Middlesbrough | Middlesbrough | 1-2 | 1.420 |
2021-01-19 | 12:11 | Blackburn Rovers | 0.25 | Swansea City | Swansea City | P:P | Cancle |
2021-01-19 | 12:10 | Rotherham United | 0.25 | Stoke City | Rotherham United | 3-3 | -0.500 |
2021-01-18 | 12:37 | Cagliari | 1.25 | AC Milan | AC Milan | 0-2 | 1.420 |
2021-01-18 | 12:37 | Arsenal | 1.50 | Newcastle United | Arsenal | 3-0 | 1.380 |
2021-01-17 | 17:04 | Eintracht Frankfurt | 0.75 | Schalke 04 | Schalke 04 | 3-1 | -1.000 |
2021-01-17 | 17:03 | Crotone | 0.50 | Benevento | Benevento | 4-1 | -1.000 |
2021-01-16 | 12:06 | Sampdoria | 0.50 | Udinese | Udinese | 2-1 | -1.000 |
2021-01-16 | 12:06 | VfB Stuttgart | 0.50 | Borussia Monchengladbach | Borussia Monchengladbach | 2-2 | -1.000 |
2021-01-15 | 13:08 | Lazio | 0.50 | AS Roma | AS Roma | 3-0 | -1.000 |
2021-01-15 | 13:08 | Wurzburger Kickers | 0.25 | Eintracht Braunschweig | Eintracht Braunschweig | 0-0 | -0.500 |
2021-01-14 | 12:21 | Real Madrid | 0.50 | Athletic Bilbao | Athletic Bilbao | 1-2 | 1.290 |
2021-01-14 | 12:20 | Sassuolo | 0.50 | S.P.A.L. 2013 | S.P.A.L. 2013 | 0-2 | 1.420 |
2021-01-13 | 12:19 | Barcelona | 0.50 | Real Sociedad | Real Sociedad | 1-1 | 1.310 |
2021-01-13 | 12:18 | Chindia Targoviste | 0.50 | FC Politehnica Iasi | Chindia Targoviste | 1-1 | -1.000 |
2021-01-12 | 12:28 | Wolverhampton Wanderers | 0.50 | Everton | Wolverhampton Wanderers | 1-2 | -1.000 |
2021-01-12 | 12:28 | Sheffield United | 0.50 | Newcastle United | Sheffield United | 1-0 | 1.580 |
2021-01-11 | 12:16 | CE Sabadell | 0.25 | CD Lugo | CE Sabadell | 1-1 | -0.500 |
2021-01-11 | 12:16 | SD Ponferradina | 0.25 | Girona FC | Girona FC | 1-1 | -0.500 |
2021-01-10 | 12:35 | Cadiz CF | 0.25 | Alaves | Alaves | 3-1 | -1.000 |
2021-01-10 | 12:32 | Real Valladolid | 0.50 | Valencia | Real Valladolid | 0-1 | -1.000 |
2021-01-09 | 12:55 | Genoa | 0.50 | Bologna | Bologna | 2-0 | -1.000 |
2021-01-09 | 12:54 | Union Berlin | 0.50 | VfL Wolfsburg | VfL Wolfsburg | 2-2 | -1.000 |
2021-01-08 | 12:31 | Aston Villa | 0.75 | Liverpool | Aston Villa | 1-4 | -1.000 |
2021-01-08 | 12:31 | Borussia Monchengladbach | 0.75 | Bayern Munchen | Borussia Monchengladbach | 3-2 | 1.200 |
2021-01-07 | 12:14 | Girona FC | 0.50 | CD Lugo | Girona FC | 0-0 | -1.000 |
2021-01-07 | 12:14 | Hapoel Kfar Saba | 0.50 | Maccabi Petah Tikva | Maccabi Petah Tikva | 2-0 | -1.000 |
2021-01-06 | 12:53 | Nantes | 0.75 | Rennes | Rennes | 0-0 | -1.000 |
2021-01-06 | 12:52 | Wurzburger Kickers | 0.50 | St. Pauli | St. Pauli | 1-1 | -1.000 |
2021-01-05 | 14:05 | Troyes | 1.25 | Chateauroux | Troyes | 2-0 | 1.040 |
2021-01-05 | 14:05 | Tottenham Hotspur | 1.25 | Brentford | Brentford | 2-0 | -1.000 |
2021-01-04 | 12:18 | Fortuna Dusseldorf | 0.25 | SC Paderborn 07 | SC Paderborn 07 | 2-1 | -1.000 |
2021-01-04 | 12:16 | Kashiwa Reysol | 0.50 | FC Tokyo | Kashiwa Reysol | 1-2 | -1.000 |
2021-01-03 | 12:11 | Hamburger SV | 1.25 | Jahn Regensburg | Hamburger SV | 3-1 | 1.440 |
2021-01-03 | 12:11 | Greuther Furth | 0.75 | St. Pauli | Greuther Furth | 2-1 | 0.525 |
2021-01-02 | 13:12 | UD Logrones | 0.25 | CD Mirandes | CD Mirandes | 2-1 | -1.000 |
2021-01-02 | 13:07 | Preston North End | 0.25 | Nottingham Forest | Preston North End | 0-1 | -1.000 |
2021-01-01 | 12:20 | Bani Yas Club | 0.75 | Al Dhafra | Bani Yas Club | 3-1 | 1.040 |
2021-01-01 | 12:16 | Kawasaki Frontale | 0.75 | Gamba Osaka | Kawasaki Frontale | 1-0 | 0.345 |
Your Profile Picture.
