
คิดจะเป็นยอดคน ต้องอดทนกว่าคนทั่วไป..
Name

Rank
123
Point
1.820
Unbeatable
50.00%
Winner
7
Honor
1
Zeny
8,480


19
4
23

Date
Time
Home
HDP
Away
My Team
Score
Result
2021-01-25 | 20:21 | Fenerbahce | 1.50 | Kayserispor | Fenerbahce | -:- | - |
2021-01-25 | 20:21 | Athletic Bilbao | 0.75 | Getafe | Athletic Bilbao | -:- | - |
2021-01-24 | 01:55 | Everton | 1.75 | Sheffield Wednesday | Everton | 3-0 | 1.310 |
2021-01-24 | 01:55 | Atletico Madrid | 1.50 | Valencia | Atletico Madrid | 3-1 | 1.490 |
2021-01-23 | 19:11 | AS Roma | 1.50 | Spezia | AS Roma | 4-3 | -1.000 |
2021-01-23 | 19:11 | Bayer Leverkusen | 0.75 | VfL Wolfsburg | Bayer Leverkusen | 0-1 | -1.000 |
2021-01-22 | 20:02 | Levante | 0.75 | Real Valladolid | Levante | 2-2 | -1.000 |
2021-01-22 | 20:02 | VfL Osnabruck | 0.50 | Erzgebirge Aue | VfL Osnabruck | 0-1 | -1.000 |
2021-01-21 | 19:11 | Sivasspor | 0.50 | Fenerbahce | Fenerbahce | 1-1 | -1.000 |
2021-01-21 | 19:10 | Valencia | 0.75 | Osasuna | Valencia | 1-1 | -1.000 |
2021-01-20 | 21:20 | Fulham | 1.25 | Manchester United | Manchester United | 1-2 | -0.500 |
2021-01-20 | 21:20 | Juventus | 0.50 | Napoli | Juventus | 2-0 | 1.470 |
2021-01-19 | 14:54 | Watford | 1.00 | Barnsley | Watford | 1-0 | DRAW |
2021-01-19 | 14:53 | Trabzonspor | 0.75 | Konyaspor | Trabzonspor | 3-1 | 1.200 |
2021-01-18 | 18:53 | Hamburger SV | 1.25 | VfL Osnabruck | Hamburger SV | 5-0 | 1.190 |
2021-01-18 | 18:53 | Cagliari | 1.25 | AC Milan | AC Milan | 0-2 | 1.530 |
2021-01-16 | 18:20 | Bologna | 0.50 | Hellas Verona | Bologna | 1-0 | 1.420 |
2021-01-16 | 18:19 | Hannover 96 | 1.00 | St. Pauli | Hannover 96 | 2-3 | -1.000 |
2021-01-15 | 00:28 | Union Berlin | 0.50 | Bayer Leverkusen | Bayer Leverkusen | 1-0 | -1.000 |
2021-01-15 | 00:28 | Lazio | 0.25 | AS Roma | Lazio | 3-0 | 1.420 |
2021-01-14 | 23:28 | Fenerbahce | 1.50 | Kasimpasa | Fenerbahce | 1-0 | -1.000 |
2021-01-14 | 23:28 | Arsenal | 1.25 | Crystal Palace | Arsenal | 0-0 | -1.000 |
2021-01-13 | 20:27 | Besiktas | 1.50 | Caykur Rizespor | Besiktas | 1-0 | -1.000 |
2021-01-13 | 20:27 | Barcelona | 1.00 | Real Sociedad | Barcelona | 1-1 | -1.000 |
2021-01-12 | 20:25 | Atletico Madrid | 0.75 | Sevilla | Atletico Madrid | 2-0 | 1.350 |
2021-01-12 | 20:24 | Bournemouth AFC | 1.00 | Millwall | Bournemouth AFC | 1-1 | -1.000 |
2021-01-11 | 22:42 | SD Huesca | 0.50 | Real Betis | Real Betis | 0-2 | 1.660 |
2021-01-11 | 22:41 | Sporting Gijon | 0.50 | CF Fuenlabrada | Sporting Gijon | 2-1 | 1.420 |
2021-01-10 | 18:36 | Hellas Verona | 1.00 | Crotone | Hellas Verona | 2-1 | DRAW |
2021-01-10 | 18:36 | SC Paderborn 07 | 1.00 | Erzgebirge Aue | SC Paderborn 07 | 2-1 | DRAW |
2021-01-09 | 16:59 | AC Milan | 1.25 | Torino | AC Milan | 2-0 | 1.490 |
2021-01-09 | 16:58 | Sevilla | 0.75 | Real Sociedad | Sevilla | 3-2 | 0.805 |
2021-01-08 | 18:38 | Real Zaragoza | 0.75 | UD Logrones | Real Zaragoza | 2-0 | 1.560 |
2021-01-08 | 18:37 | Nancy | 0.50 | Rodez Aveyron | Nancy | 2-2 | -1.000 |
2021-01-07 | 19:48 | Girona FC | 0.75 | CD Lugo | Girona FC | 0-0 | -1.000 |
2021-01-07 | 19:48 | Fenerbahce | 0.75 | Alanyaspor | Fenerbahce | 2-1 | 0.615 |
2021-01-06 | 19:01 | Lazio | 0.75 | Fiorentina | Lazio | 2-1 | 0.625 |
2021-01-06 | 19:01 | Besiktas | 1.50 | Caykur Rizespor | Besiktas | 6-0 | 1.350 |
2021-01-05 | 19:10 | Gaziantep FK | 0.75 | Ankaragucu | Gaziantep FK | 2-0 | 1.260 |
2021-01-05 | 19:09 | Sochaux | 0.75 | USL Dunkerque | Sochaux | 1-0 | 0.655 |
2021-01-04 | 19:00 | Valencia | 0.75 | Cadiz CF | Valencia | 1-1 | -1.000 |
2021-01-04 | 19:00 | Girona FC | 0.75 | CE Sabadell | Girona FC | 0-0 | -1.000 |
2021-01-03 | 19:16 | Fiorentina | 0.75 | Bologna | Fiorentina | 0-0 | -1.000 |
2021-01-03 | 19:16 | Athletic Bilbao | 1.25 | Elche CF | Athletic Bilbao | 1-0 | -0.500 |
2021-01-02 | 19:29 | TSG Hoffenheim | 0.75 | SC Freiburg | TSG Hoffenheim | 1-3 | -1.000 |
2021-01-02 | 19:29 | Werder Bremen | 0.25 | Union Berlin | Werder Bremen | 0-2 | -1.000 |
2021-01-01 | 21:39 | Manchester United | 1.00 | Aston Villa | Manchester United | 2-1 | DRAW |
2021-01-01 | 21:39 | Everton | 0.75 | West Ham United | Everton | 0-1 | -1.000 |
Your Profile Picture.
