
Status...golffyjujub
Name

Rank
194
Point
-0.145
Unbeatable
58.97%
Winner
12
Honor
0
Zeny
6,340


23
0
16

Date
Time
Home
HDP
Away
My Team
Score
Result
2021-01-21 | 12:33 | Eibar | 0.50 | Atletico Madrid | Atletico Madrid | -:- | - |
2021-01-21 | 12:33 | Liverpool | 1.75 | Burnley | Liverpool | -:- | - |
2021-01-20 | 16:39 | Brentford | 0.75 | Luton Town | Brentford | 1-0 | 0.385 |
2021-01-20 | 16:39 | Norwich City | 0.75 | Bristol City | Norwich City | 2-0 | 0.710 |
2021-01-19 | 00:43 | Bayer Leverkusen | 0.50 | Borussia Dortmund | Bayer Leverkusen | 2-1 | 0.860 |
2021-01-19 | 00:42 | Leicester City | 0.25 | Chelsea | Leicester City | 2-0 | 0.730 |
2021-01-18 | 20:55 | Hamburger SV | 0.75 | VfL Osnabruck | Hamburger SV | 5-0 | 0.640 |
2021-01-18 | 20:55 | Cagliari | 0.75 | AC Milan | AC Milan | 0-2 | 0.870 |
2021-01-17 | 19:38 | Eintracht Frankfurt | 0.75 | Schalke 04 | Eintracht Frankfurt | 3-1 | 0.650 |
2021-01-17 | 19:38 | Liverpool | 0.75 | Manchester United | Liverpool | 0-0 | -1.000 |
2021-01-16 | 15:45 | Bournemouth AFC | 0.75 | Luton Town | Bournemouth AFC | 0-1 | -1.000 |
2021-01-16 | 15:44 | Borussia Dortmund | 1.75 | FSV Mainz 05 | Borussia Dortmund | 1-1 | -1.000 |
2021-01-15 | 22:58 | Greuther Furth | 0.50 | SC Paderborn 07 | SC Paderborn 07 | 1-1 | 0.780 |
2021-01-15 | 22:57 | Union Berlin | 0.50 | Bayer Leverkusen | Union Berlin | 1-0 | 0.720 |
2021-01-14 | 15:58 | Botosani | 0.75 | FC Arges | Botosani | 0-1 | -1.000 |
2021-01-14 | 15:57 | Aswan SC | 0.25 | Ghazl El Mahallah | Aswan SC | P:P | Cancle |
2021-01-13 | 21:50 | AFC Hermannstadt | 0.25 | Dinamo Bucuresti | Dinamo Bucuresti | 0-2 | 0.790 |
2021-01-13 | 21:49 | Manchester City | 2.00 | Brighton & Hove Albion | Manchester City | 1-0 | -1.000 |
2021-01-12 | 12:34 | Sheffield United | 0.25 | Newcastle United | Newcastle United | 1-0 | -1.000 |
2021-01-12 | 12:34 | AC Milan | 0.75 | Torino | AC Milan | 0-0 | -1.000 |
2021-01-11 | 18:48 | Caen | 0.25 | Toulouse | Caen | 2-2 | 0.460 |
2021-01-11 | 18:48 | Spezia | 0.25 | Sampdoria | Spezia | 2-1 | 0.920 |
2021-01-10 | 18:07 | Marine | 4.00 | Tottenham Hotspur | Tottenham Hotspur | 0-5 | 0.770 |
2021-01-10 | 18:06 | Crawley Town | 1.75 | Leeds United | Leeds United | 3-0 | -1.000 |
2021-01-09 | 23:20 | Manchester United | 1.50 | Watford | Manchester United | 1-0 | -1.000 |
2021-01-09 | 23:19 | AC Milan | 0.75 | Torino | AC Milan | 2-0 | 0.920 |
2021-01-08 | 15:18 | Wolverhampton Wanderers | 0.75 | Crystal Palace | Wolverhampton Wanderers | 1-0 | 0.735 |
2021-01-08 | 15:18 | Celta Vigo | 0.25 | Villarreal | Celta Vigo | 0-4 | -1.000 |
2021-01-07 | 00:33 | CD Alcoyano | 0.75 | SD Huesca | SD Huesca | 2-1 | -1.000 |
2021-01-07 | 00:32 | Maccabi Tel Aviv | 1.50 | Bnei Yehuda Tel Aviv | Maccabi Tel Aviv | 0-0 | -1.000 |
2021-01-06 | 00:20 | Marseille | 0.50 | Montpellier | Montpellier | 3-1 | -1.000 |
2021-01-06 | 00:19 | Lyon | 0.75 | Lens | Lyon | 3-2 | 0.305 |
2021-01-05 | 13:26 | Yeni Malatyaspor | 0.25 | Sivasspor | Sivasspor | 2-2 | 0.370 |
2021-01-05 | 13:25 | Tottenham Hotspur | 1.00 | Brentford | Tottenham Hotspur | 2-0 | 0.760 |
2021-01-04 | 19:19 | Fortuna Dusseldorf | 0.25 | SC Paderborn 07 | SC Paderborn 07 | 2-1 | -1.000 |
2021-01-04 | 19:16 | Southampton | 0.75 | Liverpool | Liverpool | 1-0 | -1.000 |
2021-01-03 | 12:57 | Inter Milan | 1.75 | Crotone | Inter Milan | 6-2 | 0.730 |
2021-01-03 | 12:56 | Bayern Munchen | 2.50 | FSV Mainz 05 | Bayern Munchen | 5-2 | 0.730 |
2021-01-02 | 13:03 | Tottenham Hotspur | 0.75 | Leeds United | Tottenham Hotspur | 3-0 | 0.870 |
2021-01-02 | 13:02 | Brighton & Hove Albion | 0.25 | Wolverhampton Wanderers | Wolverhampton Wanderers | 3-3 | 0.380 |
2021-01-01 | 19:10 | Al Ahly Cairo | 1.50 | Wadi Degla | Al Ahly Cairo | 0-0 | -1.000 |
2021-01-01 | 19:10 | Everton | 0.50 | West Ham United | West Ham United | 0-1 | 0.770 |
Your Profile Picture.
