
Status...
Name

Rank
196
Point
-0.165
Unbeatable
58.06%
Winner
10
Honor
0
Zeny
0


16
2
13

Date
Time
Home
HDP
Away
My Team
Score
Result
2021-01-21 | 20:51 | Goias | 0.00 | Ceara | Ceara | -:- | - |
2021-01-21 | 20:51 | Fortaleza | 0.50 | Santos | Santos | -:- | - |
2021-01-20 | 20:53 | Norwich City | 0.75 | Bristol City | Norwich City | 2-0 | 0.660 |
2021-01-20 | 20:53 | Guingamp | 0.50 | Caen | Caen | 1-3 | 0.730 |
2021-01-19 | 21:48 | Reading | 0.50 | Coventry City | Reading | 3-0 | 1.250 |
2021-01-19 | 21:48 | Derby County | 0.25 | Bournemouth AFC | Bournemouth AFC | 1-0 | -1.000 |
2021-01-17 | 17:47 | Santos | 0.75 | Botafogo RJ | Santos | 2-1 | 0.495 |
2021-01-17 | 17:46 | Internacional RS | 0.75 | Fortaleza | Internacional RS | 4-2 | 1.050 |
2021-01-16 | 15:23 | Watford | 0.75 | Huddersfield Town | Watford | 2-0 | 0.810 |
2021-01-16 | 15:22 | Middlesbrough | 0.75 | Birmingham City | Middlesbrough | 0-1 | -1.000 |
2021-01-14 | 13:05 | Gil Vicente | 0.75 | Academico Viseu | Gil Vicente | 2-2 | -1.000 |
2021-01-14 | 13:05 | Deportivo Pasto | 0.00 | America de Cali | Deportivo Pasto | 1-1 | DRAW |
2021-01-12 | 20:26 | Rio Ave | 0.50 | Estoril Praia | Rio Ave | 1-2 | -1.000 |
2021-01-12 | 20:26 | Wolverhampton Wanderers | 0.25 | Everton | Everton | 1-2 | 0.790 |
2021-01-11 | 17:06 | CE Sabadell | 0.00 | CD Lugo | CD Lugo | 1-1 | DRAW |
2021-01-11 | 17:06 | Buyuksehir Belediye Erzurumspor | 0.75 | Fenerbahce | Fenerbahce | 0-3 | 0.750 |
2021-01-10 | 12:16 | Atletico Goianiense | 0.25 | Bahia | Atletico Goianiense | 1-1 | -0.500 |
2021-01-10 | 12:16 | Vasco da Gama | 0.00 | Botafogo RJ | Vasco da Gama | 3-0 | 0.730 |
2021-01-09 | 15:09 | Montpellier | 0.75 | Nantes | Montpellier | 1-1 | -1.000 |
2021-01-09 | 15:09 | Lens | 0.00 | Strasbourg | Lens | 0-1 | -1.000 |
2021-01-07 | 19:59 | Ceara | 0.00 | Internacional RS | Internacional RS | 0-2 | 0.900 |
2021-01-06 | 01:18 | Saint Etienne | 1.50 | Paris Saint Germain | Paris Saint Germain | 1-1 | -1.000 |
2021-01-06 | 01:18 | Athletic Bilbao | 0.75 | Barcelona | Barcelona | 2-3 | 0.340 |
2021-01-05 | 21:03 | Cordoba CF | 0.75 | Getafe | Getafe | 1-0 | -1.000 |
2021-01-05 | 21:03 | Konyaspor | 0.25 | Galatasaray | Galatasaray | 4-3 | -1.000 |
2021-01-04 | 18:45 | Fortuna Dusseldorf | 0.00 | SC Paderborn 07 | Fortuna Dusseldorf | 2-1 | 0.770 |
2021-01-04 | 18:45 | Girona FC | 0.75 | CE Sabadell | Girona FC | 0-0 | -1.000 |
2021-01-03 | 18:12 | Greuther Furth | 0.75 | St. Pauli | Greuther Furth | 2-1 | 0.510 |
2021-01-03 | 18:12 | Erzgebirge Aue | 0.25 | Eintracht Braunschweig | Erzgebirge Aue | 3-1 | 0.950 |
2021-01-02 | 21:10 | Crystal Palace | 0.25 | Sheffield United | Crystal Palace | 2-0 | 0.790 |
2021-01-02 | 21:10 | TSG Hoffenheim | 0.50 | SC Freiburg | TSG Hoffenheim | 1-3 | -1.000 |
2021-01-01 | 17:31 | Bani Yas Club | 0.75 | Al Dhafra | Bani Yas Club | 3-1 | 0.810 |
2021-01-01 | 17:31 | Al Nasr Dubai | 0.75 | Al Wahda Abu Dhabi | Al Nasr Dubai | 2-2 | -1.000 |
Your Profile Picture.
