
Status...
Name

Rank
284
Point
-2.460
Unbeatable
42.86%
Winner
10
Honor
0
Zeny
80


15
0
20

Date
Time
Home
HDP
Away
My Team
Score
Result
2021-01-19 | 12:03 | Blackburn Rovers | 0.25 | Swansea City | Blackburn Rovers | -:- | - |
2021-01-19 | 12:02 | Cadiz CF | 0.25 | Levante | Levante | -:- | - |
2021-01-18 | 12:32 | Arsenal | 1.50 | Newcastle United | Arsenal | 3-0 | 1.380 |
2021-01-18 | 12:32 | Fenerbahce | 1.50 | Ankaragucu | Fenerbahce | 3-1 | 1.050 |
2021-01-17 | 17:01 | Holstein Kiel | 0.50 | Karlsruher SC | Holstein Kiel | 2-3 | -1.000 |
2021-01-17 | 17:01 | RCD Espanyol | 0.75 | Osasuna | RCD Espanyol | 0-2 | -1.000 |
2021-01-16 | 12:02 | Bologna | 0.50 | Hellas Verona | Bologna | 1-0 | 1.440 |
2021-01-16 | 12:02 | Erzgebirge Aue | 0.50 | Fortuna Dusseldorf | Fortuna Dusseldorf | 0-3 | 1.310 |
2021-01-15 | 13:05 | Lazio | 0.50 | AS Roma | AS Roma | 3-0 | -1.000 |
2021-01-15 | 13:05 | Union Berlin | 0.75 | Bayer Leverkusen | Bayer Leverkusen | 1-0 | -1.000 |
2021-01-14 | 12:15 | Sassuolo | 1.00 | S.P.A.L. 2013 | Sassuolo | 0-2 | -1.000 |
2021-01-14 | 12:14 | Arsenal | 1.25 | Crystal Palace | Arsenal | 0-0 | -1.000 |
2021-01-13 | 12:11 | Tottenham Hotspur | 1.50 | Fulham | Tottenham Hotspur | 1-1 | -1.000 |
2021-01-13 | 12:10 | Holstein Kiel | 2.25 | Bayern Munchen | Holstein Kiel | 2-2 | 1.120 |
2021-01-12 | 12:26 | Bournemouth AFC | 0.75 | Millwall | Bournemouth AFC | 1-1 | -1.000 |
2021-01-12 | 12:25 | AC Milan | 0.75 | Torino | AC Milan | 0-0 | -1.000 |
2021-01-11 | 12:10 | Sporting Gijon | 0.50 | CF Fuenlabrada | Sporting Gijon | 2-1 | 1.470 |
2021-01-11 | 12:09 | Elche CF | 0.75 | Getafe | Getafe | 1-3 | 1.580 |
2021-01-10 | 12:26 | Jahn Regensburg | 0.50 | VfL Bochum | VfL Bochum | 0-2 | 1.440 |
2021-01-10 | 12:25 | AS Roma | 0.50 | Inter Milan | Inter Milan | 2-2 | -1.000 |
2021-01-09 | 12:49 | RB Leipzig | 0.50 | Borussia Dortmund | RB Leipzig | 1-3 | -1.000 |
2021-01-09 | 12:48 | Bayer Leverkusen | 1.50 | Werder Bremen | Bayer Leverkusen | 1-1 | -1.000 |
2021-01-08 | 12:25 | SV Sandhausen | 0.50 | FC Heidenheim | FC Heidenheim | 4-0 | -1.000 |
2021-01-08 | 12:25 | Karlsruher SC | 0.50 | Greuther Furth | Greuther Furth | 3-2 | -1.000 |
2021-01-07 | 12:10 | Atletico Goianiense | 0.50 | Vasco da Gama | Atletico Goianiense | 0-0 | -1.000 |
2021-01-07 | 12:09 | Fenerbahce | 0.50 | Alanyaspor | Fenerbahce | 2-1 | 0.990 |
2021-01-06 | 12:48 | Marseille | 0.25 | Montpellier | Montpellier | 3-1 | -1.000 |
2021-01-06 | 12:46 | Coritiba | 0.25 | Goias | Goias | 1-2 | 1.190 |
2021-01-05 | 14:02 | Gaziantep FK | 0.50 | Ankaragucu | Gaziantep FK | 2-0 | 0.950 |
2021-01-05 | 14:01 | Konyaspor | 0.50 | Galatasaray | Galatasaray | 4-3 | -1.000 |
2021-01-04 | 12:19 | CD Lugo | 0.25 | Sporting Gijon | Sporting Gijon | 0-0 | 0.515 |
2021-01-04 | 12:15 | Kashiwa Reysol | 0.50 | FC Tokyo | Kashiwa Reysol | 1-2 | -1.000 |
2021-01-03 | 12:08 | Chelsea | 0.50 | Manchester City | Manchester City | 1-3 | 1.210 |
2021-01-03 | 12:07 | Spezia | 0.50 | Hellas Verona | Hellas Verona | 0-1 | 1.400 |
2021-01-02 | 13:04 | Rotherham United | 0.50 | Cardiff City | Cardiff City | P:P | Cancle |
2021-01-02 | 13:00 | Tottenham Hotspur | 0.50 | Leeds United | Leeds United | 3-0 | -1.000 |
2021-01-01 | 12:18 | Manchester United | 0.75 | Aston Villa | Manchester United | 2-1 | 0.495 |
2021-01-01 | 12:18 | Everton | 0.50 | West Ham United | Everton | 0-1 | -1.000 |
Your Profile Picture.
