
Status...
Name

Rank
196
Point
-1.865
Unbeatable
45.16%
Winner
11
Honor
1
Zeny
700


11
3
17

Date
Time
Home
HDP
Away
My Team
Score
Result
2022-08-17 | 21:04 | Stoke City | 0.25 | Middlesbrough | Stoke City | 2-2 | -0.500 |
2022-08-17 | 21:03 | Qarabag FK | 0.50 | Viktoria Plzen | Qarabag FK | 0-0 | -1.000 |
2022-08-15 | 19:32 | Real Betis | 1.50 | Elche CF | Real Betis | 3-0 | 1.510 |
2022-08-15 | 19:32 | Hellas Verona | 0.50 | Napoli | Hellas Verona | 2-5 | -1.000 |
2022-08-14 | 19:23 | Chelsea | 0.00 | Tottenham Hotspur | Tottenham Hotspur | 2-2 | DRAW |
2022-08-14 | 19:23 | Nottingham Forest | 1.00 | West Ham United | West Ham United | 1-0 | -1.000 |
2022-08-13 | 13:26 | Arsenal | 1.50 | Leicester City | Arsenal | 4-2 | 1.490 |
2022-08-13 | 13:25 | Brighton & Hove Albion | 0.50 | Newcastle United | Brighton & Hove Albion | 0-0 | -1.000 |
2022-08-12 | 21:16 | Kaiserslautern | 0.25 | SC Paderborn 07 | Kaiserslautern | 0-1 | -1.000 |
2022-08-12 | 21:13 | Nurnberg | 0.75 | FC Heidenheim | Nurnberg | 0-3 | -1.000 |
2022-08-11 | 16:14 | CS Universitatea Craiova | 0.50 | Zorya Luhansk | CS Universitatea Craiova | 3-0 | 1.040 |
2022-08-11 | 16:13 | Aris Thessaloniki | 0.50 | Maccabi Tel Aviv | Aris Thessaloniki | 2-1 | 1.160 |
2022-08-10 | 14:14 | Urawa Red Diamonds | 0.75 | Nagoya Grampus | Urawa Red Diamonds | 3-0 | 1.470 |
2022-08-10 | 14:13 | Kawasaki Frontale | 0.75 | Cerezo Osaka | Kawasaki Frontale | 2-2 | -1.000 |
2022-08-09 | 19:55 | Skovde AIK | 0.50 | Osters | Osters | 0-0 | -1.000 |
2022-08-09 | 19:53 | Ferencvarosi | 0.50 | Qarabag FK | Ferencvarosi | 1-3 | -1.000 |
2022-08-08 | 16:55 | Genoa | 0.75 | Benevento | Genoa | 3-2 | 0.585 |
2022-08-08 | 16:51 | Orebro | 0.75 | Orgryte | Orebro | 0-1 | -1.000 |
2022-08-07 | 17:44 | Manchester United | 0.50 | Brighton & Hove Albion | Brighton & Hove Albion | 1-2 | 1.310 |
2022-08-07 | 16:22 | Shonan Bellmare | 0.75 | Consadole Sapporo | Shonan Bellmare | 1-5 | -1.000 |
2022-08-06 | 15:45 | Leeds United | 0.50 | Wolverhampton Wanderers | Leeds United | 2-1 | 1.400 |
2022-08-06 | 15:42 | Union Berlin | 1.00 | Hertha Berlin | Union Berlin | 3-1 | 1.510 |
2022-08-05 | 20:11 | Crystal Palace | 1.00 | Arsenal | Arsenal | 0-2 | 1.690 |
2022-08-05 | 20:11 | Cagliari | 1.00 | Perugia | Cagliari | 3-2 | DRAW |
2022-08-04 | 14:02 | Orgryte | 0.50 | AFC Eskilstuna | Orgryte | P:P | Cancle |
2022-08-04 | 14:02 | Qingdao Youth Island | 0.75 | Sichuan Jiuniu | Sichuan Jiuniu | 1-0 | -1.000 |
2022-08-03 | 20:02 | Qarabag FK | 0.75 | Ferencvarosi | Qarabag FK | 1-1 | -1.000 |
2022-08-03 | 16:57 | Nagoya Grampus | 0.00 | Urawa Red Diamonds | Nagoya Grampus | 1-1 | DRAW |
2022-08-02 | 21:16 | Toluca | 0.50 | Puebla | Toluca | 1-1 | -1.000 |
2022-08-02 | 21:14 | Ludogorets Razgrad | 0.25 | Dinamo Zagreb | Ludogorets Razgrad | 1-2 | -1.000 |
2022-08-01 | 14:14 | Shaanxi Chang'an Athletic | 0.50 | Sichuan Jiuniu | Sichuan Jiuniu | 1-0 | -1.000 |
2022-08-01 | 13:26 | Watford | 0.50 | Sheffield United | Watford | 1-0 | 1.470 |
Your Profile Picture.
