
Name

Rank
371
Point
-6.970
Unbeatable
41.51%
Winner
11
Honor
0
Zeny
59,600


22
0
31

Date
Time
Home
HDP
Away
My Team
Score
Result
2021-01-28 | 20:09 | Benfica | 1.50 | Belenenses SAD | Benfica | -:- | - |
2021-01-28 | 20:08 | Tottenham Hotspur | 0.50 | Liverpool | Liverpool | -:- | - |
2021-01-27 | 20:27 | Juventus | 1.75 | S.P.A.L. 2013 | Juventus | 4-0 | 0.890 |
2021-01-27 | 20:27 | Atalanta | 0.50 | Lazio | Lazio | 3-2 | -1.000 |
2021-01-26 | 19:00 | Millwall | 0.50 | Watford | Watford | 0-0 | -1.000 |
2021-01-26 | 19:00 | Bristol City | 0.50 | Huddersfield Town | Bristol City | 2-1 | 1.470 |
2021-01-25 | 20:58 | AFC Hermannstadt | 1.00 | CFR Cluj | AFC Hermannstadt | 1-3 | -1.000 |
2021-01-25 | 20:58 | Wycombe Wanderers | 1.75 | Tottenham Hotspur | Wycombe Wanderers | 1-4 | -1.000 |
2021-01-24 | 23:56 | CD Castellon SAD | 0.25 | Sporting Gijon | CD Castellon SAD | 2-0 | 0.850 |
2021-01-24 | 23:56 | Celta Vigo | 0.25 | Eibar | Eibar | 1-1 | 0.540 |
2021-01-23 | 19:24 | SD Huesca | 0.75 | Villarreal | Villarreal | 0-0 | -1.000 |
2021-01-23 | 19:24 | Genclerbirligi | 0.50 | Trabzonspor | Genclerbirligi | 1-2 | -1.000 |
2021-01-22 | 21:29 | Levante | 0.50 | Real Valladolid | Levante | 2-2 | -1.000 |
2021-01-22 | 21:28 | Borussia Monchengladbach | 0.50 | Borussia Dortmund | Borussia Dortmund | 4-2 | -1.000 |
2021-01-21 | 23:03 | Eibar | 0.50 | Atletico Madrid | Eibar | 1-2 | -1.000 |
2021-01-21 | 23:03 | Valencia | 0.50 | Osasuna | Osasuna | 1-1 | 0.950 |
2021-01-20 | 01:58 | Arminia Bielefeld | 0.25 | VfB Stuttgart | Arminia Bielefeld | 3-0 | 1.380 |
2021-01-20 | 01:58 | Fulham | 0.50 | Manchester United | Fulham | 1-2 | -1.000 |
2021-01-19 | 19:45 | West Ham United | 0.50 | W.B.A | W.B.A | 2-1 | -1.000 |
2021-01-19 | 19:45 | Vitesse Arnhem | 1.75 | ADO Den Haag | ADO Den Haag | 2-1 | 1.280 |
2021-01-18 | 12:23 | Arsenal | 1.00 | Newcastle United | Newcastle United | 3-0 | -1.000 |
2021-01-18 | 12:23 | Cagliari | 0.75 | AC Milan | Cagliari | 0-2 | -1.000 |
2021-01-17 | 13:27 | Liverpool | 0.50 | Manchester United | Liverpool | 0-0 | -1.000 |
2021-01-17 | 13:27 | Sheffield United | 0.50 | Tottenham Hotspur | Sheffield United | 1-3 | -1.000 |
2021-01-16 | 22:14 | Angers | 1.50 | Paris Saint Germain | Paris Saint Germain | 0-1 | -1.000 |
2021-01-16 | 22:14 | Leganes | 0.75 | Sevilla | Sevilla | 0-0 | -1.000 |
2021-01-15 | 18:09 | Montpellier | 0.00 | AS Monaco | Montpellier | 2-3 | -1.000 |
2021-01-15 | 18:09 | Union Berlin | 0.00 | Bayer Leverkusen | Union Berlin | 1-0 | 1.420 |
2021-01-14 | 20:40 | Real Madrid | 0.50 | Athletic Bilbao | Athletic Bilbao | 1-2 | 1.560 |
2021-01-14 | 20:40 | Atalanta | 1.75 | Cagliari | Atalanta | 3-1 | 0.465 |
2021-01-13 | 20:26 | Napoli | 1.50 | Empoli | Empoli | 3-2 | 1.130 |
2021-01-13 | 20:26 | Sporting Braga | 1.75 | SC Uniao Torreense | SC Uniao Torreense | 5-0 | -1.000 |
2021-01-12 | 22:57 | Burnley | 0.75 | Manchester United | Burnley | 0-1 | -0.500 |
2021-01-12 | 22:57 | AC Milan | 0.75 | Torino | Torino | 0-0 | 1.290 |
2021-01-11 | 17:23 | Buyuksehir Belediye Erzurumspor | 1.25 | Fenerbahce | Fenerbahce | 0-3 | 1.350 |
2021-01-11 | 17:23 | Elche CF | 0.50 | Getafe | Getafe | 1-3 | 1.310 |
2021-01-10 | 21:41 | Fiorentina | 0.75 | Cagliari | Fiorentina | 1-0 | 0.470 |
2021-01-10 | 21:40 | Cadiz CF | 0.00 | Alaves | Alaves | 3-1 | -1.000 |
2021-01-09 | 19:46 | AC Milan | 1.25 | Torino | AC Milan | 2-0 | 1.510 |
2021-01-09 | 19:45 | Atletico Madrid | 1.25 | Athletic Bilbao | Atletico Madrid | P:P | Cancle |
2021-01-08 | 19:21 | Aston Villa | 2.00 | Liverpool | Aston Villa | 1-4 | -1.000 |
2021-01-08 | 19:21 | Paris FC | 0.25 | Ajaccio | Ajaccio | 1-1 | 0.510 |
2021-01-07 | 22:12 | FC Ashdod | 0.25 | Hapoel Tel Aviv | Hapoel Tel Aviv | 2-1 | -1.000 |
2021-01-07 | 22:12 | Fenerbahce | 0.75 | Alanyaspor | Fenerbahce | 2-1 | 0.675 |
2021-01-06 | 19:39 | Manchester United | 0.50 | Manchester City | Manchester United | 0-2 | -1.000 |
2021-01-06 | 19:39 | Besiktas | 1.50 | Caykur Rizespor | Besiktas | 6-0 | 1.350 |
2021-01-05 | 19:54 | Tottenham Hotspur | 1.00 | Brentford | Brentford | 2-0 | -1.000 |
2021-01-05 | 19:54 | Toulouse | 0.25 | Paris FC | Paris FC | 1-0 | -1.000 |
2021-01-04 | 20:57 | Fortuna Dusseldorf | 0.50 | SC Paderborn 07 | Fortuna Dusseldorf | 2-1 | 1.380 |
2021-01-04 | 20:57 | Southampton | 1.25 | Liverpool | Liverpool | 1-0 | -1.000 |
2021-01-03 | 19:19 | Benevento | 0.50 | AC Milan | Benevento | 0-2 | -1.000 |
2021-01-03 | 19:18 | Alaves | 0.50 | Atletico Madrid | Alaves | 1-2 | -1.000 |
2021-01-02 | 19:20 | W.B.A | 0.75 | Arsenal | Arsenal | 0-4 | 0.810 |
2021-01-02 | 19:19 | Real Betis | 0.75 | Sevilla | Sevilla | 1-1 | -1.000 |
2021-01-01 | 18:52 | Manchester United | 0.50 | Aston Villa | Aston Villa | 2-1 | -1.000 |
2021-01-01 | 18:52 | Sheffield Wednesday | 0.25 | Derby County | Sheffield Wednesday | 1-0 | 0.940 |
Your Profile Picture.
