
Status...
Name

Rank
382
Point
-7.495
Unbeatable
47.83%
Winner
15
Honor
0
Zeny
500


22
0
24

Date
Time
Home
HDP
Away
My Team
Score
Result
2021-01-25 | 14:55 | Athletic Bilbao | 0.50 | Getafe | Athletic Bilbao | -:- | - |
2021-01-25 | 14:55 | Wycombe Wanderers | 1.75 | Tottenham Hotspur | Tottenham Hotspur | -:- | - |
2021-01-24 | 12:13 | Manchester United | 0.25 | Liverpool | Manchester United | 3-2 | 1.190 |
2021-01-24 | 12:12 | Brentford | 0.75 | Leicester City | Leicester City | 1-3 | 0.750 |
2021-01-23 | 23:11 | Hertha Berlin | 0.25 | Werder Bremen | Werder Bremen | 1-4 | 1.040 |
2021-01-23 | 23:11 | AC Milan | 0.25 | Atalanta | AC Milan | 0-3 | -1.000 |
2021-01-22 | 22:33 | Borussia Monchengladbach | 0.25 | Borussia Dortmund | Borussia Monchengladbach | 4-2 | 1.050 |
2021-01-22 | 22:33 | Fortuna Dusseldorf | 0.25 | Greuther Furth | Fortuna Dusseldorf | 3-3 | 0.300 |
2021-01-21 | 20:41 | Eibar | 0.75 | Atletico Madrid | Atletico Madrid | 1-2 | 0.510 |
2021-01-21 | 20:41 | Lazio | 1.50 | Parma Calcio | Parma Calcio | 2-1 | 1.000 |
2021-01-20 | 20:21 | Toulouse | 0.75 | Chamois Niortais | Toulouse | 1-0 | 0.440 |
2021-01-20 | 20:21 | Udinese | 0.50 | Atalanta | Atalanta | 1-1 | -1.000 |
2021-01-19 | 21:21 | West Ham United | 0.75 | W.B.A | West Ham United | 2-1 | 0.375 |
2021-01-19 | 21:21 | Borussia Monchengladbach | 0.75 | Werder Bremen | Borussia Monchengladbach | 1-0 | 0.380 |
2021-01-18 | 22:38 | Arsenal | 1.50 | Newcastle United | Newcastle United | 3-0 | -1.000 |
2021-01-18 | 22:38 | Cagliari | 1.25 | AC Milan | Cagliari | 0-2 | -1.000 |
2021-01-17 | 20:55 | CDA Navalcarnero | 0.75 | Eibar | Eibar | 3-1 | -1.000 |
2021-01-17 | 20:55 | Bayern Munchen | 1.75 | SC Freiburg | Bayern Munchen | 2-1 | -1.000 |
2021-01-16 | 21:00 | Leeds United | 0.50 | Brighton & Hove Albion | Leeds United | 0-1 | -1.000 |
2021-01-16 | 21:00 | VfL Wolfsburg | 0.75 | RB Leipzig | RB Leipzig | 2-2 | -1.000 |
2021-01-15 | 21:35 | Wurzburger Kickers | 0.25 | Eintracht Braunschweig | Wurzburger Kickers | 0-0 | -0.500 |
2021-01-15 | 21:35 | Greuther Furth | 0.75 | SC Paderborn 07 | Greuther Furth | 1-1 | -1.000 |
2021-01-14 | 21:34 | Atalanta | 1.75 | Cagliari | Cagliari | 3-1 | -0.500 |
2021-01-14 | 21:34 | Real Madrid | 0.75 | Athletic Bilbao | Real Madrid | 1-2 | -1.000 |
2021-01-13 | 19:24 | Istanbul Basaksehir | 0.75 | Tuzlaspor | Istanbul Basaksehir | 5-1 | 0.890 |
2021-01-13 | 19:24 | Fiorentina | 0.75 | Inter Milan | Inter Milan | 1-1 | -1.000 |
2021-01-12 | 17:26 | Yeni Malatyaspor | 0.50 | Galatasaray | Galatasaray | 0-0 | -1.000 |
2021-01-12 | 17:26 | Sivasspor | 0.75 | Adana Demirspor | Sivasspor | 1-1 | -1.000 |
2021-01-10 | 17:27 | Parma Calcio | 0.75 | Lazio | Lazio | 0-2 | 0.990 |
2021-01-10 | 17:27 | AS Roma | 0.25 | Inter Milan | AS Roma | 2-2 | 0.440 |
2021-01-09 | 20:53 | AC Milan | 0.75 | Torino | AC Milan | 2-0 | 0.790 |
2021-01-09 | 20:53 | Bayer Leverkusen | 0.75 | Werder Bremen | Bayer Leverkusen | 1-1 | -1.000 |
2021-01-08 | 21:32 | Borussia Monchengladbach | 0.75 | Bayern Munchen | Bayern Munchen | 3-2 | -1.000 |
2021-01-08 | 21:31 | Karlsruher SC | 0.50 | Greuther Furth | Greuther Furth | 3-2 | -1.000 |
2021-01-07 | 20:12 | CD Alcoyano | 0.75 | SD Huesca | CD Alcoyano | 2-1 | 0.830 |
2021-01-07 | 20:12 | Fenerbahce | 0.75 | Alanyaspor | Fenerbahce | 2-1 | 0.585 |
2021-01-06 | 21:16 | AC Milan | 0.25 | Juventus | AC Milan | 1-3 | -1.000 |
2021-01-06 | 21:15 | Besiktas | 0.75 | Caykur Rizespor | Besiktas | 6-0 | 0.640 |
2021-01-05 | 20:26 | Cordoba CF | 1.00 | Getafe | Cordoba CF | 1-0 | 0.790 |
2021-01-05 | 20:26 | Konyaspor | 0.25 | Galatasaray | Galatasaray | 4-3 | -1.000 |
2021-01-04 | 20:54 | Southampton | 0.75 | Liverpool | Liverpool | 1-0 | -1.000 |
2021-01-04 | 20:54 | Fortuna Dusseldorf | 0.25 | SC Paderborn 07 | Fortuna Dusseldorf | 2-1 | 1.010 |
2021-01-03 | 13:25 | Atalanta | 0.75 | Sassuolo | Atalanta | 5-1 | 0.660 |
2021-01-03 | 13:25 | Athletic Bilbao | 0.75 | Elche CF | Athletic Bilbao | 1-0 | 0.365 |
2021-01-02 | 21:05 | Eintracht Frankfurt | 0.25 | Bayer Leverkusen | Bayer Leverkusen | 2-1 | -1.000 |
2021-01-02 | 21:05 | Werder Bremen | 0.25 | Union Berlin | Werder Bremen | 0-2 | -1.000 |
2021-01-01 | 21:50 | Manchester United | 0.75 | Aston Villa | Manchester United | 2-1 | 0.480 |
2021-01-01 | 21:50 | Everton | 0.75 | West Ham United | Everton | 0-1 | -1.000 |
Your Profile Picture.
