
Name

Rank
307
Point
-4.630
Unbeatable
40.74%
Winner
15
Honor
1
Zeny
150


11
0
16

Date
Time
Home
HDP
Away
My Team
Score
Result
2022-08-16 | 15:25 | Preston North End | 0.75 | Rotherham United | Preston North End | 0-0 | -1.000 |
2022-08-16 | 15:25 | Birmingham City | 0.25 | Watford | Birmingham City | 1-1 | 0.535 |
2022-08-14 | 13:51 | Nottingham Forest | 1.00 | West Ham United | West Ham United | 1-0 | -1.000 |
2022-08-14 | 13:51 | Fortuna Dusseldorf | 0.75 | Greuther Furth | Fortuna Dusseldorf | 2-2 | -1.000 |
2022-08-13 | 15:09 | Kawasaki Frontale | 1.75 | Kyoto Sanga | Kawasaki Frontale | P:P | Cancle |
2022-08-13 | 15:08 | Jubilo Iwata | 0.50 | Urawa Red Diamonds | Jubilo Iwata | 0-6 | -1.000 |
2022-08-12 | 14:11 | Wuhan Three Towns | 1.50 | Beijing Guoan | Beijing Guoan | 5-1 | -1.000 |
2022-08-12 | 14:10 | Guangzhou FC | 1.25 | Chengdu Rongcheng | Guangzhou FC | 1-2 | 0.375 |
2022-08-11 | 15:25 | Gil Vicente | 1.25 | Riga FC | Gil Vicente | 4-0 | 0.960 |
2022-08-11 | 15:25 | Young Boys | 2.25 | KuPS | Young Boys | 3-0 | 0.960 |
2022-08-10 | 15:39 | Avispa Fukuoka | 0.25 | Vissel Kobe | Avispa Fukuoka | 1-0 | 1.580 |
2022-08-10 | 15:39 | Kawasaki Frontale | 0.75 | Cerezo Osaka | Kawasaki Frontale | 2-2 | -1.000 |
2022-08-09 | 13:03 | Viktoria Plzen | 1.25 | Sheriff Tiraspol | Viktoria Plzen | 2-1 | -0.500 |
2022-08-09 | 13:03 | Pyunik Yerevan | 1.75 | Crvena Zvezda | Crvena Zvezda | 0-2 | 0.710 |
2022-08-08 | 13:08 | Gil Vicente | 0.50 | Pacos de Ferreira | Pacos de Ferreira | 1-0 | -1.000 |
2022-08-08 | 13:08 | Silkeborg | 0.50 | Aalborg | Aalborg | 3-1 | -1.000 |
2022-08-07 | 13:02 | Shonan Bellmare | 0.50 | Consadole Sapporo | Shonan Bellmare | 1-5 | -1.000 |
2022-08-07 | 13:02 | Sagan Tosu | 0.75 | Jubilo Iwata | Sagan Tosu | 2-0 | 1.350 |
2022-08-06 | 12:19 | Cerezo Osaka | 0.50 | Vissel Kobe | Cerezo Osaka | 3-0 | 1.210 |
2022-08-06 | 12:19 | Kashima Antlers | 0.25 | Sanfrecce Hiroshima | Kashima Antlers | 0-2 | -1.000 |
2022-08-05 | 12:19 | Shenzhen FC | 0.50 | Zhejiang Pro | Shenzhen FC | 0-2 | -1.000 |
2022-08-05 | 12:19 | Hebei FC | 1.25 | Chengdu Rongcheng | Hebei FC | 0-1 | 0.570 |
2022-08-04 | 13:23 | Fenerbahce | 1.50 | Slovacko | Fenerbahce | 3-0 | 1.140 |
2022-08-04 | 13:23 | Malmo | 1.50 | F91 Dudelange | F91 Dudelange | 3-0 | -1.000 |
2022-08-03 | 12:06 | Cerezo Osaka | 0.50 | Kawasaki Frontale | Kawasaki Frontale | 1-1 | -1.000 |
2022-08-03 | 12:05 | Nagoya Grampus | 0.25 | Urawa Red Diamonds | Nagoya Grampus | 1-1 | -0.500 |
2022-08-01 | 14:32 | Energie Cottbus | 1.75 | Werder Bremen | Energie Cottbus | 1-2 | 0.980 |
2022-08-01 | 14:31 | Ingolstadt 04 | 0.50 | SV Darmstadt 98 | Ingolstadt 04 | 0-3 | -1.000 |
Your Profile Picture.
