
fight to my son.
Name

Rank
26
Point
3.475
Unbeatable
58.33%
Winner
10
Honor
1
Zeny
15,140


21
0
15

Date
Time
Home
HDP
Away
My Team
Score
Result
2022-08-18 | 14:43 | Vissel Kobe | 0.75 | Yokohama F.Marinos | Yokohama F.Marinos | 3-2 | -1.000 |
2022-08-18 | 14:43 | Daegu FC | 0.50 | Jeonbuk Hyundai Motors | Jeonbuk Hyundai Motors | 1-1 | -1.000 |
2022-08-17 | 22:09 | Hillerod Fodbold | 0.75 | Fredericia | Fredericia | 2-1 | -1.000 |
2022-08-17 | 22:09 | Djurgardens | 0.75 | APOEL Nicosia | Djurgardens | 3-0 | 0.640 |
2022-08-16 | 23:38 | FC Copenhagen | 0.75 | Trabzonspor | FC Copenhagen | 2-1 | 0.790 |
2022-08-16 | 23:38 | Osters | 0.75 | Orebro | Osters | 1-1 | -1.000 |
2022-08-15 | 20:49 | Liverpool | 1.75 | Crystal Palace | Liverpool | 1-1 | -1.000 |
2022-08-15 | 20:48 | Juventus | 1.50 | Sassuolo | Juventus | 3-0 | 1.380 |
2022-08-14 | 16:43 | UD Almeria | 1.75 | Real Madrid | Real Madrid | 1-2 | -1.000 |
2022-08-14 | 16:42 | Bayern Munchen | 2.75 | VfL Wolfsburg | Bayern Munchen | 2-0 | -1.000 |
2022-08-13 | 14:22 | Arminia Bielefeld | 0.75 | Hamburger SV | Hamburger SV | 0-2 | 1.170 |
2022-08-13 | 14:19 | Henan Songshan Longmen | 1.00 | Meizhou Hakka | Henan Songshan Longmen | 0-1 | -1.000 |
2022-08-12 | 15:07 | SC Freiburg | 0.50 | Borussia Dortmund | Borussia Dortmund | 1-3 | 1.330 |
2022-08-12 | 15:06 | Bangkok United | 1.50 | Khon Kaen United | Bangkok United | 2-0 | 0.760 |
2022-08-11 | 21:35 | Hapoel Beer Sheva | 0.50 | Lugano | Hapoel Beer Sheva | 3-1 | 0.740 |
2022-08-11 | 21:34 | CFR Cluj | 0.75 | Shakhtyor Soligorsk | CFR Cluj | 1-0 | 0.335 |
2022-08-10 | 21:49 | Real Madrid | 1.25 | Eintracht Frankfurt | Real Madrid | 2-0 | 0.910 |
2022-08-10 | 21:49 | Middlesbrough | 0.75 | Barnsley | Middlesbrough | 0-1 | -1.000 |
2022-08-09 | 20:46 | Midtjylland | 0.50 | Benfica | Benfica | 1-3 | 0.850 |
2022-08-09 | 20:45 | Zalgiris Vilnius | 0.50 | Bodo Glimt | Bodo Glimt | 1-1 | -1.000 |
2022-08-08 | 20:16 | Genoa | 0.50 | Benevento | Genoa | 3-2 | 0.870 |
2022-08-08 | 20:16 | Modena FC 2018 | 0.50 | Sassuolo | Sassuolo | 3-2 | -1.000 |
2022-08-07 | 22:32 | Marseille | 0.75 | Reims | Marseille | 4-1 | 0.700 |
2022-08-07 | 19:16 | Manchester United | 0.50 | Brighton & Hove Albion | Manchester United | 1-2 | -1.000 |
2022-08-06 | 13:41 | Everton | 0.75 | Chelsea | Chelsea | 0-1 | 0.390 |
2022-08-06 | 13:41 | Newcastle United | 0.75 | Nottingham Forest | Newcastle United | 2-0 | 0.890 |
2022-08-05 | 20:35 | Crystal Palace | 0.75 | Arsenal | Arsenal | 0-2 | 1.160 |
2022-08-05 | 20:35 | Eintracht Frankfurt | 1.50 | Bayern Munchen | Bayern Munchen | 1-6 | 1.280 |
2022-08-04 | 14:46 | KuPS | 1.00 | Young Boys | Young Boys | 0-2 | 0.880 |
2022-08-04 | 14:45 | Molde | 1.25 | Kisvarda FC | Molde | 3-0 | 0.850 |
2022-08-03 | 17:08 | Maccabi Haifa | 0.75 | Apollon Limassol | Maccabi Haifa | 4-0 | 0.620 |
2022-08-03 | 17:08 | Dynamo Kyiv | 0.50 | SK Sturm Graz | Dynamo Kyiv | 1-0 | 1.110 |
2022-08-02 | 14:21 | Benfica | 1.50 | Midtjylland | Benfica | 4-1 | 0.820 |
2022-08-02 | 14:21 | Cambridge United | 0.50 | Millwall | Millwall | 1-0 | -1.000 |
2022-08-01 | 21:35 | Watford | 0.25 | Sheffield United | Sheffield United | 1-0 | -1.000 |
2022-08-01 | 21:35 | Bruk-Bet Termalica Nieciecza | 0.50 | GKS Tychy | Bruk-Bet Termalica Nieciecza | 0-2 | -1.000 |
Your Profile Picture.
