
Status...
Name
Rank
322
Point
-4.325
Unbeatable
47.83%
Winner
9
Honor
0
Zeny
0


21
1
24

Date
Time
Home
HDP
Away
My Team
Score
Result
2021-01-24 | 18:09 | Bordeaux | 0.50 | Angers | Bordeaux | -:- | - |
2021-01-24 | 18:08 | Juventus | 1.75 | Bologna | Juventus | -:- | - |
2021-01-23 | 17:42 | SC Paderborn 07 | 1.25 | Wurzburger Kickers | SC Paderborn 07 | 1-0 | -0.500 |
2021-01-23 | 17:41 | Karlsruher SC | 0.50 | FC Heidenheim | Karlsruher SC | 1-1 | -1.000 |
2021-01-22 | 18:34 | Warta Poznan | 0.75 | Widzew Lodz | Warta Poznan | 3-1 | 0.910 |
2021-01-22 | 18:33 | IF Kolding | 0.50 | Randers FC | Randers FC | 2-2 | -1.000 |
2021-01-21 | 19:18 | Buyuksehir Belediye Erzurumspor | 0.75 | Alanyaspor | Alanyaspor | 1-1 | -1.000 |
2021-01-21 | 19:18 | Fatih Karagumruk | 0.75 | Besiktas | Besiktas | 1-4 | 1.070 |
2021-01-20 | 16:13 | Nottingham Forest | 0.25 | Middlesbrough | Nottingham Forest | 1-2 | -1.000 |
2021-01-20 | 16:12 | Fulham | 1.25 | Manchester United | Fulham | 1-2 | 0.300 |
2021-01-19 | 12:05 | Cadiz CF | 0.25 | Levante | Levante | 2-2 | 0.300 |
2021-01-19 | 12:04 | Rotherham United | 0.25 | Stoke City | Stoke City | 3-3 | 0.290 |
2021-01-18 | 12:36 | Hamburger SV | 1.25 | VfL Osnabruck | Hamburger SV | 5-0 | 1.280 |
2021-01-18 | 12:36 | Cagliari | 1.25 | AC Milan | AC Milan | 0-2 | 1.420 |
2021-01-17 | 17:06 | Nice | 0.50 | Bordeaux | Nice | 0-3 | -1.000 |
2021-01-17 | 17:05 | Liverpool | 0.75 | Manchester United | Liverpool | 0-0 | -1.000 |
2021-01-16 | 12:09 | Cardiff City | 0.50 | Norwich City | Norwich City | 1-2 | 1.280 |
2021-01-16 | 12:08 | Marseille | 1.50 | Nimes | Marseille | 1-2 | -1.000 |
2021-01-15 | 13:10 | Greuther Furth | 0.75 | SC Paderborn 07 | Greuther Furth | 1-1 | -1.000 |
2021-01-15 | 13:10 | Union Berlin | 0.75 | Bayer Leverkusen | Bayer Leverkusen | 1-0 | -1.000 |
2021-01-14 | 12:19 | Atalanta | 1.75 | Cagliari | Atalanta | 3-1 | 0.455 |
2021-01-14 | 12:18 | Sassuolo | 0.75 | S.P.A.L. 2013 | Sassuolo | 0-2 | -1.000 |
2021-01-13 | 12:16 | Napoli | 1.75 | Empoli | Napoli | 3-2 | -1.000 |
2021-01-13 | 12:13 | Fiorentina | 0.75 | Inter Milan | Inter Milan | 1-1 | -1.000 |
2021-01-12 | 12:21 | Luton Town | 0.50 | Queens Park Rangers | Luton Town | 0-2 | -1.000 |
2021-01-12 | 12:21 | Granada | 0.50 | Osasuna | Granada | 2-0 | 1.420 |
2021-01-11 | 12:14 | Elche CF | 0.75 | Getafe | Getafe | 1-3 | 1.580 |
2021-01-11 | 12:13 | Eintracht Braunschweig | 0.75 | Fortuna Dusseldorf | Fortuna Dusseldorf | 0-0 | -1.000 |
2021-01-10 | 12:30 | SC Paderborn 07 | 1.00 | Erzgebirge Aue | SC Paderborn 07 | 2-1 | DRAW |
2021-01-10 | 12:30 | Levante | 0.50 | Eibar | Levante | 2-1 | 1.310 |
2021-01-09 | 12:58 | Schalke 04 | 0.75 | TSG Hoffenheim | TSG Hoffenheim | 4-0 | -1.000 |
2021-01-09 | 12:56 | VfL Osnabruck | 0.50 | Wurzburger Kickers | VfL Osnabruck | 2-3 | -1.000 |
2021-01-08 | 12:33 | Celta Vigo | 0.25 | Villarreal | Celta Vigo | 0-4 | -1.000 |
2021-01-08 | 12:32 | USL Dunkerque | 0.75 | Troyes | Troyes | 0-0 | -1.000 |
2021-01-07 | 12:16 | Atletico Goianiense | 0.50 | Vasco da Gama | Atletico Goianiense | 0-0 | -1.000 |
2021-01-07 | 12:15 | Fenerbahce | 0.50 | Alanyaspor | Fenerbahce | 2-1 | 0.990 |
2021-01-06 | 12:57 | Lazio | 0.75 | Fiorentina | Lazio | 2-1 | 0.615 |
2021-01-06 | 12:56 | Denizlispor | 0.50 | Kayserispor | Denizlispor | 0-1 | -1.000 |
2021-01-05 | 14:06 | Sochaux | 0.50 | USL Dunkerque | Sochaux | 1-0 | 1.030 |
2021-01-05 | 14:06 | Toulouse | 0.50 | Paris FC | Toulouse | 1-0 | 1.210 |
2021-01-04 | 12:17 | Valencia | 0.25 | Cadiz CF | Cadiz CF | 1-1 | 0.585 |
2021-01-04 | 12:16 | Kashiwa Reysol | 0.50 | FC Tokyo | Kashiwa Reysol | 1-2 | -1.000 |
2021-01-03 | 12:13 | Juventus | 1.50 | Udinese | Juventus | 4-1 | 1.470 |
2021-01-03 | 12:13 | Bayern Munchen | 2.75 | FSV Mainz 05 | Bayern Munchen | 5-2 | 0.475 |
2021-01-02 | 13:14 | UD Logrones | 0.25 | CD Mirandes | CD Mirandes | 2-1 | -1.000 |
2021-01-02 | 13:13 | Preston North End | 0.25 | Nottingham Forest | Preston North End | 0-1 | -1.000 |
2021-01-01 | 13:06 | Sheffield Wednesday | 0.25 | Derby County | Sheffield Wednesday | 1-0 | 0.840 |
2021-01-01 | 12:15 | Kawasaki Frontale | 0.75 | Gamba Osaka | Kawasaki Frontale | 1-0 | 0.345 |
Your Profile Picture.
