
kaew
Name

Rank
287
Point
-2.585
Unbeatable
38.89%
Winner
6
Honor
0
Zeny
0


14
0
22

Date
Time
Home
HDP
Away
My Team
Score
Result
2021-01-22 | 12:35 | VfL Osnabruck | 0.50 | Erzgebirge Aue | VfL Osnabruck | 0-1 | -1.000 |
2021-01-22 | 12:35 | Fortuna Dusseldorf | 0.25 | Greuther Furth | Greuther Furth | 3-3 | -0.500 |
2021-01-21 | 14:56 | Ankaragucu | 0.25 | Kasimpasa | Ankaragucu | 1-0 | 1.080 |
2021-01-21 | 14:56 | Fatih Karagumruk | 0.75 | Besiktas | Besiktas | 1-4 | 1.020 |
2021-01-20 | 23:13 | Fulham | 1.25 | Manchester United | Manchester United | 1-2 | -0.500 |
2021-01-20 | 23:13 | Manchester City | 1.75 | Aston Villa | Manchester City | 2-0 | 0.535 |
2021-01-19 | 16:21 | Trabzonspor | 0.75 | Konyaspor | Trabzonspor | 3-1 | 1.200 |
2021-01-19 | 16:21 | MVV Maastricht | 0.50 | Excelsior SBV | Excelsior SBV | 2-2 | -1.000 |
2021-01-18 | 15:27 | FC Politehnica Iasi | 0.25 | Botosani | Botosani | 0-1 | 1.090 |
2021-01-18 | 15:27 | Ghazl El Mahallah | 0.25 | Misr Lel Makasa | Misr Lel Makasa | 1-2 | 1.030 |
2021-01-17 | 13:27 | Besiktas | 0.25 | Galatasaray | Besiktas | 2-0 | 1.120 |
2021-01-17 | 13:27 | Sporting Gijon | 0.50 | Real Betis | Real Betis | 0-2 | 1.210 |
2021-01-16 | 13:45 | Bologna | 0.50 | Hellas Verona | Bologna | 1-0 | 1.440 |
2021-01-16 | 13:45 | Middlesbrough | 0.75 | Birmingham City | Middlesbrough | 0-1 | -1.000 |
2021-01-15 | 19:01 | Greuther Furth | 0.75 | SC Paderborn 07 | Greuther Furth | 1-1 | -1.000 |
2021-01-15 | 19:00 | Genclerbirligi | 0.50 | Fatih Karagumruk | Fatih Karagumruk | 1-3 | 1.380 |
2021-01-14 | 14:28 | Sassuolo | 0.75 | S.P.A.L. 2013 | Sassuolo | 0-2 | -1.000 |
2021-01-14 | 14:28 | Fafe | 0.50 | Belenenses SAD | Belenenses SAD | 2-2 | -1.000 |
2021-01-13 | 19:16 | AFC Hermannstadt | 0.25 | Dinamo Bucuresti | AFC Hermannstadt | 0-2 | -1.000 |
2021-01-13 | 19:16 | Konyaspor | 0.25 | Gaziantep FK | Gaziantep FK | 2-1 | -1.000 |
2021-01-11 | 18:11 | CE Sabadell | 0.25 | CD Lugo | CE Sabadell | 1-1 | -0.500 |
2021-01-11 | 18:11 | SD Huesca | 0.50 | Real Betis | Real Betis | 0-2 | 1.490 |
2021-01-10 | 15:50 | Atletico Goianiense | 0.25 | Bahia | Atletico Goianiense | 1-1 | -0.500 |
2021-01-10 | 15:50 | Real Valladolid | 0.50 | Valencia | Real Valladolid | 0-1 | -1.000 |
2021-01-09 | 14:33 | Metz | 0.25 | Nice | Nice | 1-1 | -0.500 |
2021-01-09 | 14:33 | Reims | 0.25 | Saint Etienne | Reims | 3-1 | 1.210 |
2021-01-08 | 12:27 | SV Sandhausen | 0.50 | FC Heidenheim | FC Heidenheim | 4-0 | -1.000 |
2021-01-08 | 12:26 | Karlsruher SC | 0.50 | Greuther Furth | Greuther Furth | 3-2 | -1.000 |
2021-01-07 | 14:00 | Ceara | 0.25 | Internacional RS | Ceara | 0-2 | -1.000 |
2021-01-07 | 14:00 | Atletico Goianiense | 0.50 | Vasco da Gama | Atletico Goianiense | 0-0 | -1.000 |
2021-01-06 | 15:40 | Marseille | 0.50 | Montpellier | Marseille | 3-1 | 1.170 |
2021-01-06 | 15:40 | Reims | 0.75 | Dijon | Reims | 0-0 | -1.000 |
2021-01-03 | 12:55 | Eibar | 0.50 | Granada | Eibar | 2-0 | 1.440 |
2021-01-03 | 12:54 | Real Oviedo | 0.50 | Mallorca | Mallorca | 2-2 | -1.000 |
2021-01-02 | 14:15 | Real Betis | 0.75 | Sevilla | Sevilla | 1-1 | -1.000 |
2021-01-02 | 14:15 | FC Cartagena | 0.25 | Real Zaragoza | Real Zaragoza | 1-1 | -0.500 |
Your Profile Picture.
