
Status...
Name

Rank
324
Point
-4.395
Unbeatable
47.22%
Winner
8
Honor
0
Zeny
0


16
1
19

Date
Time
Home
HDP
Away
My Team
Score
Result
2021-01-21 | 21:07 | Valencia | 0.50 | Osasuna | Valencia | 1-1 | -1.000 |
2021-01-21 | 21:07 | Liverpool | 1.75 | Burnley | Liverpool | 0-1 | -1.000 |
2021-01-19 | 20:58 | Bayer Leverkusen | 0.00 | Borussia Dortmund | Borussia Dortmund | 2-1 | -1.000 |
2021-01-19 | 20:57 | Borussia Monchengladbach | 0.75 | Werder Bremen | Werder Bremen | 1-0 | -0.500 |
2021-01-18 | 20:44 | Arsenal | 1.25 | Newcastle United | Newcastle United | 3-0 | -1.000 |
2021-01-18 | 20:43 | Fenerbahce | 1.50 | Ankaragucu | Fenerbahce | 3-1 | 1.190 |
2021-01-17 | 21:28 | Atalanta | 2.00 | Genoa | Genoa | 0-0 | 0.800 |
2021-01-17 | 21:24 | Liverpool | 0.75 | Manchester United | Manchester United | 0-0 | 0.750 |
2021-01-16 | 20:38 | Leeds United | 0.25 | Brighton & Hove Albion | Leeds United | 0-1 | -1.000 |
2021-01-16 | 20:37 | Borussia Dortmund | 1.75 | FSV Mainz 05 | Borussia Dortmund | 1-1 | -1.000 |
2021-01-15 | 20:55 | Union Berlin | 0.50 | Bayer Leverkusen | Bayer Leverkusen | 1-0 | -1.000 |
2021-01-15 | 20:55 | Lazio | 0.00 | AS Roma | Lazio | 3-0 | 1.130 |
2021-01-14 | 21:19 | Atalanta | 2.00 | Cagliari | Atalanta | 3-1 | DRAW |
2021-01-14 | 21:04 | Arsenal | 0.75 | Crystal Palace | Arsenal | 0-0 | -1.000 |
2021-01-12 | 20:41 | Atletico Madrid | 0.50 | Sevilla | Atletico Madrid | 2-0 | 0.990 |
2021-01-12 | 20:41 | AC Milan | 0.75 | Torino | AC Milan | 0-0 | -1.000 |
2021-01-11 | 20:33 | Stockport County | 2.00 | West Ham United | West Ham United | 0-1 | -1.000 |
2021-01-11 | 20:32 | Eintracht Braunschweig | 0.50 | Fortuna Dusseldorf | Eintracht Braunschweig | 0-0 | 0.940 |
2021-01-10 | 20:54 | Real Valladolid | 0.25 | Valencia | Valencia | 0-1 | 0.780 |
2021-01-10 | 20:53 | Juventus | 1.50 | Sassuolo | Juventus | 3-1 | 1.050 |
2021-01-09 | 20:55 | AC Milan | 1.00 | Torino | AC Milan | 2-0 | 1.070 |
2021-01-09 | 20:54 | Manchester United | 1.50 | Watford | Manchester United | 1-0 | -1.000 |
2021-01-08 | 20:49 | Wolverhampton Wanderers | 0.75 | Crystal Palace | Wolverhampton Wanderers | 1-0 | 0.720 |
2021-01-08 | 20:49 | Borussia Monchengladbach | 1.25 | Bayern Munchen | Borussia Monchengladbach | 3-2 | 0.740 |
2021-01-07 | 20:39 | Istanbulspor | 1.25 | Balikesirspor | Balikesirspor | 5-0 | -1.000 |
2021-01-07 | 20:39 | Fenerbahce | 0.50 | Alanyaspor | Alanyaspor | 2-1 | -1.000 |
2021-01-06 | 21:59 | Manchester United | 0.50 | Manchester City | Manchester United | 0-2 | -1.000 |
2021-01-06 | 21:59 | Napoli | 1.50 | Spezia | Napoli | 1-2 | -1.000 |
2021-01-04 | 21:09 | Kasimpasa | 0.50 | Fenerbahce | Fenerbahce | 0-3 | 0.760 |
2021-01-04 | 21:09 | Southampton | 0.75 | Liverpool | Southampton | 1-0 | 1.290 |
2021-01-03 | 21:23 | Bayern Munchen | 2.50 | FSV Mainz 05 | FSV Mainz 05 | 5-2 | -1.000 |
2021-01-03 | 21:23 | Chelsea | 0.50 | Manchester City | Chelsea | 1-3 | -1.000 |
2021-01-02 | 20:51 | Crystal Palace | 0.25 | Sheffield United | Crystal Palace | 2-0 | 0.810 |
2021-01-02 | 20:50 | Brighton & Hove Albion | 0.25 | Wolverhampton Wanderers | Wolverhampton Wanderers | 3-3 | 0.365 |
2021-01-01 | 20:47 | Manchester United | 0.50 | Aston Villa | Manchester United | 2-1 | 0.720 |
2021-01-01 | 20:47 | Everton | 0.25 | West Ham United | Everton | 0-1 | -1.000 |
Your Profile Picture.
