
Glory Glory Man U
Name

Rank
294
Point
-3.260
Unbeatable
50.00%
Winner
11
Honor
2
Zeny
0


15
5
20

Date
Time
Home
HDP
Away
My Team
Score
Result
2021-01-24 | 18:53 | Hellas Verona | 0.50 | Napoli | Napoli | -:- | - |
2021-01-24 | 18:52 | Brentford | 1.00 | Leicester City | Leicester City | -:- | - |
2021-01-23 | 18:13 | Arminia Bielefeld | 0.50 | Eintracht Frankfurt | Arminia Bielefeld | 1-5 | -1.000 |
2021-01-23 | 18:12 | Udinese | 1.00 | Inter Milan | Inter Milan | 0-0 | -1.000 |
2021-01-22 | 18:41 | Levante | 0.50 | Real Valladolid | Real Valladolid | 2-2 | 0.870 |
2021-01-22 | 18:41 | Fortuna Dusseldorf | 0.00 | Greuther Furth | Fortuna Dusseldorf | 3-3 | DRAW |
2021-01-21 | 17:34 | Sivasspor | 0.50 | Fenerbahce | Fenerbahce | 1-1 | -1.000 |
2021-01-21 | 17:33 | Fortaleza | 0.50 | Santos | Santos | 2-0 | -1.000 |
2021-01-19 | 22:16 | Borussia Monchengladbach | 1.00 | Werder Bremen | Borussia Monchengladbach | 1-0 | DRAW |
2021-01-19 | 22:15 | Leicester City | 0.00 | Chelsea | Leicester City | 2-0 | 1.070 |
2021-01-18 | 21:53 | Hamburger SV | 1.00 | VfL Osnabruck | Hamburger SV | 5-0 | 0.850 |
2021-01-18 | 21:53 | Cagliari | 1.00 | AC Milan | AC Milan | 0-2 | 1.250 |
2021-01-17 | 21:44 | Inter Milan | 0.00 | Juventus | Juventus | 2-0 | -1.000 |
2021-01-17 | 21:44 | Liverpool | 0.50 | Manchester United | Manchester United | 0-0 | 0.980 |
2021-01-16 | 22:11 | Leganes | 1.00 | Sevilla | Sevilla | 0-0 | -1.000 |
2021-01-16 | 22:11 | Leicester City | 1.00 | Southampton | Leicester City | 2-0 | 1.690 |
2021-01-15 | 21:46 | Palmeiras | 0.00 | Gremio Porto Alegre | Palmeiras | 1-1 | DRAW |
2021-01-15 | 21:46 | Lazio | 0.00 | AS Roma | Lazio | 3-0 | 1.070 |
2021-01-12 | 21:54 | Atletico Madrid | 0.50 | Sevilla | Sevilla | 2-0 | -1.000 |
2021-01-12 | 21:54 | AC Milan | 1.00 | Torino | AC Milan | 0-0 | -1.000 |
2021-01-11 | 22:02 | SD Huesca | 0.00 | Real Betis | Real Betis | 0-2 | 0.870 |
2021-01-11 | 22:02 | Sporting Gijon | 0.50 | CF Fuenlabrada | Sporting Gijon | 2-1 | 1.420 |
2021-01-10 | 01:20 | Real Valladolid | 0.00 | Valencia | Real Valladolid | 0-1 | -1.000 |
2021-01-10 | 01:20 | Juventus | 1.50 | Sassuolo | Sassuolo | 3-1 | -1.000 |
2021-01-09 | 21:47 | RB Leipzig | 0.00 | Borussia Dortmund | RB Leipzig | 1-3 | -1.000 |
2021-01-09 | 21:46 | AC Milan | 1.00 | Torino | AC Milan | 2-0 | 1.020 |
2021-01-08 | 22:27 | Celta Vigo | 0.50 | Villarreal | Villarreal | 0-4 | 1.250 |
2021-01-08 | 22:26 | Wolverhampton Wanderers | 0.50 | Crystal Palace | Wolverhampton Wanderers | 1-0 | 1.020 |
2021-01-07 | 21:45 | Istanbulspor | 1.50 | Balikesirspor | Balikesirspor | 5-0 | -1.000 |
2021-01-07 | 21:45 | Fenerbahce | 0.50 | Alanyaspor | Fenerbahce | 2-1 | 0.950 |
2021-01-06 | 21:56 | AC Milan | 0.00 | Juventus | AC Milan | 1-3 | -1.000 |
2021-01-06 | 21:56 | Manchester United | 0.50 | Manchester City | Manchester United | 0-2 | -1.000 |
2021-01-05 | 01:49 | Marbella FC | 1.00 | Real Valladolid | Real Valladolid | 2-2 | -1.000 |
2021-01-05 | 01:49 | AD Alcorcon | 0.00 | Real Zaragoza | Real Zaragoza | 2-1 | -1.000 |
2021-01-04 | 22:33 | Valencia | 0.50 | Cadiz CF | Valencia | 1-1 | -1.000 |
2021-01-04 | 22:27 | Southampton | 1.00 | Liverpool | Liverpool | 1-0 | -1.000 |
2021-01-03 | 22:04 | Juventus | 1.00 | Udinese | Juventus | 4-1 | 0.900 |
2021-01-03 | 22:03 | Chelsea | 0.50 | Manchester City | Chelsea | 1-3 | -1.000 |
2021-01-02 | 22:00 | Brighton & Hove Albion | 0.00 | Wolverhampton Wanderers | Wolverhampton Wanderers | 3-3 | DRAW |
2021-01-02 | 21:59 | W.B.A | 1.00 | Arsenal | W.B.A | 0-4 | -1.000 |
2021-01-01 | 21:56 | Everton | 0.00 | West Ham United | West Ham United | 0-1 | 1.530 |
2021-01-01 | 21:56 | Manchester United | 1.00 | Aston Villa | Manchester United | 2-1 | DRAW |
Your Profile Picture.
