
มือสังหาร
Name

Rank
18
Point
9.500
Unbeatable
62.16%
Winner
9
Honor
0
Zeny
0


19
4
14

Date
Time
Home
HDP
Away
My Team
Score
Result
2021-01-26 | 21:48 | Southampton | 0.50 | Arsenal | Arsenal | 1-3 | 1.170 |
2021-01-26 | 21:47 | Crystal Palace | 0.50 | West Ham United | West Ham United | 2-3 | 1.360 |
2021-01-24 | 01:08 | Saint Etienne | 1.00 | Lyon | Lyon | 0-5 | 0.900 |
2021-01-24 | 01:08 | Atletico Madrid | 1.50 | Valencia | Atletico Madrid | 3-1 | 1.490 |
2021-01-23 | 22:52 | Udinese | 1.25 | Inter Milan | Inter Milan | 0-0 | -1.000 |
2021-01-23 | 22:51 | Aston Villa | 1.50 | Newcastle United | Aston Villa | 2-0 | 1.350 |
2021-01-21 | 21:22 | Eibar | 1.00 | Atletico Madrid | Atletico Madrid | 1-2 | DRAW |
2021-01-21 | 21:22 | Liverpool | 1.50 | Burnley | Burnley | 0-1 | 1.400 |
2021-01-20 | 21:26 | Schalke 04 | 0.25 | Koln | Schalke 04 | 1-2 | -1.000 |
2021-01-20 | 21:25 | Fulham | 1.25 | Manchester United | Manchester United | 1-2 | -0.500 |
2021-01-19 | 00:55 | Bayer Leverkusen | 0.50 | Borussia Dortmund | Borussia Dortmund | 2-1 | -1.000 |
2021-01-19 | 00:55 | Leicester City | 0.25 | Chelsea | Leicester City | 2-0 | 1.400 |
2021-01-17 | 21:25 | Inter Milan | 0.50 | Juventus | Inter Milan | 2-0 | 1.440 |
2021-01-17 | 21:25 | Liverpool | 0.25 | Manchester United | Manchester United | 0-0 | 0.640 |
2021-01-16 | 22:02 | Leicester City | 0.50 | Southampton | Southampton | 2-0 | -1.000 |
2021-01-16 | 22:02 | Guingamp | 0.00 | Nancy | Nancy | 0-0 | DRAW |
2021-01-15 | 20:54 | Lazio | 0.25 | AS Roma | Lazio | 3-0 | 1.510 |
2021-01-15 | 20:54 | Union Berlin | 0.50 | Bayer Leverkusen | Bayer Leverkusen | 1-0 | -1.000 |
2021-01-12 | 23:03 | Burnley | 1.50 | Manchester United | Manchester United | 0-1 | -1.000 |
2021-01-12 | 23:03 | Sheffield United | 0.25 | Newcastle United | Newcastle United | 1-0 | -1.000 |
2021-01-11 | 00:53 | SD Huesca | 0.25 | Real Betis | SD Huesca | 0-2 | -1.000 |
2021-01-11 | 00:52 | Sporting Gijon | 0.50 | CF Fuenlabrada | Sporting Gijon | 2-1 | 1.470 |
2021-01-09 | 21:12 | Atletico Madrid | 1.00 | Athletic Bilbao | Atletico Madrid | P:P | Cancle |
2021-01-09 | 21:12 | Stoke City | 1.25 | Leicester City | Leicester City | 0-4 | 1.140 |
2021-01-08 | 21:42 | FC Villefranche | 0.50 | Stade Briochin | FC Villefranche | 1-0 | 1.200 |
2021-01-08 | 21:42 | Wolverhampton Wanderers | 0.50 | Crystal Palace | Wolverhampton Wanderers | 1-0 | 1.030 |
2021-01-07 | 14:42 | Ceara | 0.25 | Internacional RS | Ceara | 0-2 | -1.000 |
2021-01-07 | 14:42 | Fenerbahce | 0.50 | Alanyaspor | Fenerbahce | 2-1 | 1.050 |
2021-01-06 | 21:38 | Lyon | 1.50 | Lens | Lyon | 3-2 | -1.000 |
2021-01-06 | 21:37 | Manchester United | 0.00 | Manchester City | Manchester United | 0-2 | -1.000 |
2021-01-05 | 21:06 | Konyaspor | 0.50 | Galatasaray | Galatasaray | 4-3 | -1.000 |
2021-01-05 | 21:06 | Tottenham Hotspur | 1.50 | Brentford | Tottenham Hotspur | 2-0 | 1.290 |
2021-01-04 | 23:54 | Fortuna Dusseldorf | 0.25 | SC Paderborn 07 | Fortuna Dusseldorf | 2-1 | 1.020 |
2021-01-04 | 23:54 | Valencia | 0.50 | Cadiz CF | Cadiz CF | 1-1 | 0.930 |
2021-01-03 | 23:30 | Bayern Munchen | 3.00 | FSV Mainz 05 | Bayern Munchen | 5-2 | DRAW |
2021-01-03 | 23:30 | Benevento | 1.00 | AC Milan | AC Milan | 0-2 | 1.210 |
2021-01-01 | 21:28 | Everton | 0.50 | West Ham United | Everton | 0-1 | -1.000 |
2021-01-01 | 21:28 | Manchester United | 1.00 | Aston Villa | Manchester United | 2-1 | DRAW |
Your Profile Picture.
