
Status...
Name

Rank
380
Point
-8.045
Unbeatable
36.36%
Winner
10
Honor
0
Zeny
10,000


14
2
28

Date
Time
Home
HDP
Away
My Team
Score
Result
2021-01-24 | 18:46 | TSG Hoffenheim | 1.00 | Koln | TSG Hoffenheim | 3-0 | 1.440 |
2021-01-24 | 18:46 | Manchester United | 0.50 | Liverpool | Manchester United | 3-2 | 1.360 |
2021-01-23 | 20:52 | AC Milan | 0.00 | Atalanta | AC Milan | 0-3 | -1.000 |
2021-01-23 | 20:52 | Udinese | 1.25 | Inter Milan | Inter Milan | 0-0 | -1.000 |
2021-01-21 | 19:11 | Lazio | 2.00 | Parma Calcio | Lazio | 2-1 | -1.000 |
2021-01-21 | 19:11 | Eibar | 1.00 | Atletico Madrid | Atletico Madrid | 1-2 | DRAW |
2021-01-20 | 12:07 | Fulham | 1.25 | Manchester United | Manchester United | 1-2 | -0.500 |
2021-01-20 | 12:07 | Udinese | 1.00 | Atalanta | Atalanta | 1-1 | -1.000 |
2021-01-19 | 17:45 | AS Roma | 1.00 | Spezia | Spezia | 2-2 | 1.660 |
2021-01-19 | 17:45 | Leicester City | 0.50 | Chelsea | Chelsea | 2-0 | -1.000 |
2021-01-17 | 15:20 | Barcelona | 1.00 | Athletic Bilbao | Barcelona | 2-2 | -1.000 |
2021-01-17 | 15:18 | Liverpool | 0.75 | Manchester United | Liverpool | 0-0 | -1.000 |
2021-01-16 | 16:47 | VfL Wolfsburg | 0.75 | RB Leipzig | RB Leipzig | 2-2 | -1.000 |
2021-01-16 | 16:46 | TSG Hoffenheim | 1.00 | Arminia Bielefeld | TSG Hoffenheim | 0-0 | -1.000 |
2021-01-15 | 18:31 | Lazio | 0.25 | AS Roma | Lazio | 3-0 | 1.530 |
2021-01-15 | 18:31 | Union Berlin | 0.75 | Bayer Leverkusen | Bayer Leverkusen | 1-0 | -1.000 |
2021-01-14 | 12:54 | Atalanta | 1.50 | Cagliari | Cagliari | 3-1 | -1.000 |
2021-01-14 | 12:54 | Real Madrid | 1.00 | Athletic Bilbao | Real Madrid | 1-2 | -1.000 |
2021-01-13 | 12:23 | Barcelona | 0.50 | Real Sociedad | Real Sociedad | 1-1 | 1.310 |
2021-01-13 | 12:22 | Tottenham Hotspur | 1.50 | Fulham | Tottenham Hotspur | 1-1 | -1.000 |
2021-01-12 | 13:14 | Bayer Leverkusen | 0.75 | Eintracht Frankfurt | Bayer Leverkusen | 4-1 | 1.170 |
2021-01-12 | 13:14 | AC Milan | 1.25 | Torino | AC Milan | 0-0 | -1.000 |
2021-01-11 | 13:38 | Eintracht Braunschweig | 0.75 | Fortuna Dusseldorf | Fortuna Dusseldorf | 0-0 | -1.000 |
2021-01-11 | 13:37 | SD Huesca | 0.50 | Real Betis | Real Betis | 0-2 | 1.490 |
2021-01-10 | 18:56 | Udinese | 1.00 | Napoli | Napoli | 1-2 | DRAW |
2021-01-10 | 18:56 | Chelsea | 3.25 | Morecambe | Morecambe | 4-0 | -1.000 |
2021-01-09 | 12:51 | FSV Mainz 05 | 0.75 | Eintracht Frankfurt | Eintracht Frankfurt | 0-2 | 1.250 |
2021-01-09 | 12:51 | Schalke 04 | 1.00 | TSG Hoffenheim | TSG Hoffenheim | 4-0 | -1.000 |
2021-01-08 | 23:56 | Wolverhampton Wanderers | 0.75 | Crystal Palace | Wolverhampton Wanderers | 1-0 | 0.690 |
2021-01-08 | 23:56 | Borussia Monchengladbach | 1.00 | Bayern Munchen | Borussia Monchengladbach | 3-2 | 1.030 |
2021-01-07 | 00:21 | Pontevedra CF | 0.50 | Cadiz CF | Cadiz CF | 0-0 | -1.000 |
2021-01-07 | 00:21 | Girona FC | 0.50 | CD Lugo | Girona FC | 0-0 | -1.000 |
2021-01-06 | 00:18 | Athletic Bilbao | 0.75 | Barcelona | Athletic Bilbao | 2-3 | -0.500 |
2021-01-06 | 00:18 | Manchester United | 0.00 | Manchester City | Manchester United | 0-2 | -1.000 |
2021-01-05 | 20:41 | Konyaspor | 0.50 | Galatasaray | Galatasaray | 4-3 | -1.000 |
2021-01-05 | 20:41 | Tottenham Hotspur | 1.75 | Brentford | Tottenham Hotspur | 2-0 | 0.845 |
2021-01-04 | 19:10 | Kasimpasa | 0.50 | Fenerbahce | Kasimpasa | 0-3 | -1.000 |
2021-01-04 | 19:09 | Valencia | 0.75 | Cadiz CF | Valencia | 1-1 | -1.000 |
2021-01-03 | 19:26 | Benevento | 1.00 | AC Milan | AC Milan | 0-2 | 1.260 |
2021-01-03 | 19:25 | Chelsea | 0.75 | Manchester City | Manchester City | 1-3 | 1.810 |
2021-01-02 | 19:31 | Crystal Palace | 0.75 | Sheffield United | Crystal Palace | 2-0 | 1.610 |
2021-01-02 | 19:31 | TSG Hoffenheim | 0.75 | SC Freiburg | TSG Hoffenheim | 1-3 | -1.000 |
2021-01-01 | 16:09 | Manchester United | 0.75 | Aston Villa | Aston Villa | 2-1 | -0.500 |
2021-01-01 | 16:09 | Everton | 0.75 | West Ham United | Everton | 0-1 | -1.000 |
Your Profile Picture.
