
Name

Rank
335
Point
-4.570
Unbeatable
35.71%
Winner
10
Honor
0
Zeny
0


9
1
18

Date
Time
Home
HDP
Away
My Team
Score
Result
2021-01-25 | 13:49 | FC Cartagena | 0.25 | CD Mirandes | CD Mirandes | -:- | - |
2021-01-25 | 13:49 | Sochaux | 0.00 | Toulouse | Sochaux | -:- | - |
2021-01-24 | 15:34 | Preston North End | 0.25 | Reading | Preston North End | 0-0 | -0.500 |
2021-01-24 | 15:34 | Bordeaux | 0.50 | Angers | Bordeaux | 2-1 | 1.510 |
2021-01-21 | 15:04 | Eibar | 1.00 | Atletico Madrid | Atletico Madrid | 1-2 | DRAW |
2021-01-21 | 15:04 | Valencia | 0.75 | Osasuna | Valencia | 1-1 | -1.000 |
2021-01-20 | 12:13 | Hatayspor | 0.50 | Yeni Malatyaspor | Hatayspor | 1-2 | -1.000 |
2021-01-20 | 12:12 | Clermont Foot | 0.50 | Grenoble Foot 38 | Clermont Foot | 2-4 | -1.000 |
2021-01-19 | 12:29 | Reading | 0.00 | Coventry City | Coventry City | 3-0 | -1.000 |
2021-01-19 | 12:29 | Cadiz CF | 0.25 | Levante | Levante | 2-2 | -0.500 |
2021-01-18 | 14:02 | Palmeiras | 0.50 | Corinthians | Palmeiras | 4-0 | 1.090 |
2021-01-18 | 14:02 | Astra Giurgiu | 0.50 | U Craiova 1948 CS | U Craiova 1948 CS | 1-1 | -1.000 |
2021-01-17 | 14:01 | Holstein Kiel | 0.00 | Karlsruher SC | Karlsruher SC | 2-3 | 1.420 |
2021-01-17 | 14:01 | Brest | 0.00 | Rennes | Brest | 1-2 | -1.000 |
2021-01-16 | 12:49 | Erzgebirge Aue | 0.50 | Fortuna Dusseldorf | Fortuna Dusseldorf | 0-3 | 1.310 |
2021-01-16 | 12:48 | UD Almeria | 0.25 | Alaves | UD Almeria | 5-0 | 1.310 |
2021-01-14 | 13:10 | Aswan SC | 0.25 | Ghazl El Mahallah | Ghazl El Mahallah | P:P | Cancle |
2021-01-14 | 13:10 | Corum FK | 0.50 | Amed Sportif Faaliyetler | Corum FK | 2-2 | -1.000 |
2021-01-08 | 15:31 | Chamois Niortais | 0.25 | Amiens | Amiens | 0-2 | 1.080 |
2021-01-08 | 15:31 | Karlsruher SC | 0.50 | Greuther Furth | Greuther Furth | 3-2 | -1.000 |
2021-01-07 | 15:26 | Coquimbo Unido | 0.50 | Defensa y Justicia | Coquimbo Unido | P:P | Cancle |
2021-01-07 | 15:26 | Atletico Goianiense | 0.50 | Vasco da Gama | Atletico Goianiense | 0-0 | -1.000 |
2021-01-06 | 14:32 | Bologna | 0.25 | Udinese | Bologna | 2-2 | -0.500 |
2021-01-06 | 14:31 | Cagliari | 0.25 | Benevento | Cagliari | 1-2 | -1.000 |
2021-01-05 | 14:30 | Clermont Foot | 0.50 | Grenoble Foot 38 | Clermont Foot | 3-0 | 1.210 |
2021-01-05 | 14:30 | FC Chambly | 0.25 | Le Havre | Le Havre | 0-1 | 1.310 |
2021-01-04 | 12:20 | Fortuna Dusseldorf | 0.25 | SC Paderborn 07 | SC Paderborn 07 | 2-1 | -1.000 |
2021-01-04 | 12:19 | Kashiwa Reysol | 0.25 | FC Tokyo | Kashiwa Reysol | 1-2 | -1.000 |
2021-01-03 | 00:01 | Eibar | 0.25 | Granada | Granada | 2-0 | -1.000 |
2021-01-03 | 00:00 | Real Oviedo | 0.25 | Mallorca | Real Oviedo | 2-2 | -0.500 |
2021-01-02 | 12:35 | VfL Bochum | 0.50 | SV Darmstadt 98 | VfL Bochum | 2-1 | 1.190 |
2021-01-02 | 12:35 | CF Fuenlabrada | 0.50 | Leganes | Leganes | 0-0 | -1.000 |
Your Profile Picture.
