
Name

Rank
383
Point
-8.510
Unbeatable
37.78%
Winner
13
Honor
0
Zeny
0


14
3
28

Date
Time
Home
HDP
Away
My Team
Score
Result
2021-01-27 | 21:02 | Burnley | 0.50 | Aston Villa | Aston Villa | 3-2 | -1.000 |
2021-01-27 | 21:02 | Rayo Vallecano | 1.50 | Barcelona | Barcelona | 1-2 | -1.000 |
2021-01-26 | 21:48 | AD Alcorcon | 0.75 | Albacete Balompie | AD Alcorcon | 1-2 | -1.000 |
2021-01-26 | 21:28 | Newcastle United | 1.00 | Leeds United | Leeds United | 1-2 | DRAW |
2021-01-24 | 18:32 | Schalke 04 | 2.50 | Bayern Munchen | Bayern Munchen | 0-4 | 1.140 |
2021-01-24 | 18:32 | Chelsea | 2.50 | Luton Town | Chelsea | 3-1 | -1.000 |
2021-01-23 | 21:34 | Cheltenham Town | 3.00 | Manchester City | Manchester City | 1-3 | -1.000 |
2021-01-23 | 21:33 | West Ham United | 1.50 | Doncaster Rovers | West Ham United | 4-0 | 1.020 |
2021-01-22 | 20:20 | Chorley | 2.25 | Wolverhampton Wanderers | Wolverhampton Wanderers | 0-1 | -1.000 |
2021-01-22 | 20:20 | Borussia Monchengladbach | 0.75 | Borussia Dortmund | Borussia Dortmund | 4-2 | -1.000 |
2021-01-21 | 19:22 | Lazio | 1.50 | Parma Calcio | Lazio | 2-1 | -1.000 |
2021-01-21 | 19:21 | Eibar | 0.50 | Atletico Madrid | Atletico Madrid | 1-2 | 0.730 |
2021-01-20 | 18:48 | Getafe | 1.00 | SD Huesca | Getafe | 1-0 | DRAW |
2021-01-20 | 18:48 | Fulham | 1.25 | Manchester United | Manchester United | 1-2 | -0.500 |
2021-01-18 | 18:46 | Cagliari | 1.25 | AC Milan | AC Milan | 0-2 | 1.530 |
2021-01-18 | 18:46 | Arsenal | 1.50 | Newcastle United | Arsenal | 3-0 | 1.400 |
2021-01-17 | 21:22 | Manchester City | 2.25 | Crystal Palace | Manchester City | 4-0 | 1.280 |
2021-01-17 | 21:22 | Liverpool | 0.25 | Manchester United | Manchester United | 0-0 | 0.640 |
2021-01-15 | 18:53 | Montpellier | 0.00 | AS Monaco | Montpellier | 2-3 | -1.000 |
2021-01-15 | 18:52 | Union Berlin | 0.75 | Bayer Leverkusen | Bayer Leverkusen | 1-0 | -1.000 |
2021-01-14 | 18:41 | Alanyaspor | 1.50 | Buyuksehir Belediye Erzurumspor | Alanyaspor | 4-1 | 1.310 |
2021-01-14 | 18:40 | Atalanta | 1.50 | Cagliari | Cagliari | 3-1 | -1.000 |
2021-01-13 | 21:07 | Holstein Kiel | 2.50 | Bayern Munchen | Bayern Munchen | 2-2 | -1.000 |
2021-01-13 | 21:06 | Manchester City | 2.25 | Brighton & Hove Albion | Manchester City | 1-0 | -1.000 |
2021-01-12 | 20:39 | Burnley | 1.50 | Manchester United | Manchester United | 0-1 | -1.000 |
2021-01-12 | 20:39 | Sheffield United | 0.50 | Newcastle United | Sheffield United | 1-0 | 1.560 |
2021-01-11 | 18:08 | Alanyaspor | 1.00 | Kasimpasa | Alanyaspor | 1-2 | -1.000 |
2021-01-11 | 17:43 | Elche CF | 0.50 | Getafe | Getafe | 1-3 | 1.310 |
2021-01-10 | 19:38 | Manchester City | 3.25 | Birmingham City | Manchester City | 3-0 | -0.500 |
2021-01-10 | 19:38 | Levante | 0.25 | Eibar | Eibar | 2-1 | -1.000 |
2021-01-09 | 14:28 | Atletico Madrid | 1.25 | Athletic Bilbao | Atletico Madrid | P:P | Cancle |
2021-01-09 | 14:25 | Benevento | 1.50 | Atalanta | Atalanta | 1-4 | 1.170 |
2021-01-07 | 17:11 | Istanbulspor | 1.00 | Balikesirspor | Balikesirspor | 5-0 | -1.000 |
2021-01-07 | 17:10 | Fenerbahce | 0.25 | Alanyaspor | Alanyaspor | 2-1 | -1.000 |
2021-01-06 | 20:35 | Sampdoria | 1.50 | Inter Milan | Inter Milan | 2-1 | -1.000 |
2021-01-06 | 20:34 | Crotone | 1.50 | AS Roma | AS Roma | 1-3 | 1.580 |
2021-01-05 | 18:33 | Gaziantep FK | 0.25 | Ankaragucu | Ankaragucu | 2-0 | -1.000 |
2021-01-05 | 18:31 | Tottenham Hotspur | 1.50 | Brentford | Tottenham Hotspur | 2-0 | 1.290 |
2021-01-04 | 20:14 | Fortuna Dusseldorf | 0.25 | SC Paderborn 07 | SC Paderborn 07 | 2-1 | -1.000 |
2021-01-04 | 20:14 | Southampton | 0.75 | Liverpool | Liverpool | 1-0 | -1.000 |
2021-01-03 | 21:50 | SD Huesca | 1.75 | Barcelona | Barcelona | 0-1 | -1.000 |
2021-01-03 | 21:49 | Alaves | 1.25 | Atletico Madrid | Atletico Madrid | 1-2 | -0.500 |
2021-01-02 | 19:48 | Arminia Bielefeld | 1.25 | Borussia Monchengladbach | Borussia Monchengladbach | 0-1 | -0.500 |
2021-01-02 | 19:48 | Werder Bremen | 0.50 | Union Berlin | Union Berlin | 0-2 | 1.530 |
2021-01-01 | 23:41 | Sheffield Wednesday | 0.75 | Derby County | Derby County | 1-0 | -1.000 |
2021-01-01 | 23:41 | Manchester United | 1.00 | Aston Villa | Manchester United | 2-1 | DRAW |
Your Profile Picture.
